Directly recruited UPSC batch of The Indian Railway Service of Signal Engineers (IRSSE 2010)—Post and Designations are As on 01.03.2017
SN | NAME OF THE OFFICER | RLY | D.O.B | D.O.I. | POST | BATCH | REMARKS |
---|---|---|---|---|---|---|---|
1 | D. SURYANARAYAN (OBC) | SC | 03/86 | 15/12/11 | SS | D-10 | SC- DSTE/C-1/GTL |
2 | JITENDRA KUMAR | N | 05/83 | 21/02/12 | SS | D-10 | N-DSTE/PNP |
3 | V.R.RAMIREDDY | SC | 06/86 | 16/12/11 | SS | D-10 | SC-DSTE/P-1/BZA |
4 | ASHISH K. SAXENA | NC | 07/87 | 15/12/11 | SS | D-10 | NC-DSTE/BANDA |
5 | S.Z.ALI QUADRI (OBC) | NW | 05/89 | 21/02/11 | JS | D-10 | Absent |
6 | VIKAS PARASHAR | SEC | 02/85 | 15/12/11 | SS | D-10 | C-DSTE/Wks/PA |
7 | MANISH VERMA (SC) | NC | 07/87 | 13/12/11 | JS | D-10 | U/Aabsent |
8 | VIVEK HARSHEY | NC | 06/83 | 12/12/11 | SS | D-10 | NC-DSTE/ETW |
9 | S.K.CHATURVEDI | N | 03/87 | 21/12/11 | SS | D-10 | N-ESTE/W/HQ |
10 | JONAL CHAUDHARY | W | 02/87 | 12/12/11 | SS | D-10 | W-DSTE/S/RJT |
11 | M.V.RAJA RAO | SC | 02/86 | 15/12/11 | JS | D-10 | Absent |
12 | A.RAMA MANI | SEC | 05/78 | 12/12/11 | SS | D-10 | SC-SSTE/C-2/HQ |
13 | ALOK TIWARI | SEC | 02/85 | 16/12/11 | SS | D-10 | SEC-DSTE/CTR/R |
14 | ALOK. K. SHARMA | C | 12/88 | 12/12/11 | JS | D-10 | C- |
15 | VIVEK SAURABH | EC | 08/86 | 19/12/11 | JS | D-10 | EC-ASTE/E/BJU |
16 | RASHTRA DEEP | W | 03/88 | 12/12/11 | JS | D-10 | W-ADSTE/C/F/CCG @ADI |
17 | BRIJESH VERMA (OBC) | N | 08/88 | 15/12/11 | SS | D-10 | N-DSTE/W/LKO |
18 | T.TIWARI | NE | 08/84 | 12/12/11 | SS | D-10 | NE-DSTE/BSB |
19 | VIPUL GUPTA | W | 09/85 | 12/12/11 | SS | D-10 | W-DSTE/W/RTM |
20 | P.MURALI KRISHNA (OBC) | S | 04/84 | 15/12/11 | SS | D-10 | S-XSTE/Proj/MAS |
21 | DINESH R (OBC) | N | 05/87 | 15/12/11 | SS | D-10 | S-DSTE/CN/PTJ |
22 | RAVI MANIK PATIL (OBC) | C | 09/83 | 21/12/11 | SS | D-10 | C- DSTE/C/PA |
23 | VIKASH K CHATURVEDI | E | 06/88 | 19/12/11 | SS | D-10 | E-DSTE/Con/II/MLDT |
24 | D.SREENIVASULU (OBC) | SW | 05/81 | 15/12/11 | SS | D-10 | SW-DSTE/MYS |
25 | ANKIT GOEL | C | 12/85 | 12/12/11 | JS | D-10 | C-ADSTE/S/BSL |
26 | ABHINAV SINGH (OBC) | SW | 05/87 | 12/12/11 | SS | D-10 | DEP-DFCCIL |
27 | GAURAV KUMAR (OBC) | E | 08/88 | 11/06/12 | SS | D-10 | E-DSTE/W/RPH |
28 | VIVEK (SC) | S | 12/87 | 19/12/11 | SS | D-10 | N-DSTE/TO/MB |
29 | HARISH K.SAHU (OBC) | ECO | 02/82 | 19/12/11 | SS | D-10 | ECO -DSTE/I/KUR |
30 | ANUKIRTI VERMA (OBC) | NC | 10/88 | 16/12/11 | SS | D-10 | NCRPU-ESTE/D&D/NDLS |
31 | RAJAT PRIYA (OBC) | EC | 07/87 | 13/12/11 | SS | D-10 | EC-DSTE/I/MGS |
32 | LALIT (SC) | NW | 08/87 | 19/12/11 | SS | D-10 | NW-DSTE/HSR |
33 | GAUTAM GUPTA (OBC) | EC | 06/87 | 19/12/11 | SS | D-10 | EC-DSTE/Con/MHX |
34 | AJEET PRATAP VERMA (OBC) | EC | 03/80 | 21/12/11 | SS | D-10 | EC-DSTE/W/BJU |
35 | MANOJ KUMAR (OBC) | E | 02/86 | 11/06/12 | SS | D-10 | E-DSTE/W/III/SDAH |
36 | M.N.BARMAN (SC) | NF | 12/88 | 21/02/12 | SS | D-10 | NF-DSTE/W/LMG |
37 | ASHISH K SAINI (OBC) | ECO | 02/87 | 19/12/11 | SS | D-10 | ECO-DSTE/II/SBP |
38 | UDAY PRATAP SINGH (SC) | NE | 11/80 | 19/12/11 | JS | D-10 | NE-ADSTE/Con/IZN |
39 | YANNA SRUJAN KUMAR (SC) | S | 05/88 | 16/12/11 | SS | D-10 | S-DSTE/Proj/TPJ |
40 | NAGENDRA SEHRA (ST) | SE | 06/86 | 12/12/11 | SS | D-10 | NW-DSTE/W/JP |
41 | ANKUR K. JHINGONIA (SC) | NF | 06/83 | 14/12/11 | SS | D-10 | NF-DSTE/RNY |
42 | KRISHNA PRASAD (ST) | E | 02/89 | 12/12/11 | SS | D-10 | E-SSTE/W/HQ |
43 | N.K.AJAD (PG) | SE | 03/85 | 19/12/11 | SS | D-10 | SE-DSTE/East/KGP |
44 | BANDLA LAKSHMAN (PG) | S | 04/88 | 23/02/12 | JS | D-10 | SC-ASTE/P/Tele/SC/leave |
45 | PAWAN K.GADEWAD (ST) | SE | 10/87 | 14/12/11 | JS | D-10 | SE-ADSTE/BLS |
0 Comments