IRSE 2013 Batch Details
Indian Railway Service of Engineers is a prestigious Group ‘A’ Service of Indian Railways, which plays vital role in creation of fixed assets, like Station Buildings, Railway Tracks, Bridges, Tunnels; and in Maintenance of assets. Basically, IRSE cadre is the most important department of Indian Railways.
IRSE 2013 batch details:
UPSC recruited 72 officers for Indian Railway Service of Engineers (IRSE 2013).
SN | NAME OF THE OFFICER | RLY | D.O.B | D.O.I. | BATCH |
---|---|---|---|---|---|
1 | HITESH JAISWAL | NF | 06/1989 | 12/04/14 | IRSE-2013 |
2 | ASHISH VERMA (OBC) | NC | 03/1991 | 15/12/14 | IRSE-2013 |
3 | BHARAT K.AGARWAL | N | 09/1991 | 27/04/15 | IRSE-2013 |
4 | ABHINAV GARG | N | 08/1991 | 23/12/14 | IRSE-2013 |
5 | ABHISHEK SARAF | W | 08/1991 | 15/12/14 | IRSE-2013 |
6 | ANIL K. ADEPU (OBC) | SC | 10/1988 | 15/12/14 | IRSE-2013 |
7 | SWAPNIL CHAURASIA | WC | 10/1990 | 15/12/14 | IRSE-2013 |
8 | CHIRAG MITTAL | W | 01/1990 | 15/12/14 | IRSE-2013 |
9 | MANDEEP SIDHU | N | 04/1991 | 22/12/14 | IRSE-2013 |
10 | VIPIN SHARMA | N | 06/1989 | 18/02/15 | IRSE-2013 |
11 | KARAN PREET SINGH | N | 09/1991 | 15/12/14 | IRSE-2013 |
12 | Ms.T. LOGANAYAKIOBC) | S | 06/1991 | 15/12/14 | IRSE-2013 |
13 | BEENIT BHAGAT | E | 04/1989 | 15/12/14 | IRSE-2013 |
14 | PRIYANSH AGRAWAL | W | 04/1990 | 15/12/14 | IRSE-2013 |
15 | MOHIT SINGH | EC | 04/1990 | 15/12/14 | IRSE-2013 |
16 | HARSHIT KUMAR | NE | 04/1991 | 15/12/14 | IRSE-2013 |
17 | AYUSH SRIVASTAVA | W | 07/1990 | 15/12/14 | IRSE-2013 |
18 | BISHWAJIT GHOSH | SE | 02/1989 | 15/12/14 | IRSE-2013 |
19 | AMIT SINGH | W | 06/1991 | 15/12/14 | IRSE-2013 |
20 | ABHISHEK MISHRA | WC | 07/1988 | 15/12/14 | IRSE-2013 |
21 | Vivek K. PATEL | WC | 10/1987 | 15/12/14 | IRSE-2013 |
22 | VIVEK GOLDSMITH | NW | 03/1990 | 15/12/14 | IRSE-2013 |
23 | ANUPAM CHAHAR | NW | 08/1990 | 23/12/14 | IRSE-2013 |
24 | Chander Bhan Singh | NW | 05/1989 | 15/12/14 | IRSE-2013 |
25 | ROHIT MEHLA | C | 08/1989 | 15/12/14 | IRSE-2013 |
26 | NITISH K.MALL | C | 10/1990 | 22/12/14 | IRSE-2013 |
27 | HARSHIT GUPTA | SW | 10/1991 | 15/12/14 | IRSE-2013 |
28 | ASHUTOSH R.ANAND | S | 12/1986 | 15/12/14 | IRSE-2013 |
29 | SAKET | SEC | 09/1989 | 15/12/14 | IRSE-2013 |
30 | GAUTAM RAHUL ROY | SEC | 10/1990 | 15/12/14 | IRSE-2013 |
31 | M.D.SAMUAL | NF | 12/1989 | 15/12/14 | IRSE-2013 |
32 | RUCHIKA SHARMA | SW | 09/1989 | 15/12/14 | IRSE-2013 |
33 | AdITYA K. TRIPATHI | SEC | 12/1986 | 15/12/14 | IRSE-2013 |
34 | KRITYA NAND | SW | 09/1990 | 27/04/15 | IRSE-2013 |
35 | Ms.PRAGYA | NF | 03/1989 | 15/12/14 | IRSE-2013 |
36 | PRATHAM AGARWAL | SC | 02/1988 | 15/12/14 | IRSE-2013 |
37 | KAUSHAL PANDEY | SC | 06/1989 | 23/12/14 | IRSE-2013 |
38 | Ms.E.BAMILA (OBC) | S | 07/1987 | 15/12/14 | IRSE-2013 |
39 | PRITAM SINGH (OBC) | EC | 01/1990 | 15/12/14 | IRSE-2013 |
40 | SHAILENDRA SINGH(OBC) | NE | 07/1990 | 15/12/14 | IRSE-2013 |
41 | Ms.VANDNA SINHA(OBC) | E | 02/1991 | 15/12/14 | IRSE-2013 |
42 | SAURABH SINGH (OBC) | NC | 06/1990 | 18/12/15 | IRSE-2013 |
43 | M.Sivaguru Prabhakaran(OBC) | S | 05/1987 | 15/12/14 | IRSE-2013 |
44 | ANUJ KULHARI (OBC) | SEC | 10/1991 | 15/12/14 | IRSE-2013 |
45 | ABHISHEK SINGH (OBC) | SEC | 11/1990 | 15/12/14 | IRSE-2013 |
46 | PRAKASH PRAJAPAT(OBC) | SC | 09/1990 | 15/12/14 | IRSE-2013 |
47 | Rajeshwar K Kushwaha (OBC) | SC | 07/1986 | 15/12/14 | IRSE-2013 |
48 | VIKRAM SETH (OBC) | EC | 12/1989 | 15/12/14 | IRSE-2013 |
49 | ABHIMANYU ARYA (SC) | NW | 12/1986 | 15/12/14 | IRSE-2013 |
50 | MINTU KUMAR (OBC) | EC | 02/1987 | 15/12/14 | IRSE-2013 |
51 | HIMANSHU (SC) | W | 11/1988 | 15/12/14 | IRSE-2013 |
52 | SACHIN Sudhakar Panchal(OBC) | ECO | 04/1991 | 15/12/14 | IRSE-2013 |
53 | Virendra K.MEENA(ST) | W | 05/1991 | 15/12/14 | IRSE-2013 |
54 | YERRAM SHETTY SriniVas | ECO | 07/1990 | 15/12/14 | IRSE-2013 |
55 | ABHISHEK SHAW(OBC) | EC | 08/1986 | 15/12/14 | IRSE-2013 |
56 | MANTU KUMAR (OBC) | EC | 02/1987 | 15/12/14 | IRSE-2013 |
57 | SAURABH RAJ (OBC) | EC | 06/1991 | 15/12/14 | IRSE-2013 |
58 | PINKU (OBC) | NF | 07/1990 | 15/12/14 | IRSE-2013 |
59 | SAPNA MEENA (ST) | W | 04/1990 | 15/12/14 | IRSE-2013 |
60 | HARISH MEENA (ST) | W | 08/1989 | 15/12/14 | IRSE-2013 |
61 | Namonarayan MEENA (ST) | ECO | 06/1990 | 15/12/14 | IRSE-2013 |
62 | GAURAV K.Luniwal (SC) | NC | 07/1991 | 15/12/14 | IRSE-2013 |
63 | BIRDHI C. MEENA (ST) | NF | 05/1988 | 15/12/14 | IRSE-2013 |
64 | MANOJ K.MEENA (ST) | NF | 06/1989 | 22/12/14 | IRSE-2013 |
65 | MANISH PADMAWAT(SC) | NF | 09/1988 | 15/12/14 | IRSE-2013 |
66 | SUJIT KUMAR (SC) | NC | 06/1987 | 15/12/14 | IRSE-2013 |
67 | SANTOSH KUMAR (SC) | SE | 05/1989 | 22/12/14 | IRSE-2013 |
68 | BHAVIK BAMNIA (SC) | SE | 09/1990 | 15/12/14 | IRSE-2013 |
69 | SAHIL K.HANS (SC) | NF | 07/1990 | 15/12/14 | IRSE-2013 |
70 | NEERAJ KUMAR (SC) | NF | 03/1990 | 22/12/14 | IRSE-2013 |
71 | SAKET KUMAR | SE | 04/1989 | 15/12/14 | IRSE-2013 |
72 | RAKESH K. DIVYA (SC) | NF | 05/1988 | 15/12/14 | IRSE-2013 |
For more about IRSE Service and Officers Click Here
The contents of this website are under continuous updation and verification. If mistakes or errors are noticed, the same may kindly be brought to the notice of the WEB Master, on E-mail ID:-railministry1@gmail.com |
You can post here below in the comment box anything about your batch and batchmates.
0 Comments