IRSEE 2011 Batch Details
The Indian Railway Service of Electrical Engineers (IRSEE) is a prestigious Group ‘A’ service of Indian Railways. The officers of IRSEE cadre are responsible for the overall administrative, technical and managerial functions associated with the Electrical department of the Indian Railways.
List of Indian Railway Service of Electrical Engineers (IRSEE 2011 batch) officers. Check for their Date of Birth, Date of Joining (DITS) and Zonal Railways.
Inter-se seniority position of directly recruited officers to IRSEE on the basis of Engineering Services Examination, 2011
IRSEE 2011- Exam batch details:
The inter-se seniority position of the following direct recruit officers of Indian Railway Service of Electrical Engineering (IRSEE) recruited through the Engineering Services Examination 2011 on successful completion of their probation is fixed as under in terms of para 330 of Indian Railway Establishment Manual, Volume-I, Revised Edition, 1989:-
SN | Name of the Officer | Cat. | DOB | Railway | Date of Joining |
---|---|---|---|---|---|
1 | Rajat Kumar Singh | Gen | 17.10.86 | NCR | 10.12.2012 |
2 | Pradeep Sharma | Gen | 07.10.87 | NCR | 10.12.2012 |
3 | Amrit Singh Saini | Gen | 20.01.89 | NR | 02.05.2013 |
4 | Sanjit Kumar Singh | Gen | 10.04.84 | NR | 10.12.2012 |
5 | Devanuj Singh Tomar | Gen | 05.04.84 | SECR | 10.12.2012 |
6 | Anurag Tiwari | Gen | 30.06.88 | SECR | 13.12.2012 |
7 | Ved Prakash | Gen | 15.03.90 | ER | 10.12.2012 |
8 | Aman Katyal | Gen | 13.01.85 | NR | 10.12.2012 |
9 | Devendra Kumar Verma | OBC | 05.08.87 | NER | 10.12.2012 |
10 | Himanshu Maheshwari | Gen | 29.12.86 | SCR | 10.12.2012 |
11 | Himanshu Ramdeo | Gen | 26.03.90 | CR | 10.12.2012 |
12 | Gaurav Goel | Gen | 01.04.88 | SCR | 10.12.2012 |
13 | Anoop V | Gen | 15.09.87 | SR | 10.12.2012 |
14 | Swarupa Basak | OBC | 08.06.88 | ER | 10.12.2012 |
15 | Sharma Sachin Ramlakhan | OBC | 07.11.79 | WCR | 10.12.2012 |
16 | Kunwar Singh Yadav | OBC | 18.06.85 | NCR | 11.02.2013 |
17 | Amit Kumar | Gen | 08.05.87 | ECR | 10.12.2012 |
18 | Suvrat Bhatt | Gen | 11.09.88 | CR | 10.12.2012 |
19 | G. Surya Narayana | OBC | 25.06.88 | SR | 10.12.2012 |
20 | V Surendranath | OBC | 20.08.86 | SCR | 10.12.2012 |
21 | Diwaker Kumar | OBC | 08.11.82 | WR | 11.12.2012 |
22 | Gauran Gupta | Gen | 04.10.86 | SWR | 10.12.2012 |
23 | Krishna Kant | OBC | 12.08.85 | NCR | 11.02.2013 |
24 | Ashoka Kumar Mishra | Gen | 20.05.85 | ECoR | 10.12.2012 |
25 | Deepak Singh Syunari | Gen | 08.03.83 | ER | 10.12.2012 |
26 | Awadhesh Prasad | SC | 10.07.87 | WR | 10.12.2012 |
27 | Indu Prakash | OBC | 03.09.86 | ECR | 10.12.2012 |
28 | Naga Sreenivasu Rongala | OBC | 27.07.85 | SR | 10.12.2012 |
29 | Kallaram Meena | ST | 04.01.89 | WR | 10.12.2012 |
30 | Kunal Kapoor | Gen | 20.07.84 | SECR | 10.12.2012 |
31 | Sanjeet Kumar Anuj | OBC | 05.05.85 | ER | 10.12.2012 |
32 | Pradeep Meena | ST | 14109.86 | WCR | 10.12.2012 |
33 | Boya Raghavendra Kumar | OBC | 20.05.84 | SR | 10.12.2012 |
34 | Vijaya Kumar M | OBC | 27.01.83 | SR | 10.12.2012 |
35 | Ramashish Yadav | OBC | 06.08.89 | ECR | 10.12.2012 |
36 | Jeet Ram | OBC | 16.10.85 | SER | 10.12.2012 |
37 | Kaushal Kumar Kassi | SC | 21.12.80 | ECR | 10.12.2012 |
38 | Sunil Singh Yadav | OBC | 23.03.80 | ER | 10.12.2012 |
39 | Ankit Singh | SC | 01.03.88 | ER | 10.12.2012 |
40 | Pawan Kumar Jayant | SC | 20.05.86 | CR | 02.05.2013 |
41 | Yo esh kumar Singh | SC | 07.01.89 | CR | 10.12.2012 |
42 | Sanjeev Pushkar | SC | 05.11.88 | NFR | 10.12.2012 |
43 | Praveen Kumar | SC | 14.05.83 | SER | 10.12.2012 |
44 | Bhagwan Sahay Meena | ST | 23.02.87 | ER | 10.12.2012 |
45 | Saurabh Chaudhary | SC | 01.01.88 | SER | 10.12.2012 |
46 | Dilip Kumar Meena | ST | 07.04.89 | SER | 10.12.2012 |
47 | Tapendra Meena | ST | 26.06.88 | SR | 10.12.2012 |
48 | Dharmendra Kastwar | PH | 16.05.87 | ECoR | 10.12.2012 |
49 | Chetan Gulwani | PH | 07.10.84 | ECoR | 10.12.2012 |
50 | Sumit Kumar | Gen | 29.01.89 | NFR | 18.03.2013 |
51 | Nitin Kumar Gupta | PH | 01.05.86 | NFR | 10.12.2012 |
52 | Aknurwar Parag Ganpatrao | PH | 05.12.79 | ECoR | 10.12.2012 |
53 | Ashok Priya Gautam* | SC | 20.05.83 | NCR | 02.12.2013 |
*2010 batch, offer revived after it lapsed.
The inter-se seniority of the above-mentioned officers as also the promotions made on the basis of the same will be subject to the outcome of the WP(C) o. 8444/2003 filed before the High Court of Delhi.
For more about IRSEE Service and Officers Click Here
The contents of this website are under continuous updation and verification. If mistakes or errors are noticed, the same may kindly be brought to the notice of the WEB Master, on E-mail ID:-railministry1@gmail.com |
Latest about IRSEE
Comment below about your batch & batchmates
0 Comments