Directly recruited UPSC batch of The Indian Railway Service of Signal Engineers (IRSSE 2011)—Post and Designations are As on 01.03.2017
SN | NAME OF THE OFFICER | RLY | D.O.B | D.O.I. | POST | BATCH | REMARKS |
---|---|---|---|---|---|---|---|
1 | VV ABRAHAM ABY | S | 09/88 | 10/12/12 | SS | D-11 | S-DSTE/SW/PGT |
2 | T NEELA PAVANI | SC | 01/90 | 01/05/13 | SS | D-11 | SC- ASTE/C-1/SC |
3 | KUSH GUPTA | NC | 03/89 | 10/12/12 | SS | D-11 | NC-DSTE/Wks/JHS |
4 | Ms.SURAVI BISWAS | E | 10/85 | 10/12/12 | JS | D-11 | E-ASTE/W/Drg/II/HQ |
5 | M. ROOPAVATHY (OBC) | S | 09/86 | 10/12/12 | JS | D-11 | S -AXSTE/Proj/MS |
6 | KM. SHUBH VARSHANEY | NC | 03/88 | 10/12/12 | JS | D-11 | W-ADSTE/Spl.Wks/BRC |
7 | UPVINDER SINGH | N | 06/86 | 10/12/12 | JS | D-11 | N-ADSTE/FDB |
8 | ANUJ NEMA | WC | 05/88 | 10/12/12 | JS | D-11 | WC-ADSTE/KTE |
9 | RAVI SHANKAR GOYAL | SEC | 08/87 | 10/12/12 | SS | D-11 | SEC-DSTE/CTR/NGP |
10 | RAVINDRA KANDAGUNTA(OBC) | SW | 06/86 | 10/12/12 | JS | D-11 | SW-ASTE/CN/BNC |
11 | ANKIT LODHA | W | 08/87 | 10/12/12 | JS | D-11 | W-ADSTE/T/BRC |
12 | VISHNU S. GUPTA (OBC) | NC | 12/87 | 10/12/12 | SS | D-11 | NC-DSTE/MTJ |
13 | MOHD. AAMIR SIDDIQUI | NE | 03/86 | 10/12/12 | JS | D-11 | NE-ASTE/Con/BSB |
14 | DILEEP KUMAR RAJPUT(OBC) | NC/IRPM | 01/89 | 10/12/12 | SS | D-11 | NCPMU-SSTE/KFW/NDLS |
15 | E RAMCHANDER REDDY | SW | 08/81 | 10/12/12 | JS | D-11 | SW-ADSTE/UBL |
16 | SUMIT MITTAL | WC | 08/88 | 10/12/12 | JS | D-11 | SC-ASTE/Proj-II/SC |
17 | ASHISH SINGH (OBC) | NE | 03/89 | 10/12/12 | JS | D-11 | NE-ASTE/MAU |
18 | Ms.SHWETA AGARWAL | C | 10/85 | 10/12/12 | JS | D-11 | C-ADSTE/Wks/PA |
19 | PRABHAKAR SHARAN | N | 05/87 | 10/12/12 | JS | D-11 | N-ADSTE/PS/DLI(Absent) |
20 | ABHISHEK B. THAKUR (OBC) | WC | 05/90 | 10/12/12 | JS | D-11 | WC-ADSTE/SGZ |
21 | SUDHANSHU KUMAR (OBC) | SEC | 03/88 | 10/12/12 | SS | D-11 | SEC-DSTE/II/BSP |
22 | PALA SURESH (OBC) | SC | 02/90 | 01/05/13 | JS | D-11 | SC -ASTE/KZJ |
23 | MANISH KUMAR (OBC) | EC | 01/89 | 10/12/12 | JS | D-11 | EC-ASTE/GAYA |
24 | PRADEEP PUNIA (OBC) | W | 11/86 | 10/12/12 | JS | D-11 | W-ADSTE/C/NDB |
25 | VENKATA KARUNYA CH.(OBC) | ECO | 04/86 | 10/12/12 | JS | D-11 | ECO-ASTE/BAM |
26 | RATNAKAR GADDAM (OBC) | S | 09/83 | 10/12/12 | JS | D-11 | SC-ASTE/TELE/proj |
27 | ALOK KUMAR (OBC) | C | 06/88 | 10/12/12 | JS | D-11 | C-ADSTE/N/NGP |
28 | SHIBABRATA DHAL | ECO | 01/87 | 10/12/12 | JS | D-11 | ECO-ASTE/S&W/HQ/BBS |
29 | RAMAVATAR MEENA (ST) | NW | 09/82 | 10/12/12 | JS | D-11 | NW-ADSTE/AII |
30 | PRADIP SONI (OBC) | W | 06/81 | 10/12/12 | JS | D-11 | W-ADSTE/Tele/BCT |
31 | ANUJ K. CHAKMA (ST) | NF | 01/84 | 10/12/12 | JS | D-11 | NF-ASTE/KIR |
32 | RAHUL KUMAR (SC) | N | 08/87 | 10/12/12 | JS | D-11 | N-AESTE/C/LKO |
33 | RAHUL PRIYADARSHI (PG1) | EC | 02/85 | 18/02/13 | JS | D-11 | EC- ASTE/E/BJU |
34 | ASHISH K. SINGH (SC) | N/RDSO | 08/88 | 10/12/12 | JS | D-11 | NF-ASTE/Con/AGTL |
35 | SUNIL KUMAR (ST) | E | 12/83 | 10/12/12 | JS | D-11 | E-Leave |
36 | RAHUL JAREDA (ST) | N/RDSO | 10/88 | 10/12/12 | JS | D-11 | RDSO- ADE/Signal |
37 | RASHMI GAUTAM (SC) | E/Metro | 06/87 | 10/12/12 | JS | D-11 | E-ASTE/1/HWH |
38 | CHEMAS SAHU (PO1) | EC | 10/84 | 10/12/12 | JS | D-11 | EC-ASTE/W/GMO |
39 | KATIKINENI SRINIVASA RAO | NF | 06/88 | 10/12/12 | JS | D-11 | NF-ASTE/APDJ |
40 | S JAGADISH (SC) | S | 09/87 | 10/12/12 | SS | D-11 | S-DSTE/CN/ERS |
41 | MANOJ K. PIPPAL (SC) | SE | 07/88 | 10/12/12 | JS | D-11 | SE-ASTE/ROU |
42 | HARI S. ARYA (SC) | SE | 04/81 | 10/12/12 | JS | D-11 | SE-ASTE/ADA |
43 | RAJESH MEENA (ST) | C | 08/85 | 10/12/12 | JS | D-11 | C-ADSTE/GR/SUR |
44 | PRIYANKA SINGH (PG1) | NF | 06/86 | 10/12/12 | SS | D-11 | NC-DSTE/Wks/AGC |
45 | MAHENDRA SINGH (PO1) | SE | 07/89 | 10/12/12 | JS | D-11 | SE-ASTE/RNC |
46 | SWARAJYALAXMI N (PG1) | NF | 01/84 | 10/12/12 | JS | D-11 | NF-ASTEHQ/MLG |
0 Comments