Directly recruited UPSC 2014 batch of The Indian Railway Service of Signal Engineers (IRSSE 2014)—Post and Designations are As on 01.03.2017
SN | Name of the Officer | Cat. | DOB | Date of Joining | Zone |
---|---|---|---|---|---|
1 | Naveen Choudhary | OBC | 25.02.1992 | 21.12.2015 | NWR |
2 | Firdaus Khan | UR | 16.08.1990 | 21.12.2015 | SCR |
3 | Shantanu Gupta | UR | 15.08.1988 | 21,12.2015 | NCR |
4 | Ankit Singhai | UR | 29.08.1988 | 21.12.2015 | WCR |
5 | Vasu Handa | UR | 29.03.1989 | 21.12.2015 | NR |
6 | Rakesh Singh | UR | 13.09.1989 | 21.12.2015 | ER |
7 | Tejasvi Sharma | UR | 28.03.1992 | 21.12.2015 | NR |
8 | Aashish Kumar | UR | 09.10.1990 | 21.12.2015 | NWR |
9 | Rajshree Dwivedi | UR | 25.08.1992 | 27.04.2016 | WCR |
10 | Sudhanshu Mittal | UR | 14.02.1989 | 21.12.2015 | CR |
11 | Neha Chaudhary | UR | 06.12.1992 | 21.12.2015 | NCR |
12 | Ran Singh Godara | UR | 06.02.1991 | 21.12.2015 | NCR |
13 | Ashish Kumar Srivastava | UR | 21.05.1990 | 21.12.2015 | NER |
14 | Shikhar Mehta | UR | 25.10.1989 | 21.12.2015 | CR |
15 | Hitesh Patidar | UR | 23.08.1988 | 21.12.2015 | CR |
16 | Chitrarth Chandra | UR | 10.10.1991 | 21.12.2015 | NER |
17 | Manish Kumar | OBC | 05.08.1989 | 21.12.2015 | NR |
18 | Sandee Dhaked | OBC | 28.10.1991 | 21.12.2015 | WCR |
19 | Deepak Agrawal | UR | 04.11.1987 | 21.12.2015 | NCR |
20 | Dipti Ranjan Tripathy | UR | 28.07.1991 | 27.04.2016 | EC0R |
21 | Atul Joshi | UR | 18.01.1991 | 21 .12.2015 | NCR |
22 | Rakesh Kumar | UR | 21.01.1992 | 21.12.2015 | SWR |
23 | Lalit Mohan Pant | UR | 01.08.1987 | 21.12.2015 | NER |
24 | Harsh it Mittal | OR | 15.05.1992 | 21.12.2015 | SECR |
25 | Mukesh Kumar | OBC | 07.06.1990 | 21.12.2015 | NWR |
26 | Kumar Chanchal Priydarshi | OBC | 26.09.1985 | 21.12.2015 | SECR |
27 | Ranjeet Kumar | OBC | 05.10.1990 | 21.12.2015 | WR |
28 | Rajeev Ranjan | OBC | 30.08.1985 | 21.12.2015 | ECR |
29 | Kamal Kumar Vishwakarma | OBC | 16.08.1991 | 28.12.2015 | SECR |
30 | Varpe Amol Devram | OBC | 31.05.1990 | 21.12.2015 | SCR |
31 | Rajnish Kumar | OBC | 01.11.1989 | 21.12.2015 | ECR |
32 | Jitendra Kumar Meena | ST | 28.09.1988 | 28.12.2015 | WR |
33 | Vandana Kumari | OBC | 28.12.1988 | 21.12.2015 | SECR |
34 | Pratiksha Yadav | OBC | 25.02.1992 | 21.12.2015 | SWR |
35 | Sudhir Kumar | OBC | 01.07.1986 | 21 .122015 | SER |
36 | Vishal Soni | OBC | 04.09.1988 | 21.12.2015 | SR |
37 | M Saivijay Kumar | OBC | 07.07.1992 | 21.12.2015 | SCR |
38 | Pawan Kumar | OBC | 15.04.1989 | 21.12.2015 | SER |
39 | G Sagar Sashikanth | SC | 16.08.1990 | 21.12.2015 | SCR |
40 | Yogesh Kumar | ST | 21.05.1990 | 21.12.2015 | WR |
41 | Amit Kumar Meena | ST | 15.04.1991 | 21.12.2015 | ECR |
42 | Ritika Kelkar | SC | 28.04.1991 | 21.12.2015 | NR |
43 | Apoorva Verma | SC | 07.10.1989 | 21.12.2015 | WCR |
44 | Nitin | SC | 14.10.1987 | 21.12.2015 | WR |
45 | Rohit Punia | SC | 07.12.1990 | 21.12.2015 | EC0R |
46 | Ashish Kumar | SC | 19.11.1991 | 21.12.2015 | NFR |
47 | Sandip Kaimor | SC | 02.02.1987 | 21.12.2015 | SER |
48 | Rohit Kumar Chaudhary | SC | 20.11.1989 | 21.12.2015 | SR |
49 | Deepak Choudhary | OBC(PH) | 04.07.1989 | 21.12.2015 | NFR |
0 Comments