Directly recruited UPSC 2015 batch of The Indian Railway Service of Signal Engineers (IRSSE 2015)—Post and Designations are As on 01.03.2017
SN | Name | Marks | Cat. | DOB | DOJ in CTIs | Zone |
---|---|---|---|---|---|---|
1 | Saurabh Pratap Singh | 792 | UR | 30.12.92 | 10.08.2016 | NR |
2 | Piyush Vijay | 769 | UR | 02.12.91 | 01.08.2016 | SWR |
3 | Kumbhar Piyush Prabhakar | 755 | UR | 28.02.89 | 01.08.2016 | CR |
4 | Shruti Kushwaha | 755 | OBC* | 07.02.91 | 10.08.2016 | CR |
5 | Anurag Rawat | 749 | UR | 28.06.90 | 01.08.2016 | NWR |
6 | Ujjwal Gupta | 749 | UR | 10.03.93 | 01.08.2016 | NCR |
7 | Dhananjay Singh | 748 | UR | 25.12.93 | 01.08.2016 | NER |
8 | Shyam Sundar Sharma | 746 | UR | 16.06.92 | 01.08.2016 | WR |
9 | Tarun Kumar Shukla | 746 | UR | 03.07.92 | 14.10.2016 | SWR |
10 | Mayank Agrawal | 744 | UR | 27.09.89 | 01.08.2016 | NFR |
11 | Utkarsh Agarwal | 743 | UR | 23.09.91 | 10.08.2016 | SR |
12 | Vinod Chauhan | 736 | UR | 15.10.89 | 01.08.2016 | NFR |
13 | Sumitra Choudhary | 735 | OBC* | 06.08.91 | 01.08.2016 | WCR |
14 | Priyaranjan Swain | 735 | UR | 29.06.90 | 01.08.2016 | ECoR |
15 | Mohit Rajput | 734 | UR | 31.10.91 | 01.08.2016 | SECR |
16 | Swati Shekhar | 733 | OBC* | 24.03.90 | 10.08.2016 | ECR |
17 | Vivek Agrawal | 730 | UR | 24.11.88 | 10.08.2016 | ECR |
18 | Sandip Garai | 725 | OBC* | 09.04.91 | 10.08.2016 | ER |
19 | Amit Kumar Mani Tripathi | 718 | UR | 30.09.87 | 01.08.2016 | ECR |
20 | Satymn Kumar | 712 | OBC* | 20.12.90 | 01.08.2016 | SER |
21 | Gutoram Koteswara Rao | 707 | OBC* | 15.06.86 | 01.08.2016 | SR |
22 | Deepak Rout | 702 | OBC% | 08.06.90 | 01.08.2016 | ECoR |
23 | Rahul Verma | 701 | OBC* | 15.02.87 | 01.08.2016 | SER |
24 | Saikinafa Prabhu | 698 | OBC | 05.03.89 | 01.08.2016 | ECoR |
25 | Praveen S P | 689 | OBC | 10.10.88 | 01.08.2016 | ER |
26 | Kshirsagar Priyanka Ganpat | 687 | OBC | 01.09.92 | 01.08.2016 | SER |
27 | Aryan Kumar | 685 | OBC | 03.11.90 | 10.08.2016 | ER |
28 | Jamallamudi John | 685 | SC | 15.08.91 | 10.08.2016 | SCR |
29 | Hemant | 661 | ST | 29.05.91 | 10.08.2016 | SCR |
30 | Raj Kumar | 633 | SC | 12.07.89 | 10.10.2016 | SECR |
31 | Anand Kumar | 629 | SC | 23.04.89 | 10.08.2016 | SER |
32 | Yogesh Kumar Meena | 557 | ST PH(OL) | 06.07.90 | 10.08.2016 | NFR |
33 | Satish Kuniar (Reserve List) | 684 | OBC | 06.11.92 | 31.07.2017 | NFR |
0 Comments