Directly recruited UPSC batch of The Indian Railway Service of Signal Engineers (IRSSE 2016 (P))
Ministry of Railway has offered appointment letter to join IRSSE 2016 Group ‘A’ service for the 30 officers recruited based on result of Engineering Service Examination (ESE) 2016. Training of IRSSE officer is mainly given by IRISET.
IRSSE – 2016
SN | NAME | CAT. | MARKS | Zonal Rly | DOB | DITS | SERVICE |
---|---|---|---|---|---|---|---|
1 | NAVEEN BHUSHAN SHARMA | UR | 784 | WCR | 02.03.1993 | 31.07.2017 | IRSSE 2016 |
2 | HARSHIT JAIN | UR | 742 | WR | 07.11.1990 | 31.07.2017 | IRSSE 2016 |
3 | AKASH CHHIKARA | UR | IRSSE 2016 | ||||
4 | VIVEK JAIN | UR | 739 | WCR | 24.04.1992 | 31.07.2017 | IRSSE 2016 |
5 | JADUGURLA NARAYANA RAO | OBC* | 732 | SCR | 12.07.1993 | 31.07.2017 | IRSSE 2016 |
6 | AYUSH MEHTO | OBC* | 719 | CR | 16.07.1991 | 31.07.2017 | IRSSE 2016 |
7 | YOGESH PURI GOSWAMI | OBC* | 719 | WR | 10.12.1988 | 31.07.2017 | IRSSE 2016 |
8 | U. KARTHIK | UR | 718 | SR | 19.01.1989 | 31.07.2017 | IRSSE 2016 |
9 | KAVITA RANI | UR | 716 | ER | 04.05.1990 | 31.07.2017 | IRSSE 2016 |
10 | MAYANK GAUR | UR | 716 | SR | 16.10.1992 | 31.07.2017 | IRSSE 2016 |
11 | SANDEEP GOYAL | UR | 715 | ECR | 23.02.1990 | 31.07.2017 | IRSSE 2016 |
12 | NIVEDITA TRIPATHI | UR | 715 | ER | 01.03.1991 | 31.07.2017 | IRSSE 2016 |
13 | MANOJ SINGH | UR | 712 | ECR | 05.08.1991 | 31.07.2017 | IRSSE 2016 |
14 | SAURAV SAINI | UR | 708 | ECOR | 15.06.1992 | 31.07.2017 | IRSSE 2016 |
15 | ANIL SINGH PATEL | UR | 706 | NCR | 15.07.1992 | 31.07.2017 | IRSSE 2016 |
16 | SHIVAM RANJAN | UR | IRSSE 2016 | ||||
17 | UDIT NARAYAN | OBC | 699 | NCR | 08.07.1990 | 31.07.2017 | IRSSE 2016 |
18 | ADITYA SINGH PAL | OBC | 698 | ECOR | 06.04.1993 | 09.08.2017 | IRSSE 2016 |
19 | VINAY VYANKAT RANGARI | SC | 696 | CR | 11.01.1992 | 31.07.2017 | IRSSE 2016 |
20 | ANKIT YADAV | OBC | 695 | SER | 25.11.1993 | 31.07.2017 | IRSSE 2016 |
21 | SURYA PRATAP SINGH | OBC | 685 | NFR | 16.04.1993 | 31.07.2017 | IRSSE 2016 |
22 | HARSIMRAN SINGH SAINI | OBC | 684 | SR | 24.10.1990 | 31.07.2017 | IRSSE 2016 |
23 | RAKESH ROSHAN CHAUDHARI | OBC | IRSSE 2016 | ||||
24 | MANISH KUMAR | SC | 638 | NR | 15.03.1985 | 31.07.2017 | IRSSE 2016 |
25 | V SIVA PRASAD | SC | 633 | SR | 23.03.1983 | 31.07.2017 | IRSSE 2016 |
26 | SATISH KUMAR MEENA | ST | 629 | NR | 20.08.1994 | 31.07.2017 | IRSSE 2016 |
27 | PUSHPENDRA KUMAR BAIS | SC | 615 | NFR | 07.01.1993 | 31.07.2017 | IRSSE 2016 |
28 | GUGULOTH YUGENDER | ST | 585 | SR | 20.05.1993 | 31.07.2017 | IRSSE 2016 |
29 | TARUN SRIVASTAVA | UR(PH) | 572 | NFR | 18.06.1990 | 31.07.2017 | IRSSE 2016 |
30 | PUSHPENDRA KUMAR | OBC (PH) | 503 | NFR | 28.10.1992 | 31.07.2017 | IRSSE 2016 |
0 Comments