151 Private Trains over Indian Rail Network
Ministry of Railways has recently invited Request for Qualifications (RFQ) for private participation for operation of passenger train services over 109 Origin Destination(OD) pairs of routes through introduction of 151 modern Trains (Rakes).
151 Trains to be run by Private operators once the selection process is over, would be over and above the already existing trains .
The 109 OD Pairs have been formed into 12 Clusters across the Indian Railway network. Each Train shall have a minimum of 16 coaches.
These trains are going to run on the routes where there the demand for trains are already higher than the existing capacity.
Here is the list of routes which have been identified for these 151 private trains; proposed time that these private trains will take; schedule of these private trains.
- Private Trains from Mumbai
- Private Trains from Delhi
- Private Trains from Chandigarh
- Private Trains from Howrah
- Private Trains from Patna
- Private Trains from Prayagraj
- Private Trains from Secunderabad
- Private Trains from Jaipur
- Private Trains from Chennai
- Private Trains from Bengaluru
Check the full list of private train routes, proposed originating & destination stations and the proposed departure and arrival timings
Cluster 1: Mumbai – 1
Full list of Private Trains from Mumbai with proposed departure and arrival timings-
- Train from Kalburgi to Mumbai in 9 hours (21:00 to 06:00)
- Train from Mumbai to Kalburgi in 8 hours and 40 minutes (06:15 to 14:55)
- Train from Mumbai to Nagpur in 10 hours and 30 minutes (07:35 to 18:05)
- Train from Nagpur to Mumbai in 11 hours and 05 minutes (20:55 to 08:00)
- Train from Mumbai to Madgaon in 7 hours and 15 minutes (10:25 to 17:40)
- Train from Madgaon to Mumbai in 7 hours and 20 minutes (21:40 to 05:00)
- Train from Mumbai to Nagpur in 10 hours and 20 minutes (13:10 to 23:30)
- Train from Nagpur to Mumbai in 10 hours and 35 minutes (20:55 to 07:30)
- Train from Mumbai to Varanasi in 24 hours and 45 minutes (05:45 to 06:30)
- Train from Varanasi to Mumbai in 25 hours (08:40 to 09:40 the next day)
- Train from Mumbai to Kanpur in 22 hours (16:10 to 14:10)
- Train from Kanpur to Mumbai in 21 hours and 50 minutes (17:55 to 15:45)
- Train from Mumbai to Howrah in 25 hours (14:15 to 15:15 the next day)
- Train from Howrah to Mumbai in 25 hours (22:40 to 23:40 the next day)
- Train from Mumbai to Nanded in 11 hours (23:00 to 10:00)
- Train from Nanded to Mumbai in 11 hours and 30 minutes (23:30 to 11:00)
Private trains timings from Mumbai…
SN | Cluster Number | Cluster Name | Originating Station (Time of Departure) | Days of Operation | Destination Station (Time of Arrival) | Running Time | Running Days of | Distance (KM) | Frequency per week |
1 | Cluster 1 | Mumbai 1 | Kalburgi(Gulbarga) (2100) | Except Wednesday | Mumbai Area (06:00) | 09:00 | Except Thursday | 497 | 6 Days |
2 | Cluster 1 | Mumbai 1 | Mumbai Area (06:15) | Except Thursday | Kalburgi(Gulbarga) (1455) | 08:40 | Except Thursday | 497 | 6 Days |
3 | Cluster 1 | Mumbai 1 | Mumbai Area (07:35) | Except Thursday | Nagpur(1805) | 10:35 | Except Thursday | 820 | 6 Days |
4 | Cluster 1 | Mumbai 1 | Nagpur(2055) | Except Thursday | Mumbai Area (08:00) | 11:05 | Except Friday | 820 | 6 Days |
5 | Cluster 1 | Mumbai 1 | Mumbai Area (10:25) | Except Wednesday | Madgaon (1740) | 07:15 | Except Wednesday | 520 | 6 Days |
6 | Cluster 1 | Mumbai 1 | Madgaon (2140) | Except Wednesday | Mumbai Area (05:00) | 07:20 | Except Thursday | 520 | 6 Days |
7 | Cluster 1 | Mumbai 1 | Mumbai Area (13:10) | Wednesday | Nagpur (2330) | 10:20 | Wednesday | 820 | Weekly |
8 | Cluster 1 | Mumbai 1 | Nagpur (2055) | Thursday | Mumbai Area (07:30) | 10:35 | Friday | 820 | Weekly |
9 | Cluster 1 | Mumbai 1 | Mumbai Area (05:45) | Daily | Varanasi Area (06:30) | 24:45 | Daily | 1496 | Daily |
10 | Cluster 1 | Mumbai 1 | Varanasi Area (08:40) | Daily | Mumbai Area (09:40) | 25:00 | Daily | 1496 | Daily |
11 | Cluster 1 | Mumbai 1 | Mumbai Area (16:10) | Daily | Kanpur (1410) | 22:00 | Daily | 1341 | Daily |
12 | Cluster 1 | Mumbai 1 | Kanpur (1755) | Daily | Mumbai Area (15:45) | 21:50 | Daily | 1341 | Daily |
13 | Cluster 1 | Mumbai 1 | Mumbai Area (14:15) | Daily | Howrah Area (15:15) | 25:00 | Daily | 1943 | Daily |
14 | Cluster 1 | Mumbai 1 | Howrah Area (22:40) | Daily | Mumbai Area (23:40) | 25:00 | Daily | 1943 | Daily |
15 | Cluster 1 | Mumbai 1 | Mumbai Area (23:00) | M, W, F | Nanded (1000) | 11:00 | Tu, Th, Sa | 610 | Tri Weekly |
16 | Cluster 1 | Mumbai 1 | Nanded (2330) | TU, TH, | Mumbai Area (11:00) | 11:30 | W, F, Su | 610 | Tri Weekly |
Cluster 2: Mumbai – 2
Full list of Private Trains from Mumbai with proposed departure and arrival timings-
- Train from Mumbai Central to New Delhi in 15 hours (16:00 to 07:00)
- Train from New Delhi to Mumbai Central in 15 hours and 15 minutes (14:45 to 06:00)
- Train from Mumbai to Ahmedabad in 6 hours and 15 minutes (23:45 to 06:00)
- Train from Ahmedabad to Mumbai in 6 hours and 15 minutes (07:40 to 13:55)
- Train from Surat to Mumbai in 3 hours (07:00 to 10:00)
- Train from Mumbai to Surat in 3 hours (15:30 to 18:30)
- Train from Mumbai to Vadodara in 4 hours and 15 minutes (11:50 to 16:05)
- Train from Vadodara to Mumbai in 4 hours and 55 minutes (18:05 to 23:00)
- Train from Mumbai to Akola in 14 hours and 30 minutes (23:00 to 14:00)
- Train from Akola to Mumbai in 13 hours and 50 minutes (15:15 to 05:05)
- Train from Mumbai to Nandurbar in 7 hours (06:10 to 13:10)
- Train from Nandurbar to Mumbai in 7 hours and 25 minutes (15:50 to 23:15)
- Train from Surat to Varanasi in 23 hours (08:20 to 07:20)
- Train from Varanasi to Surat in 23 hours and 45 minutes (09:00 to 08:45)
- Train from Surat to Patna in 28 hours and 50 minutes (08:10 to 13:00)
- Train from Patna to Surat in 27 hours and 10 minutes (14:45 to 17:55)
- Train from Mumbai to Delhi in 15 hours and 15 minutes (15:25 to 06:40)
- Train from Delhi to Mumbai in 15 hours and 35 minutes (13:25 to 05:00)
- Train from Indore to Danapur in 25 hours and 35 minutes (14:25 to 16:00)
- Train from Danapur to Indore in 26 hours and 50 minutes (17:40 to 20:30)
- Train from Mumbai to Shirdi in 8 hours and 15 minutes (20:00 to 04:15)
- Train from Shirdi to Mumbai in 8 hours and 05 minutes (07:50 to 15:55)
- Train from Mumbai to Indore in 14 hours (20:00 to 10:00)
- Train from Indore to Mumbai in 14 hours (17:00 to 07:00)
Private trains timings from Mumbai…
SN | Cluster Number | Cluster Name | Originating Station (Time of Departure) | Days of Operation | Destination Station (Time of Arrival) | Running Time | Running Days of | Distance (KM) | Frequency per week |
17 | Cluster 2 | Mumbai 2 | Mumbai Central (1600) | Daily | New Delhi (0700) | 15:00 | Daily | 1384 | Daily |
18 | Cluster 2 | Mumbai 2 | New Delhi (1445) | Daily | Mumbai Central (0600) | 15:15 | Daily | 1384 | Daily |
19 | Cluster 2 | Mumbai 2 | Mumbai Area (2345) | Daily | Ahmedabad Area (0600) | 06:15 | Daily | 483 | Daily |
20 | Cluster 2 | Mumbai 2 | Ahmedabad Area (0740) | Daily | Mumbai Area (1355) | 06:15 | Daily | 483 | Daily |
21 | Cluster 2 | Mumbai 2 | Surat Area (0700) | Daily | Mumbai Area (1000) | 03:00 | Daily | 263 | Daily |
22 | Cluster 2 | Mumbai 2 | Mumbai Area (1530) | Daily | Surat Area (1830) | 03:00 | Daily | 263 | Daily |
23 | Cluster 2 | Mumbai 2 | Mumbai Area (1150) | Daily | Vadodara (1605) | 04:15 | Daily | 386 | Daily |
24 | Cluster 2 | Mumbai 2 | Vadodara (1805) | Daily | Mumbai Area (2300) | 04:55 | Daily | 386 | Daily |
25 | Cluster 2 | Mumbai 2 | Mumbai Area(2330) | TU,F, SU | Akola (1400) | 14:30 | W,SA, M | 713 | Triweekly |
26 | Cluster 2 | Mumbai 2 | Akola (1515) | W,SA, M | Mumbai Area (0505) | 13:50 | TU, TH, SU | 713 | Triweekly |
27 | Cluster 2 | Mumbai 2 | Mumbai Area (0610) | TH,F,SU, TU | Nandurbar (1310) | 07:00 | TH,F,SU,T U | 410 | 4 days |
28 | Cluster 2 | Mumbai 2 | Nandurbar (1550) | TH,F,SU, TU | Mumbai Area 2315 | 07:25 | TH,F,SU,T U | 410 | 4 days |
29 | Cluster 2 | Mumbai 2 | Surat Area (0820) | M | Varanasi Area (0720) | 23:00 | TU | 1370 | Weekly |
30 | Cluster 2 | Mumbai 2 | Varanasi Area (0900) | TU | Surat Area (0845) | 23:45 | W | 1370 | Weekly |
31 | Cluster 2 | Mumbai 2 | Surat Area (0810) | F | Patna (1300) | 28:50 | SA | 1679 | Weekly |
32 | Cluster 2 | Mumbai 2 | Patna (1445) | S A | Surat Area (1755) | 27:10 | SU | 1679 | Weekly |
33 | Cluster 2 | Mumbai 2 | Mumbai Area (1525) | Daily | Delhi Area (0640) | 15:15 | Daily | 1384 | Daily |
34 | Cluster 2 | Mumbai 2 | Delhi Area (1325) | Daily | Mumbai Area (0500) | 15:35 | Daily | 1384 | Daily |
35 | Cluster 2 | Mumbai 2 | Indore (1425) | M,W,TH, SA | Danapur (1600) | 25:35 | TU,TH,F,S U | 1256 | 4 days |
36 | Cluster 2 | Mumbai 2 | Danapur (1740) | TU,TH,F, SU | Indore (2030) | 26:50 | W,F,SA,M | 1256 | 4 days |
37 | Cluster 2 | Mumbai 2 | Mumbai Area(2000) | Daily | Shirdi (0415) | 08:15 | Daily | 445 | Daily |
38 | Cluster 2 | Mumbai 2 | Shirdi (0750) | Daily | Mumbai area(1555) | 08:05 | Daily | 445 | Daily |
39 | Cluster 2 | Mumbai 2 | Mumbai (2000) | M, W, F | Indore (1000) | 14:00 | TU, TH, SA | 830 | Tri weekly |
40 | Cluster 2 | Mumbai 2 | Indore (1700) | Tu, Th, Sa | Mumbai (0700) | 14:00 | W, F, Su | 830 | Tri weekly |
Cluster 3: Delhi-1
Full list of Private Trains from Delhi with proposed departure and arrival timings-
- Train from New Delhi to New Rishikesh in 5 hours and 10 minutes (07:50 to 13:00)
- Train from New Rishikesh to New Delhi in 5 hours and 10 minutes (15:50 to 20:50)
- Train from Indore to Delhi in 11 hours and 05 minutes (23:55 to 11:00)
- Train from Delhi to Indore in 10 hours and 45 minutes (13:00 to 23:45)
- Train from New Delhi to Varanasi in 11 hours and 45 minutes (23:15 to 11:00)
- Train from Varanasi to New Delhi in 11 hours and 45 minutes (18:15 to 06:00)
- Train from Anand Vihar to Darbhanga (via BSB-CPR) in 21 hours and 50 minutes (23:10 to 21:00)
- Train from Darbhanga (via BSB-CPR) to Anand Vihar in 20 hours and 30 minutes (23:45 to 20:15)
- Train from Anand Vihar to Badgam in 16 hours and 50 minutes (15:00 to 07:50)
- Train from Badgam to Anand Vihar in 17 hours (14:00 to 07:00)
- Train from Lucknow to Delhi in 6 hours and 35 minutes (16:15 to 22:50)
- Train from Delhi to Lucknow in 6 hours and 30 minutes (05:20 to 11:50)
- Train from Delhi to Sabarmati in 13 hours and 15 minutes (16:15 to 05:30)
- Train from Sabarmati to Delhi in 13 hours and 30 minutes (16:20 to 05:20)
Private trains timings from Delhi…
SN | Cluster Number | Cluster Name | Originating Station (Time of Departure) | Days of Operation | Destination Station (Time of Arrival) | Running Time | Running Days of | Distance (KM) | Frequency per week |
41 | Cluster 3 | Delhi 1 | New Delhi (0750) | Daily | New Rishikesh (1300) | 05:10 | Daily | 273 | Daily |
42 | Cluster 3 | Delhi 1 | New Rishikesh (1540) | Daily | New Delhi (2050) | 05:10 | Daily | 273 | Daily |
43 | Cluster 3 | Delhi 1 | Indore (2355) | Daily | Delhi Area (1100) | 11:05 | Daily | 834 | Daily |
44 | Cluster 3 | Delhi 1 | Delhi Area (1300) | Daily | Indore (2345) | 10:45 | Daily | 834 | Daily |
45 | Cluster 3 | Delhi 1 | New Delhi (2315) | Daily | Varanasi Area (1100) | 11:45 | Daily | 755 | Daily |
46 | Cluster 3 | Delhi 1 | Varanasi Area (1815) | Daily | New Delhi (0600) | 11:45 | Daily | 755 | Daily |
47 | Cluster 3 | Delhi 1 | Anand Vihar (2310) | Daily | Darbhanga (2100) via BSB-CPR | 21:50 | Daily | 1162 | Daily |
48 | Cluster 3 | Delhi 1 | Darbhanga (2345) via BSB-CPR | Daily | Anand Vihar (2015) | 20:30 | daily | 1162 | Daily |
49 | Cluster 3 | Delhi 1 | Anand Vihar(1500) | Daily | Badgam (0750) | 16:50 | Daily | 930 | Daily |
50 | Cluster 3 | Delhi 1 | Badgam (1400) | Daily | Anand Vihar(0700) | 17:00 | Daily | 930 | Daily |
51 | Cluster 3 | Delhi 1 | Lucknow Area (1615) | Daily | Delhi Area (2250) | 06:35 | Daily | 523 | Daily |
52 | Cluster 3 | Delhi 1 | Delhi Area (0520) | Daily | Lucknow Area (1150) | 06:30 | Daily | 523 | Daily |
53 | Cluster 3 | Delhi 1 | Delhi Area (1615) | Daily | Sabarmati (0530) | 13:15 | Daily | 913 | Daily |
54 | Cluster 3 | Delhi 1 | Sabarmati (1620) | Daily | Delhi Area (0520) | 13:30 | Daily | 913 | Daily |
Cluster 4: Delhi-2
Full list of Private Trains from Delhi with proposed departure and arrival timings-
- Train from Delhi to Udaipur in 11 hours and 35 minutes (22:25 to 10:00)
- Train from Udaipur to Delhi in 11 hours and 45 minutes (16:15 to 04:00)
- Train from Guwahati to Delhi in 27 hours (08:30 to 11:30)
- Train from Delhi to Guwahati in 27 hours (15:00 to 18:00)
- Train from Barauni to Anand Vihar in 22 hours (14:00 to 12:00)
- Train from Anand Vihar to Barauni in 21 hours and 30 minutes (15:30 to 13:00)
- Train from Pune to Delhi in 19 hours and 20 minutes (18:00 to 13:20)
- Train from Delhi to Pune in 19 hours and 40 minutes (15:20 to 11:00)
- Train from Kathgodam to Delhi in 6 hours and 15 minutes (23:30 to 05:45)
- Train from Delhi to Kathgodam in 4 hours and 40 minutes (09:05 to 13:45)
- Train from Delhi to Jodhpur in 10 hours and 30 minutes (22:30 to 09:00)
- Train from Jodhpur to Delhi in 10 hours and 30 minutes (22:30 to 09:00)
Private trains timings from Delhi…
SN | Cluster Number | Cluster Name | Originating Station (Time of Departure) | Days of Operation | Destination Station (Time of Arrival) | Running Time | Running Days of | Distance (KM) | Frequency per week |
55 | Cluster 4 | Delhi 2 | Delhi Area (2225) | Daily | Udaipur (1000) | 11:35 | Daily | 734 | Daily |
56 | Cluster 4 | Delhi 2 | Udaipur (1615) | Daily | Delhi Area (0400) | 11:45 | Daily | 734 | Daily |
57 | Cluster 4 | Delhi 2 | Guwahati (0830) | Daily | Delhi Area (1130) | 27:00 | Daily | 1915 | Daily |
58 | Cluster 4 | Delhi 2 | Delhi Area (1500) | Daily | Guwahati (1800) | 27:00 | Daily | 1915 | Daily |
59 | Cluster 4 | Delhi 2 | Barauni (1400) | Daily | Anand Vihar (1200) | 22:00 | Daily | 1097 | Daily |
60 | Cluster 4 | Delhi 2 | Anand Vihar (1530) | Daily | Barauni (1300) | 21:30 | Daily | 1097 | Daily |
61 | Cluster 4 | Delhi 2 | Pune Area (1800) | Daily | Delhi Area (1320) | 19:20 | Daily | 1522 | Daily |
62 | Cluster 4 | Delhi 2 | Delhi Area (1520) | Daily | Pune Area (1100) | 19:40 | Daily | 1522 | Daily |
63 | Cluster 4 | Delhi 2 | Kathgodam (2330) | Daily | Delhi (0545) | 06:15 | Daily | 281 | Daily |
64 | Cluster 4 | Delhi 2 | Delhi Area (0905) | Daily | Kathgodam (1345) | 04:40 | Daily | 281 | Daily |
65 | Cluster 4 | Delhi 2 | Delhi Area (2230) | Daily | Jodhpur (0900) | 10:30 | Daily | 620 | Daily |
66 | Cluster 4 | Delhi 2 | Jodhpur (2230) | Daily | Delhi (0900) | 10:30 | Daily | 620 | Daily |
Cluster 5: Chandigarh
Full list of Private Trains from Chandigarh with proposed departure and arrival timings-
- Train from Delhi to Amritsar in 5 hours and 35 minutes (17:25 to 23:00)
- Train from Amritsar to Delhi in 5 hours and 40 minutes (09:00 to 14:40)
- Train from New Delhi to Chandigarh in 3 hours (06:30 to 09:30)
- Train from Chandigarh to New Delhi in 3 hours (10:15 to 13:15)
- Train from New Delhi to Chandigarh in 3 hours (14:00 to 17:00)
- Train from Chandigarh to New Delhi in 3 hours (17:55 to 20:55)
- Train from Lucknow to SVDK -Katra in 18 hours and 25 minutes (21:05 to 15:30)
- Train from SVDK -Katra to Lucknow in 18 hours (21:30 to 14:30)
- Train from Amritsar to Faizabad in 17 hours and 15 minutes (05:00 to 22:15)
- Train from Faizabad to Amritsar in 16 hours (05:00 to 21:00)
- Train from Varanasi to Bhatinda in 21 hours and 30 minutes (07:30 to 05:00)
- Train from Bhatinda to Varanasi in 21 hours (07:00 to 04:00)
- Train from Nagpur to Chandigarh in 19 hours and 40 minutes (12:30 to 08:10)
- Train from Chandigarh to Nagpur in 21 hours and 25 minutes (14:15 to 11:40)
- Train from Bhopal to Mumbai in 15 hours and 30 minutes (18:00 to 09:30)
- Train from Mumbai to Bhopal in 13 hours and 20 minutes (10:30 to 23:30)
- Train from Bhopal to Pune in 14 hours and 35 minutes (17:55 to 08:20)
- Train from Pune to Bhopal in 12 hours and 55 minutes (15:20 to 04:15)
Private trains timings from Chandigarh…
SN | Cluster Number | Cluster Name | Originating Station (Time of Departure) | Days of Operation | Destination Station (Time of Arrival) | Running Time | Running Days of | Distance (KM) | Frequency per week |
67 | Cluster 5 | Chandigarh 1 | Delhi Area (1725) | Daily | Amritsar Area (2300) | 05:35 | Daily | 432 | Daily |
68 | Cluster 5 | Chandigarh 1 | Amritsar Area (0900) | Daily | Delhi Area (1440) | 05:40 | Daily | 432 | Daily |
69 | Cluster 5 | Chandigarh 1 | New Delhi (0630) | Daily | Chandigarh (0930) | 03:00 | Daily | 266 | Daily |
70 | Cluster 5 | Chandigarh 1 | Chandigarh (1015) | Daily | New Delhi (1315) | 03:00 | Daily | 266 | Daily |
71 | Cluster 5 | Chandigarh 1 | New Delhi (1400) | Daily | Chandigarh (1700) | 03:00 | Daily | 266 | Daily |
72 | Cluster 5 | Chandigarh 1 | Chandigarh (1755) | Daily | New Delhi (2055) | 03:00 | Daily | 266 | Daily |
73 | Cluster 5 | Chandigarh 1 | Lucknow (2105) | Daily | SVDK -Katra (1530) | 18:25 | Daily | 1055 | Daily |
74 | Cluster 5 | Chandigarh 1 | SVDK- Katra(2130) | Daily | Lucknow (1430) | 18:00 | Daily | 1055 | Daily |
75 | Cluster 5 | Chandigarh 1 | Amritsar Area (0500) | W, SU, F | Faizabad(2215) | 17:15 | W, SU, F | 977 | Triweekly |
76 | Cluster 5 | Chandigarh 1 | Faizabad (0500) | TH, M, SA | Amritsar Area (2100) | 16:00 | TH, M, SA | 977 | Triweekly |
77 | Cluster 5 | Chandigarh 1 | Varanasi (0730) | Daily | Bhatinda (0500) | 21:30 | Daily | 1108 | Daily |
78 | Cluster 5 | Chandigarh 1 | Bhatinda (0700) | Daily | Varanasi (0400) | 21:00 | Daily | 1108 | Daily |
79 | Cluster 5 | Chandigarh 1 | Nagpur (1230) | Daily | Chandigarh (0810) | 19:40 | Daily | 1352 | Daily |
80 | Cluster 5 | Chandigarh 1 | Chandigarh (1415) | Daily | Nagpur (1140) | 21:25 | Daily | 1352 | Daily |
81 | Cluster 5 | Chandigarh 1 | Bhopal Area (1800) | Daily | Mumbai Area (0930) | 15:30 | Daily | 918 | Daily |
82 | Cluster 5 | Chandigarh 1 | Mumbai Area (1030) | Daily | Bhopal Area (2330) | 13:20 | Daily | 918 | Daily |
83 | Cluster 5 | Chandigarh 1 | Bhopal Area (1755) | W,SU,F | Pune Area (0820) | 14:35 | TH,M,SA | 905 | Triweekly |
84 | Cluster 5 | Chandigarh 1 | Pune Area (1520) | Th, M, Sa | Bhopal Area (0415) | 12:55 | F, Tu, Su | 905 | Triweekly |
Cluster 6: Howrah
Full list of Private Trains from Howrah with proposed departure and arrival timings-
- Train from Ranchi to Howrah in 7 hours (06:00 to 13:00)
- Train from Howrah to Ranchi in 7 hours and 30 minutes (14:30 to 22:00)
- Train from Howrah to Pune in 26 hours and 45 minutes (18:10 to 20:55 next day)
- Train from Pune to Howrah in 28 hours and 05 minutes (06:55 to 11:00 next day)
- Train from Howrah to Chennai in 25 hours and 45 minutes (15:45 to 17:30 next day)
- Train from Chennai to Howrah in 26 hours (20:00 to 22:00 next day)
- Train from Puri to Howrah in 7 hours (21:30 to 04:30)
- Train from Howrah to Puri in 7 hours and 35 minutes (20:40 to 04:15)
- Train from Puri to Howrah in 7 hours and 20 minutes (06:00 to 13:20)
- Train from Howrah to Puri in 7 hours and 20 minutes (15:00 to 22:20)
- Train from Howrah to Ranchi in 6 hours and 50 minutes (05:30 to 12:20)
- Train from Ranchi to Howrah in 6 hours and 50 minutes (13:05 to 19:55)
- Train from New Bongaigaon to Howrah in 13 hours and 10 minutes (05:20 to 18:30)
- Train from Howrah to New Bongaigaon in 13 hours and 30 minutes (07:00 to 20:30)
- Train from Howrah to Anand Vihar in 16 hours (16:35 to 09:00)
- Train from Anand Vihar to Howrah in 16 hours and 55 minutes (13:05 to 06:00)
- Train from Howrah to Varanasi (Via Patna) in 12 hours and 05 minutes (22:40 to 10:45)
- Train from Varanasi to Howrah in 12 hours and 50 minutes (16:10 to 05:00)
- Train from Sealdah to Guwahati in 17 hours and 10 minutes (23:50 to 17:00)
- Train from Guwahati to Sealdah in 16 hours and 30 minutes (21:00 to 13:30)
- Train from Howrah to Bhagalpur in 7 hours and 35 minutes (14:35 to 22:10)
- Train from Bhagalpur to Howrah in 7 hours and 35 minutes (06:25 to 14:05)
Private trains timings from Howrah…
SN | Cluster Number | Cluster Name | Originating Station (Time of Departure) | Days of Operation | Destination Station (Time of Arrival) | Running Time | Running Days of | Distance (KM) | Frequency per week |
85 | Cluster 6 | Howrah | Raanchi (0600) via Purlia | Daily | Howrah Area (1300) | 07:00 | Daily | 461 | Daily |
86 | Cluster 6 | Howrah | Howrah Area (1430) | Daily | Ranchi (2200) | 07:30 | Daily | 461 | Daily |
87 | Cluster 6 | Howrah | Howrah Area (1810) | TU, F | Pune (2055) | 26:45 | W, SA | 2020 | Biweekly |
88 | Cluster 6 | Howrah | Pune (0655) | TH, SU | Howrah Area (1100) | 28:05 | F, M | 2020 | Biweekly |
89 | Cluster 6 | Howrah | Howrah (1545) | Daily | Chennai (1730) | 25:45 | Daily | 1662 | Daily |
90 | Cluster 6 | Howrah | Chennai (2000) | Daily | Howrah (2200) | 26:00 | Daily | 1662 | Daily |
91 | Cluster 6 | Howrah | Puri (2130) | M, W, F | Howrah Area (0430) | 07:00 | TU, TH, SA | 525 | Triweekly |
92 | Cluster 6 | Howrah | Howrah Area (2040) | TU, TH, SA | Puri (0415) | 07:35 | W, F , SU | 525 | Triweekly |
93 | Cluster 6 | Howrah | Puri (0600) | Su | Howrah Area (1320) | 07:20 | SU | 525 | Weekly |
94 | Cluster 6 | Howrah | Howrah Area (1500) | Su | Puri (2220) | 07:20 | Su | 525 | Weekly |
95 | Cluster 6 | Howrah | Howrah Area (0530) | TU, TH, SA | Ranchi (1220) | 06:50 | TU, TH, SA | 525 | Triweekly |
96 | Cluster 6 | Howrah | Ranchi (1305) | TU, TH, SA | Howrah Area (1955) | 06:50 | TU, TH, SA | 461 | Triweekly |
97 | Cluster 6 | Howrah | New Bongaigaon (0520) | M, TH, SA | Howrah (1830) | 13:10 | M, TH, SA | 812 | Triweekly |
98 | Cluster 6 | Howrah | Howrah (0700) | TU, F, SU | New Bongaigaon (2030) | 13:30 | TU, F, SU | 812 | Triweekly |
99 | Cluster 6 | Howrah | Howrah (1635) | Daily | Anand Vihar (0900) | 16:00 | Daily | 1445 | Daily |
100 | Cluster 6 | Howrah | Anand Vihar (1305) | Daily | Howrah(0600) | 16:55 | Daily | 1445 | Daily |
101 | Cluster 6 | Howrah | Howrah (2240) | TU,TH,SA | Varanasi Area (1045) via Patna | 12:05 | W,F,SU | 764 | Triweekly |
102 | Cluster 6 | Howrah | Varanasi Area (1610) | W,F,SU | Howrah (0500) | 12:50 | TH, SA, M | 764 | Triweekly |
103 | Cluster 6 | Howrah | Sealdah (2350) | SU, W, F | Guwahati (1700) | 17:10 | M, TH, SA | 1020 | Triweekly |
104 | Cluster 6 | Howrah | Guwahati (2100) | M, TH, SA | Sealdah (1330) | 16:30 | TU, F, SU | 1020 | Triweekly |
105 | Cluster 6 | Howrah | Howrah (1435) | Daily | Bhagalpur (2210) | 07:35 | Daily | 425 | Daily |
106 | Cluster 6 | Howrah | Bhagalpur (0625) | Daily | Howrah (1405) | 07:35 | Daily | 425 | Daily |
Cluster 7: Patna
Full list of Private Trains from Patna with proposed departure and arrival timings-
- Train from New Delhi to Patna in 11 hours (12:30 to 23:30)
- Train from Patna to New Delhi in 12 hours (22:00 to 10:00)
- Train from Gaya to Anand Vihar in 11 hours and 05 minutes (20:35 to 07:40)
- Train from Anand Vihar to Gaya in 11 hours and 20 minutes (12:30 to 23:50)
- Train from Patna to Mumbai in 28 hours and 50 minutes (23:10 to 04:00 day after the next)
- Train from Mumbai to Patna in 26 hours and 45 minutes (14:15 to 17:00 next day)
- Train from Darbhanga to Mumbai in 39 hours (16:45 to 07:45 day after next)
- Train from Mumbai to Darbhanga in 39 hours and 45 minutes (12:45 to 04:30 day after next)
- Train from Darbhanga to Guwahati in 17 hours and 30 minutes (11:00 to 04:30)
- Train from Guwahati to Darbhanga in 17 hours (11:30 to 04:30)
- Train from Patna to Bangalore in 41 hours and 45 minutes (23:30 to 17:15 day after next)
- Train from Bangalore to Patna in 41 hours and 35 minutes (23:15 to 16:50 day after next)
- Train from Gorakhpur to Bangalore in 44 hours and 40 minutes (20:35 to 17:15 day after next)
- Train from Bangalore to Gorakhpur in 45 hours and 05 minutes (23:15 to 20:20 day after next)
- Train from Patna to Pune in 30 hours and 25 minutes (23:10 to 05:05 day after next)
- Train from Pune to Patna in 30 hours and 05 minutes (07:05 to 13:30 next day)
- Train from Asansol to Surat in 37 hours and 15 minutes (19:45 to 09:00 day after next)
- Train from Surat to Asansol in 33 hours and 10 minutes (23:50 to 09:00 day after next)
- Train from Asansol to PURI in 10 hours and 35 minutes (19:15 to 05:50)
- Train from PURI to Asansol in 10 hours and 30 minutes (07:00 to 17:30)
Private trains timings from Patna…
SN | Cluster Number | Cluster Name | Originating Station (Time of Departure) | Days of Operation | Destination Station (Time of Arrival) | Running Time | Running Days of | Distance (KM) | Frequency per week |
107 | Cluster 7 | Patna | New Delhi (1230) | Daily | Patna (2330) | 11:00 | Daily | 998 | Daily |
108 | Cluster 7 | Patna | Patna (2200) | Daily | New Delhi (1000) | 12:00 | Daily | 998 | Daily |
109 | Cluster 7 | Patna | Gaya (2035) | M,W,F | Anand Vihar (0740) | 11:05 | TU,TH,S A | 989 | Triweekly |
110 | Cluster 7 | Patna | Anand Vihar (1230) | Tu,TH,SA | Gaya (2350) | 11:20 | W,F,SU | 989 | Triweekly |
111 | Cluster 7 | Patna | Patna (2310) | F , M | Mumbai Area (0400) | 28:50 | SU, W | 1693 | Biweekly |
112 | Cluster 7 | Patna | Mumbai Area (1415) | SU, W | Patna (1700) | 26:45 | M, TH | 1693 | Biweekly |
113 | Cluster 7 | Patna | Darbhanga (1645) | SA | Mumbai Area (0745) | 39:00 | M | 2211 | Weekly |
114 | Cluster 7 | Patna | Mumbai Area (1245) | M | Darbhanga (0430) | 39:45:00 | W | 2211 | Weekly |
