IRTS 2004 Batch Details
Traffic Department is responsible for optimum utilisation of Railway assets and their seamless integration to provide a swift and safe transportation service and consequent realisation of revenues in-line with the social obligations of the Indian Railways.
List of Indian Railway Traffic Service (IRTS 2007 batch) officers. Check for their Date of Birth, Date of Joining (DITS) and Zonal Railways.
IRTS 2007 Batch Details:
SN | NAME | ZONE | DOB | DITS | BATCH |
---|---|---|---|---|---|
1 | GAURAV JHA | CR | 05-1981 | 15-12-2008 | IRTS-2007 |
2 | VIPUL SINGHAL | WR | 02-1984 | 15-12-2008 | IRTS-2007 |
3 | JAGTOSH SHUKLA | NR | 08-1978 | 01-09-2008 | IRTS-2007 |
4 | MANNU PRAKASH DUBEY | NR | 12-1979 | 15-12-2008 | IRTS-2007 |
5 | SUHANI MISHRA SHIVRAYAN | WR | 08-1979 | 01-08-2008 | IRTS-2007 |
6 | Ms. ANITA BARIK | SC | 07-1982 | 01-09-2008 | IRTS-2007 |
7 | Ms. REKHA | NR | 03-1980 | 01-09-2008 | IRTS-2007 |
8 | SUMEET SINGH | NF | 09-1978 | 15-12-2008 | IRTS-2007 |
9 | ROSHAN SINGH | WC | 06-1978 | 06-09-2008 | IRTS-2007 |
10 | Ms. NEETU | NE | 08-1974 | 02-03-2009 | IRTS-2007 |
11 | N BABU VIKRAMADITYA | SC | 08-1974 | 17-12-2008 | IRTS-2007 |
12 | GOPINATH K.V. | SC | 07-1975 | 01-09-2008 | IRTS-2007 |
13 | E. HARIKRISHNAN | S | 05-1977 | 01-09-2008 | IRTS-2007 |
14 | NEHA RATNAKAR | SC | 04-1982 | 15-12-2008 | IRTS-2007 |
15 | NARPAT SINGH | C | 10-1981 | 01-09-2008 | IRTS-2007 |
16 | HIMANSHU S. UPADHYAY | E | 08-1981 | 18-12-2008 | IRTS-2007 |
17 | MILIND HIRWE | ECO | 10-1975 | 01-09-2008 | IRTS-2007 |
18 | MONU LUTHRA | E | 06-1981 | 15-12-2008 | IRTS-2007 |
19 | SHRI KRISHNA SHUKLA | NCR | 08-1982 | 15-12-2008 | IRTS-2007 |
20 | SHAMMAS HAMEED | ECO | 12-1980 | 01-09-2008 | IRTS-2007 |
21 | NIRAJ KUMAR | SE | 08-1979 | 15-12-2008 | IRTS-2007 |
22 | JASRAM MEENA | NW | 07-1973 | 01-09-2008 | IRTS-2007 |
23 | PRASANNA V. | SR | 06-1982 | 18-12-2008 | IRTS-2007 |
24 | MANJU MEENA | WR | 11-1982 | 01-09-2008 | IRTS-2007 |
25 | LAKSHMANAN D | S | 06-1961 | 23-02-1998 | IRTS(P)-2007 |
26 | H K MOHANTY | SE | 06-1967 | 04-04-2009 | IRTS(P)-2007 |
27 | BIDYUT KUMAR ROUT | ECO | 10-1961 | 04-04-2009 | IRTS(P)-2007 |
28 | DEBARAJ NAYAK | ECO | 06-1963 | 04-04-2009 | IRTS(P)-2007 |
29 | N K JAYASINGH | ECO | 04-1963 | 04-04-2009 | IRTS(P)-2007 |
30 | B DANIEL CHRISTOPHER | SC | 11-1963 | 01-06-1990 | IRTS(P)-2007 |
31 | DILIP RANJAN PAUL | ECO | 12-1966 | 04-04-2009 | IRTS(P)-2007 |
32 | PARTHA SARATHI SEAL | NF | 02-1962 | 25-04-2009 | IRTS(P)-2007 |
33 | ASHESHWAR JHA | NF | 01-1964 | 04-04-2009 | IRTS(P)-2007 |
34 | SANJEEV SETH | NE | 06-1962 | 04-04-2009 | IRTS(P)-2007 |
35 | ARUN KUMAR SAXENA | NE | 12-1962 | 04-04-2009 | IRTS(P)-2007 |
36 | VIRENDRA KUMAR | NR | 07-1964 | 04-04-2009 | IRTS(P)-2007 |
37 | A L N REDDY | SC | 06-1962 | 10-11-2014 | IRTS(P)-2007 |
38 | S SEN GUPTA | NF | 11-1966 | 04-04-2009 | IRTS(P)-2007 |
39 | PADMADAS P | S | 11-1963 | 27-11-2003 | IRTS(P)-2007 |
40 | S MUKHERJEE | NF | 01-1961 | 04-04-2009 | IRTS(P)-2007 |
41 | RAMVIR SINGH | NR | 03-1964 | 04-04-2009 | IRTS(P)-2007 |
42 | G L MEENA | NR | 11-1967 | 04-04-2009 | IRTS(P)-2007 |
43 | S GOVINDASAMY S | S | 04-1961 | 27-09-2004 | IRTS(P)-2007 |
44 | RAJENDRA PRASAD PANDEY | NR | 01-1964 | 04-04-2009 | IRTS(P)-2007 |
45 | AJAY BHARDWAJ | NR | 01-1964 | 04-04-2009 | IRTS(P)-2007 |
46 | JYOTI BHATEJA | NR | 01-1965 | 04-04-2009 | IRTS(P)-2007 |
47 | V A K IYER | WR | 07-1963 | 06-07-1988 | IRTS(P)-2007 |
48 | VINEET KUMAR JOHRI | WR | 08-1962 | 01-06-1982 | IRTS(P)-2007 |
49 | JITENDRA K AGARWAL | WR | 07-1967 | 04-04-2009 | IRTS(P)-2007 |
50 | S K YADAV | C | 06-1962 | 21-04-1986 | IRTS(P)-2007 |
51 | ASHOK AGARWAL | SE | 04-1965 | 04-04-2009 | IRTS(P)-2007 |
52 | T K BHATTACHARYA | SE | 09-1962 | 04-04-2009 | IRTS(P)-2007 |
53 | R V K SINGH | EC | 05-1962 | 04-04-2009 | IRTS(P)-2007 |
54 | R N DEY | EC | 07-1961 | 04-04-2009 | IRTS(P)-2007 |
55 | MOHAMMED NISAR | S | 08-1960 | 25-09-2004 | IRTS(P)-2007 |
56 | ASHOK KUMAR P L | S | 07-1962 | 24-09-2004 | IRTS(P)-2007 |
57 | A K KHARE | WC | 07-1962 | 18-06-2004 | IRTS(P)-2007 |
58 | R K SHARMA | C | 08-1967 | 04-04-2009 | IRTS(P)-2007 |
59 | K. V. THOMAS | CR | 05-1962 | 04-04-2009 | IRTS(P)-2007 |
60 | R.K.MODI | CR | 12-1970 | 04-04-2009 | IRTS(P)-2007 |
61 | K.K. MISHRA | C | 12-1973 | 04-04-2009 | IRTS(P)-2007 |
62 | RAJ KISHORE | EC | 02-1962 | 04-04-2009 | IRTS(P)-2007 |
63 | HARISH GANDHI | NR | 09-1968 | 04-03-2009 | IRTS(P)-2007 |
64 | R J SHARMA | SEC | 11-1963 | 23-11-2004 | IRTS(P)-2007 |
65 | SHER SINGH | NR | 01-1964 | 04-04-2009 | IRTS(P)-2007 |
66 | A K NAULAKHA | NR | 09-1960 | 04-04-2014 | IRTS(P)-2007 |
67 | RAKESH MEHTA | NR | 07-1963 | 04-04-2009 | IRTS(P)-2007 |
68 | DEVI SINGH | NR | 11-1964 | 04-04-2014 | IRTS(P)-2007 |
69 | J P SINGH | NE | 12-1968 | 04-04-2009 | IRTS(P)-2007 |
70 | RAJIV SETH | NE | 07-1964 | 04-04-2009 | IRTS(P)-2007 |
71 | K V RAMANA | SEC | 09-1964 | 04-04-2014 | IRTS(P)-2007 |
72 | V G SHYAMKULE | SEC | 08-1966 | 04-04-2014 | IRTS(P)-2007 |
For more about IRTS Service and Officers Click Here
The contents of this website are under continuous updation and verification. If mistakes or errors are noticed, the same may kindly be brought to the notice of the WEB Master, on E-mail ID:-railministry1@gmail.com |
Role of IRTS officers
In this era of swift transformation, We need to outpace the developments taking place in transportation industry to remain competitive as well as relevant. Unless we are able to re-engineer our processes to attract traffic, regain our market share and revive our position of market leader in transportation sector, we may have tough time in days to come.
In this context the role of the IRTS officers has become all the more challenging and to some extent daunting. We need to acquire and develop new skills in the fields of marketing, business intelligence, data analytics, supply chain and logistics management to not only be successful but to remain in transportation business in the days to come.
The optimum utilisation of the available capacity of IR system at competitive rates will be the biggest challenge for us in times to come.
0 Comments