IRSSE 2017 Batch Details
The Indian Railway Service of Signal Engineers (IRSSE) is a prestigious Group ‘A’ service of Indian Railways. The officers of IRSSE cadre are responsible for the overall administrative, technical and managerial functions associated with the Signal & Telecommunication (S&T) department of the Indian Railways.
Allotment of Railway Zones to Indian Railway Service of Signal Engineers (IRSSE)-2017 exam batch Probationers
- Railway Board’s Letter for- Zonal Allocation IRSSE-2017 exam batch
IRSSE 2017- Exam batch details:
SN | Name | Cat. | Marks | RLY | DOB | DITS | BATCH |
---|---|---|---|---|---|---|---|
1 | MAYANK MITTAL | UR | 796 | NER | IRSSE 2017 | ||
2 | SUDHANSHU | OBC | 794 | WR | 06.06.1994 | 30.07.2018 | IRSSE 2017 |
3 | AVULURI SHRINIVASULU | UR | 789 | SCR | 15.09.1990 | 30.07.2018 | IRSSE 2017 |
4 | SUBHRANGINI MISHRA | UR | 776 | EC0R | 15.05.1991 | 30.07.2018 | IRSSE 2017 |
5 | DEEPALI GOYAL | UR | 762 | WR | 06.09.1994 | 30.07.2018 | IRSSE 2017 |
6 | ABHISHEK PRATAP SNGH | UR | 755 | NCR | IRSSE 2017 | ||
7 | UMESH | UR | 751 | NCR | 07.03.1995 | 30.07.2018 | IRSSE 2017 |
8 | SHUBHAM KUMAR DWIVEDI | UR | 745 | SWR | 25.12.1992 | 30.07.2018 | IRSSE 2017 |
9 | SAURABH | UR | 741 | SWR | IRSSE 2017 | ||
10 | MAYANK KUMAR GUPTA | UR | 740 | SECR | 14.12.1988 | 30.07.2018 | IRSSE 2017 |
11 | SAURABH SARKAR | UR | 740 | SECR | 16.01.1994 | 30.07.2018 | IRSSE 2017 |
12 | VIPIN BIHARI SHARMA | UR | 736 | SECR | 15.10.1992 | 30.07.2018 | IRSSE 2017 |
13 | DHIRAJ GURALE | UR | 734 | NFR | 05.10.1990 | 30.07.2018 | IRSSE 2017 |
14 | OMKARSINGH RAMNARESH RATHAUR | UR | 731 | SR | 18.08.1993 | 30.07.2018 | IRSSE 2017 |
15 | JYOTI PRAKASH SAHOO | UR | 724 | SER | IRSSE 2017 | ||
16 | MAYANK SHARMA | UR | 721 | SR | IRSSE 2017 | ||
17 | VIKASH JANGID | OBC | 705 | WCR | 23.08.1990 | 30.07.2018 | IRSSE 2017 |
18 | MANISH KUMAR DHAKER | OBC | 701 | WR | 25.09.1991 | 30.07.2018 | IRSSE 2017 |
19 | MUKESH KHOKHAR | OBC | 699 | NCR | 05.07.1990 | 30.07.2018 | IRSSE 2017 |
20 | BALVEER | OBC | 697 | NFR | IRSSE 2017 | ||
21 | G.V.V.S.D.E.P.K YADAV | OBC | 690 | SER | 04.08.1988 | 30.07.2018 | IRSSE 2017 |
22 | SHUBHAM BAISWAR | OBC | 684 | ECR | 28.11.1995 | 30.07.2018 | IRSSE 2017 |
23 | SATPAL | SC | 680 | CR | 03.06.1991 | 30.07.2018 | IRSSE 2017 |
24 | VINOD RAVINDRA PATIL | OBC | 678 | SER | 19.02.1993 | 30.07.2018 | IRSSE 2017 |
25 | SMITA KUMARI | OBC | 675 | ECR | 26.12.1994 | 30.07.2018 | IRSSE 2017 |
26 | RANJEET KUMAR BHASHKAR | SC | 668 | CR | 02.01.1994 | 30.07.2018 | IRSSE 2017 |
27 | AKSHAYA KUMAR NAYAK | SC | 645 | SER | IRSSE 2017 | ||
28 | SANDIP SUMAN | SC | 634 | ER | 22.07.1990 | 30.07.2018 | IRSSE 2017 |
29 | BHAVYA ISHAAN MURMU | ST | 617 | SER | 14.11.1993 | 30.07.2018 | IRSSE 2017 |
30 | PREETI KUMARI | ST | 606 | ER | 22.02.1993 | 30.07.2018 | IRSSE 2017 |
31 | MD SHAKIL ANSARI | OBC (PH) | 471 | ER | 06.01.1991 | 30.07.2018 | IRSSE 2017 |
For more about IRSSE Service and Officers Click Here
The contents of this website are under continuous updation and verification. If mistakes or errors are noticed, the same may kindly be brought to the notice of the WEB Master, on E-mail ID:-railministry1@gmail.com |
You can post here below in the comment box anything about your batch and batchmates.
1 Comment
rameshchandarora · December 27, 2020 at 5:39 pm
i want to know that abhishekmeena s/o rajendrameena is serving as class one officer in central railway