IRSSE 2018 Batch Details
The Indian Railway Service of Signal Engineers (IRSSE) is a prestigious Group ‘A’ service of Indian Railways. The officers of IRSSE cadre are responsible for the overall administrative, technical and managerial functions associated with the Signal & Telecommunication (S&T) department of the Indian Railways.
Allotment of Railway Zones to Indian Railway Service of Signal Engineers (IRSSE)-2018 exam batch Probationers
- Railway Board’s Letter for- Zonal Allocation IRSSE-2018 exam batch
IRSSE 2018- Exam batch details:
SN | Name of the Officer | Cat. | Marks | Zone | DOB | DITS | Batch |
---|---|---|---|---|---|---|---|
1 | SHASHANK SHEKHAR | OBC | 746 | ECR | 15.08.1989 | 07.08.2019 | 2018 |
2 | RAMESH KAMULLA | OBC | 739 | SCR | 07.12.1993 | 07.08.2019 | 2018 |
3 | NARENDRA KUMAR GUPTA | UR | 731 | WR | 03.05.1992 | 07.08.2019 | 2018 |
4 | SHANA VAS CP | OBC | 725 | SR | 27.02.1991 | 07.08.2019 | 2018 |
5 | PRATHAMESH KAKADE | UR | 722 | SCR | 18.09.1994 | 07.08.2019 | 2018 |
6 | ASTIK TRIPATHI | UR | 722 | WCR | 18.11.1995 | 07.08.2019 | 2018 |
7 | VARSHA SHARMA | UR | 720 | WCR | 15.01.1994 | 07.08.2019 | 2018 |
8 | ANKIT KUMAR VERMA | OBC | 720 | NER | 15.01.1994 | 07.08.2019 | 2018 |
9 | PRASHANT SINGH TOMAR | UR | 720 | NCR | 15.09.1992 | 07.08.2019 | 2018 |
10 | MANISH KHANDURI | UR | 717 | NR | 01.04.1993 | 07.08.2019 | 2018 |
11 | ALI WARIS KHAN | UR | 713 | NCR | 02.07.1996 | 07.08.2019 | 2018 |
12 | GAURAV SINGHAL | UR | 707 | WR | 02.07.1992 | 07.08.2019 | 2018 |
13 | SHIVAM MITTAL | UR | 706 | NCR | 30.09.1994 | 07.08.2019 | 2018 |
14 | KULDEEP | UR | 706 | NR | 25.11.1994 | 07.08.2019 | 2018 |
15 | RAHUL DWIVEDI | UR | 702 | SECR | 26.12.1992 | 07.08.2019 | 2018 |
16 | AKSHAY KUMAR SHARMA | UR | 700 | WR | 24.06.1996 | 07.08.2019 | 2018 |
17 | TEJAS RANJALKAR | UR | 698 | CR | 21.10.1994 | 07.08.2019 | 2018 |
18 | ASHISH MISHRA | UR | 695 | CR | 01.01.1994 | 07.08.2019 | 2018 |
19 | SUDHIR KUMAR PANDEY | UR | 693 | CR | 07.04.1994 | 07.08.2019 | 2018 |
20 | MOHAMMED NAVEED ASHFAQ | UR | 693 | SWR | 27.08.1994 | 07.08.2019 | 2018 |
21 | NAKOD GAYATRI | OBC* | 689 | SCR | 17.09.1995 | 07.08.2019 | 2018 |
22 | SATISH SINGH | OBC* | 689 | ECR | 25.12.1991 | 07.08.2019 | 2018 |
23 | PRASHANT KUMAR | OBC* | 677 | SECR | 02.03.1992 | 07.08.2019 | 2018 |
24 | SUNDARAGIRI BALA KISHAN | SC* | 669 | SWR | 14.07.1993 | 07.08.2019 | 2018 |
25 | SUMIT KUMAR VERMA | OBC* | 663 | ER | 12.08.1992 | 07.08.2019 | 2018 |
26 | VIJYENDRA KUMAR YADAV | OBC* | 662 | ER | 15.07.1993 | 07.08.2019 | 2018 |
27 | DHONGADE GAURAV RAMDAS | OBC | 658 | ECoR | 22.11.1994 | 07.08.2019 | 2018 |
28 | T THULASIDHAR | OBC | 658 | SR | 22.02.1994 | 07.08.2019 | 2018 |
29 | SHISHUPAL KUMAR | OBC | 658 | SER | 02.05.1992 | 07.08.2019 | 2018 |
30 | POTHURI RAJU | SC | 644 | ECOR | 26.02.1996 | 07.08.2019 | 2018 |
31 | VISHAL SINGH | SC | 637 | NFR | 25.02.1994 | 07.08.2019 | 2018 |
32 | MANISH KUMAR MEENA | ST | 621 | NWR | 02.05.1995 | 07.08.2019 | 2018 |
33 | NISHA BYADWAL | ST | 592 | NWR | 04.06.1995 | 07.08.2019 | 2018 |
34 | PAVAN KUMAR RAI | ST | 550 | NER | 14.01.1993 | 07.08.2019 | 2018 |
35 | ANURAG SAAD | ST | 548 | NFR | 18.02.1994 | 07.08.2019 | 2018 |
36 | JITESH KUMAR SAPAWAT | ST | 542 | SER | 10.08.1995 | 07.08.2019 | 2018 |
37 | KARAMVEER PRASAD | SC (PH) | 525 | SR | 18.04.1991 | 07.08.2019 | 2018 |
For more about IRSSE Service and Officers Click Here
The contents of this website are under continuous updation and verification. If mistakes or errors are noticed, the same may kindly be brought to the notice of the WEB Master, on E-mail ID:-railministry1@gmail.com |
You can post here below in the comment box anything about your batch and batchmates.
1 Comment
Madhu · February 6, 2021 at 10:36 am
I want to Kadiyala.siddartha senior railway engineer details…