IRSSE 2019 Batch Details
The Indian Railway Service of Signal Engineers (IRSSE) is a prestigious Group ‘A’ service of Indian Railways. The officers of IRSSE cadre are responsible for the overall administrative, technical and managerial functions associated with the Signal & Telecommunication (S&T) department of the Indian Railways.
Allotment of Railway Zones to Indian Railway Service of Signal Engineers, IRSSE-2019 exam batch Probationers
IRSSE 2019- Exam batch details:
SN | Name of the Officer | DOB | Railway | DITS | Batch |
---|---|---|---|---|---|
1 | ANKUSH MANGLA | 02.01.1997 | NR | 10.12.2020 | IRSSE 2019 |
2 | ROHIT KUMAR SINGHAL | 29.08.1993 | WR | 10.12.2020 | IRSSE 2019 |
3 | AMIR KHAN | 26.02.1994 | NER | 10.12.2020 | IRSSE 2019 |
4 | JANGA SRINIVASA REDDY | 15.12.1990 | SWR | 10.12.2020 | IRSSE 2019 |
5 | KULDEEP KUMAR | 06.02.1995 | ECR | 10.12.2020 | IRSSE 2019 |
6 | SHUBHAM KARNANI | 29.07.1994 | WR | 10.12.2020 | IRSSE 2019 |
7 | GAURAV SRIVASTAVA | 12.01.1990 | NER | 10.12.2020 | IRSSE 2019 |
8 | AMIT KUMAR GUPTA | 01.09.1992 | NCR | 10.12.2020 | IRSSE 2019 |
9 | HATZADE ASHWIN KEWALRAM | 14.02.1994 | CR | 10.12.2020 | IRSSE 2019 |
10 | SWASTIK SAMANTARAY | 06.10.1992 | ECoR | 10.12.2020 | IRSSE 2019 |
11 | POLASU SUSMITHA SRI | 25.01.1996 | SWR | 10.12.2020 | IRSSE 2019 |
12 | DIVYA PAREEK | 02.11.1992 | WR | 14.12.2020 | IRSSE 2019 |
13 | SHUBHAM AGRAHARI | 04.12.1996 | NCR | 10.12.2020 | IRSSE 2019 |
14 | VIVEK MISHRA | 04.08.1993 | NCR | 10.12.2020 | IRSSE 2019 |
15 | MAHANTESH S KENCHANNAVAR | 25.11.1997 | SWR | 10.12.2020 | IRSSE 2019 |
16 | GAVINI GOPI KRISHNA YADAV | 18.09.1993 | SCR | 10.12.2020 | IRSSE 2019 |
17 | ANKUR JYOTI DAS | 03.10.1993 | NFR | 10.12.2020 | IRSSE 2019 |
18 | CHOLLETI SAIKIRAN | 07.07.1996 | SCR | 10.12.2020 | IRSSE 2019 |
19 | ANUBHAV PANDEY | 06.02.1995 | ER | 10.12.2020 | IRSSE 2019 |
20 | SHUBHAM BANSAL | 20.02.1991 | NFR | 14.12.2020 | IRSSE 2019 |
21 | ADITI JOSHI | 30.06.1996 | WR | 10.12.2020 | IRSSE 2019 |
22 | SHUBHAM YADAV | 22.02.1995 | NWR | 14.12.2020 | IRSSE 2019 |
23 | CHITTELLA V S K KRISHNAN | 09.03.1995 | SR | 10.12.2020 | IRSSE 2019 |
24 | ANKIT KUMAR MISHRA | 20.12.1994 | CR | 10.12.2020 | IRSSE 2019 |
25 | MOHD SAUD AJMAL | 20.08.1996 | CR | 21.12.2020 | IRSSE 2019 |
26 | SURENDRA CHOUDHARY | 31.03.1992 | WR | 02.11.2020 | IRSSE 2019 |
27 | HIMANSHU KUMAR | 13.03.1995 | ECR | 10.12.2020 | IRSSE 2019 |
28 | VAISHNAVI VELUSAMY | 08.10.1991 | SR | 10.12.2020 | IRSSE 2019 |
29 | AVINASH YADAV | 10.12.1995 | ECR | 10.12.2020 | IRSSE 2019 |
30 | ADITYA KAMAL | 07.04.1994 | NCR | 10.12.2020 | IRSSE 2019 |
31 | PRIYANKA MEENA | 21.11.1996 | WCR | 10.12.2020 | IRSSE 2019 |
32 | PRABHAT KUMAR VERMA | 16.08.1994 | ECR | 10.12.2020 | IRSSE 2019 |
33 | PUDARI MANISHA | 12.06.1997 | SR | 10.12.2020 | IRSSE 2019 |
34 | ASHOK KUMAR SAINI | 05.01.1995 | ER | 10.12.2020 | IRSSE 2019 |
35 | VIPUL KUMAR YADAV | 06.03.1995 | SER | 10.12.2020 | IRSSE 2019 |
36 | NAMRATA SINGH | 22.08.1994 | SECR | 10.12.2020 | IRSSE 2019 |
37 | VIJAY SAINI | 11.07.1996 | ECoR | 10.12.2020 | IRSSE 2019 |
38 | SHIVAM CHOUDHARY | 26.08.1996 | WCR | 10.12.2020 | IRSSE 2019 |
39 | KISHORE KUNAL CHANDAN | 31.01.1994 | ER | 10.12.2020 | IRSSE 2019 |
40 | PARUL CHANDEL | 30.04.1996 | NCR | 10.12.2020 | IRSSE 2019 |
41 | KULDEEP MEENA | 25.10.1995 | NWR | 02.11.2020 | IRSSE 2019 |
42 | ANIL KUMAR | 15.07.1996 | SER | 10.12.2020 | IRSSE 2019 |
43 | MAKWANA GAURAV SURESHBHAI | 15.04.1996 | ER | 10.12.2020 | IRSSE 2019 |
44 | SALVE VAIBHAV RAOSAHEB | 28.03.1996 | SECR | 10.12.2020 | IRSSE 2019 |
45 | PATIL SAHAS BHAGWANRAO | 08.09.1991 | SR | 10.12.2020 | IRSSE 2019 |
46 | RONIT MEENA | 15.06.1993 | NCR | 10.12.2020 | IRSSE 2019 |
47 | HANUMAN MEENA | 06.07.1993 | NFR | 10.12.2020 | IRSSE 2019 |
48 | ASHISH KUMAR MEENA | 18.07.1996 | SECR | 10.12.2020 | IRSSE 2019 |
49 | AKASH KUMAR | 01.06.1994 | SECR | 10.12.2020 | IRSSE 2019 |
50 | KANDALA VAMSHI KRISHNA | 05.02.1997 | SECR | 10.12.2020 | IRSSE 2019 |
For more about IRSSE Service and Officers Click Here
The contents of this website are under continuous updation and verification. If mistakes or errors are noticed, the same may kindly be brought to the notice of the WEB Master, on E-mail ID:-railministry1@gmail.com |
You can post here below in the comment box anything about your batch and batchmates.
1 Comment
Anonymous · January 9, 2022 at 12:36 pm
Complete details of IRSSE 2019 UPSC direct batch Railway officers