IRSE 1997 Batch Details
Indian Railway Service of Engineers is a prestigious Group ‘A’ Service of Indian Railways, which plays vital role in creation of fixed assets, like Station Buildings, Railway Tracks, Bridges, Tunnels; and in Maintenance of assets. Basically, IRSE cadre is the most important department of Indian Railways.
Here below are the details of Indian Railway Service of Engineers (IRSE) of the 1997 batch, with their Date of Birth, Date of Joining (DITS) and Zonal Railways.
IRSE 1997 batch details:
SN | NAME OF THE OFFICER | RLY | D.O.B | D.O.I. | BATCH |
---|---|---|---|---|---|
1 | ASHUTOSH K MISHRA | N | 12/1971 | 28/12/98 | IRSE-1997 |
2 | RAVI K GUPTA | N | 02/1974 | 28/12/98 | IRSE-1997 |
3 | PANKAJ TYAGI | N | 05/1973 | 28/12/98 | IRSE-1997 |
4 | R.R.RAJU | N | 09/1970 | 28/12/98 | IRSE-1997 |
5 | MUKESH KUMAR (OBC) | W | 01/1972 | 04/03/99 | IRSE-1997 |
6 | MANISH K AWASTHY | SE | 12/1969 | 28/12/98 | IRSE-1997 |
7 | GAGAN GOYAL | SE | 06/1973 | 28/12/98 | IRSE-1997 |
8 | VEDULA SRIDHAR | SE | 08/1968 | 28/12/98 | IRSE-1997 |
9 | H S CHATURVEDI | C | 05/1970 | 28/12/98 | IRSE-1997 |
10 | PRADEEP K MOHANTY | SE | 07/1973 | 28/12/98 | IRSE-1997 |
11 | K NAGABHUSHANA RAO (OBC) | SE | 06/1968 | 28/12/98 | IRSE-1997 |
12 | SUNIL K VERMA | E | 12/1969 | 28/12/98 | IRSE-1997 |
13 | MAHBOOB ALAM | E | 10/1971 | 28/12/98 | IRSE-1997 |
14 | ASHISH MISHRA | C | 01/1970 | 28/12/98 | IRSE-1997 |
15 | MUKESH GUPTA | E | 07/1974 | 28/12/98 | IRSE-1997 |
16 | RAGHVENDRA SARSWAT | SE | 01/1975 | 28/12/98 | IRSE-1997 |
17 | P T BENNY | S | 09/1969 | 03/04/98 | IRSE-1997 |
18 | SANJAY K JHA | E | 09/1970 | 28/12/98 | IRSE-1997 |
19 | VIJAY K SINGH | SE | 10/1972 | 28/12/98 | IRSE-1997 |
20 | SEEMANT BANSAL | E | 06/1970 | 28/12/98 | IRSE-1997 |
21 | AJAY KUMAR | E | 07/1970 | 28/12/98 | IRSE-1997 |
22 | G V V S S RAJU | SC | 05/1971 | 28/12/98 | IRSE-1997 |
23 | DHEERAJ KUMAR | W | 03/1972 | 28/12/98 | IRSE-1997 |
24 | MANISH KUMAR | SE | 12/1970 | 28/12/98 | IRSE-1997 |
25 | SUSHIL KUMAR (OBC) | NE | 01/1970 | 28/12/98 | IRSE-1997 |
26 | SUNIL K MANDAL (OBC) | E | 02/1969 | 28/12/98 | IRSE-1997 |
27 | RAJEEV K SINGH | E | 08/1971 | 28/12/98 | IRSE-1997 |
28 | ANIL PRAKASH (OBC) | C | 08/1972 | 28/12/98 | IRSE-1997 |
29 | DEVENDRA SINGH (OBC) | C | 07/1974 | 28/12/98 | IRSE-1997 |
31 | BRIJESH K SINGH | E | 11/1973 | 28/12/98 | IRSE-1997 |
31 | SUDHIR K GUPTA (OBC) | S | 11/1970 | 28/12/98 | IRSE-1997 |
32 | AJIT.K.SINGH | 04/1971 | 28/12/98 | IRSE-1997 | |
33 | SAILESH KUMAR | E | 01/1971 | 28/12/98 | IRSE-1997 |
34 | SANTOSH KUMAR (OBC) | W | 08/1972 | 28/12/98 | IRSE-1997 |
35 | ASHWANI K YADAV (OBC) | NE | 08/1969 | 28/12/98 | IRSE-1997 |
36 | JITENDRA P SINGH (OBC) | NF | 01/1967 | 28/12/98 | IRSE-1997 |
37 | PAWAN KUMAR (OBC) | SE | 09/1973 | 28/12/98 | IRSE-1997 |
38 | SATYA PRAKASH YADAV(OBC) | NF | 05/1970 | 28/12/98 | IRSE-1997 |
39 | SUBIN KUMAR (OBC) | SE | 06/1974 | 12/04/99 | IRSE-1997 |
40 | ARUN K YADAV (OBC) | SE | 02/1973 | 28/12/98 | IRSE-1997 |
41 | PRADEEP AHIRKAR (SC) | W | 04/1970 | 28/12/98 | IRSE-1997 |
42 | LAL PRATAP SINGH (OBC) | NF | 01/1970 | 01/01/99 | IRSE-1997 |
43 | SAROJ K BARNWAL(OBC) | NF | 01/1968 | 28/12/98 | IRSE-1997 |
44 | NARENDRA K LOHIYA (SC) | E | 11/1974 | 28/12/98 | IRSE-1997 |
45 | ASHOK KUMAR(OBC) | SE | 05/1968 | 28/12/98 | IRSE-1997 |
46 | DEEPAK NARAYAN KATE(SC) | S | 06/1975 | 28/12/98 | IRSE-1997 |
47 | PAWAN GURAWA (SC) | NE | 02/1973 | 18/12/98 | IRSE-1997 |
48 | S.P CHANDRIKAPURE(SC) | E | 04/1969 | 28/12/98 | IRSE-1997 |
49 | T.VISHNU BHUSHAN (SC) | NF | 04/1970 | 28/12/98 | IRSE-1997 |
50 | KHINDU RAM (SC) | NF | 04/1965 | 28/12/98 | IRSE-1997 |
51 | AKSHAY KUMAR (ST) | SE | 08/1975 | 28/12/98 | IRSE-1997 |
52 | SHIVCHARAN L MEENA (ST) | SE | 08/1975 | 27/01/00 | IRSE-1997 |
53 | DEV RAJ (SC) | NF | 05/1972 | 04/03/99 | IRSE-1997 |
54 | BALBIR SINGH (ST) | NF | 11/1975 | 28/12/98 | IRSE-1997 |
55 | AJAY K PARDHAN (ST) | NF | 06/1972 | 28/12/98 | IRSE-1997 |
For more about IRSE Service and Officers Click Here
The contents of this website are under continuous updation and verification. If mistakes or errors are noticed, the same may kindly be brought to the notice of the WEB Master, on E-mail ID:-railministry1@gmail.com |
You can post here below in the comment box anything about your batch and batchmates.
0 Comments