IRSE 1998 Batch Details
Indian Railway Service of Engineers is a prestigious Group ‘A’ Service of Indian Railways, which plays vital role in creation of fixed assets, like Station Buildings, Railway Tracks, Bridges, Tunnels; and in Maintenance of assets. Basically, IRSE cadre is the most important department of Indian Railways.
IRSE 1998 batch details:
UPSC recruited officers for Indian Railway Service of Engineers (IRSE 1998).
SN | NAME OF THE OFFICER | RLY | D.O.B | D.O.I. | BATCH |
---|---|---|---|---|---|
1 | PANKAJ K GUPTA | N | 01/1972 | 20/09/99 | IRSE-1998 |
2 | DHANAJAY SINGH | W | 01/1971 | 20/09/99 | IRSE-1998 |
3 | ANUPAM SINGH (OBC) | N | 05/1975 | 20/09/99 | IRSE-1998 |
4 | SRIJAN TRIPATHI | NE | 09/1970 | 20/09/99 | IRSE-1998 |
5 | NATRAJ SINGH | N | 05/1974 | 20/09/99 | IRSE-1998 |
6 | MS MONA SRIVASTAVA | E | 05/1975 | 20/09/99 | IRSE-1998 |
7 | AJAY K SAMAL | SE | 02/1971 | 20/09/99 | IRSE-1998 |
8 | K SURYANARAYAN | SC | 06/1967 | 29/09/99 | IRSE-1998 |
9 | K.V.RAMA MEHAR | SC | 07/1976 | 20/09/99 | IRSE-1998 |
10 | VINOD M BHANGALE (OBC) | C | 03/1974 | 20/09/99 | IRSE-1998 |
11 | RAJESH K SRIVASTAVA | NE | 10/1970 | 20/09/99 | IRSE-1998 |
12 | AJEET K MISHRA | NE | 04/1973 | 20/09/99 | IRSE-1998 |
13 | MOHD.H AGULSHFAQUIF | S | 03/1971 | 27/09/99 | IRSE-1998 |
14 | RAJESH K GARG | W | 09/1971 | 20/09/00 | IRSE-1998 |
15 | D.K.PANDEY | NE | 06/1971 | 20/09/99 | IRSE-1998 |
16 | AKHIL K AGARWAL | C | 08/1972 | 20/09/99 | IRSE-1998 |
17 | A M KAUSHAL | W | 02/1975 | 20/09/99 | IRSE-1998 |
18 | R N GUPTA | C | 01/1975 | 27/12/99 | IRSE-1998 |
19 | B N S CHALAM (OBC) | S | 07/1970 | 20/09/99 | IRSE-1998 |
20 | MOHAMAD SHAMIM (OBC) | W | 06/1971 | 20/09/99 | IRSE-1998 |
21 | SHAILENDRA K SINGH (OBC) | C | 12/1972 | 20/09/99 | IRSE-1998 |
22 | D SUBRAMANIAM (OBC) | SC | 06/1968 | 20/09/99 | IRSE-1998 |
23 | ASHISH SRIVASTAVA | C | 12/1975 | 20/09/99 | IRSE-1998 |
24 | SANJAY K SINGH | N | 01/1974 | 20/09/99 | IRSE-1998 |
25 | SRINIVAS S RAO (OBC) | SC | 03/1973 | 20/09/99 | IRSE-1998 |
26 | RAJINDER S RAJPAL | SC | 02/1975 | 20/09/99 | IRSE-1998 |
27 | JITENDRA KUMAR (OBC) | NE | 09/1976 | 20/09/99 | IRSE-1998 |
28 | ASHOK K PANDEY | E | 12/1971 | 20/09/99 | IRSE-1998 |
29 | SAURAB SINGH PATEL(OBC) | SC | 06/1973 | 20/09/99 | IRSE-1998 |
30 | ANIL KUMAR (OBC) | SE | 06/1973 | 20/09/99 | IRSE-1998 |
31 | INDRAJIT VERMA (OBC) | SC | 08/1970 | 20/09/99 | IRSE-1998 |
32 | RAM P YADAV (OBC) | C | 04/1971 | 20/09/99 | IRSE-1998 |
33 | RADHEY MOHAN SINGH | N | 11/1970 | 20/09/99 | IRSE-1998 |
34 | DHARMA PRAKASH (OBC) | SE | 02/1971 | 20/09/99 | IRSE-1998 |
35 | MANOJ K SINGH (OBC) | SE | 06/1969 | 20/09/99 | IRSE-1998 |
36 | RAHUL SRIVASTAVA | SC | 05/1973 | 20/09/99 | IRSE-1998 |
37 | NIRAJ KUMAR (OBC) | S | 04/1973 | 20/09/99 | IRSE-1998 |
38 | RAM K SINGH | C | 01/1972 | 27/12/99 | IRSE-1998 |
39 | P P PANDEY | NE | 12/1972 | 20/09/99 | IRSE-1998 |
40 | S K YADAV (OBC) | S | 11/1972 | 20/09/99 | IRSE-1998 |
41 | DINESH K SHARMA (OBC) | S | 10/1972 | 27/12/99 | IRSE-1998 |
42 | ANAND BHARTI (OBC) | S | 04/1973 | 27/12/99 | IRSE-1998 |
43 | RAJEEV K GUPTA (OBC) | NF | 03/1970 | 20/09/99 | IRSE-1998 |
44 | ALOK KUMAR (OBC) | SE | 09/1971 | 20/09/99 | IRSE-1998 |
45 | RAJESH K SINGH (OBC) | S | 01/1973 | 27/12/99 | IRSE-1998 |
46 | PRANAV KUMAR (SC) | W | 01/1975 | 20/09/99 | IRSE-1998 |
47 | YOGESH VERMA (SC) | NF | 09/1974 | 20/09/99 | IRSE-1998 |
48 | A K SURYAVANSHI (SC) | SE | 07/1973 | 20/09/99 | IRSE-1998 |
49 | SUSHIL KUMAR (SC) | NF | 07/1972 | 20/09/99 | IRSE-1998 |
50 | VINOD KUMAR (SC) | NF | 03/1973 | 20/09/99 | IRSE-1998 |
51 | VINOD K PASWAN (SC) | E | 12/1974 | 20/09/99 | IRSE-1998 |
52 | SUJEET S PRIYADARSHI (ST) | E | 12/1972 | 20/09/99 | IRSE-1998 |
53 | MUKESH K MEENA (ST) | W | 01/1975 | 20/09/99 | IRSE-1998 |
54 | MAHESH B P DEKATE (ST) | NF | 08/1967 | 20/09/99 | IRSE-1998 |
55 | AVNEESH VERMA (SC) | W | 03/1975 | 20/09/99 | IRSE-1998 |
For more about IRSE Service and Officers Click Here
The contents of this website are under continuous updation and verification. If mistakes or errors are noticed, the same may kindly be brought to the notice of the WEB Master, on E-mail ID:-railministry1@gmail.com |
You can post here below in the comment box anything about your batch and batchmates.
0 Comments