IRSE 1999 Batch Details
Indian Railway Service of Engineers is a prestigious Group ‘A’ Service of Indian Railways, which plays vital role in creation of fixed assets, like Station Buildings, Railway Tracks, Bridges, Tunnels; and in Maintenance of assets. Basically, IRSE cadre is the most important department of Indian Railways.
IRSE 1999 batch details:
UPSC recruited officers for Indian Railway Service of Engineers (IRSE 1999).
SN | NAME OF THE OFFICER | RLY | D.O.B | D.O.I. | BATCH |
---|---|---|---|---|---|
1 | DINESH TRIPATHI | N | 06/1972 | 04/09/00 | IRSE-1999 |
2 | BHAVESH PANDEY | N | 10/1976 | 04/09/00 | IRSE-1999 |
3 | ATUL SINGH | N | 12/1972 | 04/09/00 | IRSE-1999 |
4 | RAKESH SABBARWAL | N | 07/1970 | 04/09/00 | IRSE-1999 |
5 | RAKESH CHOUDHERY | W | 01/1977 | 04/09/00 | IRSE-1999 |
6 | ASHISH AGRAWAL | W | 07/1975 | 04/09/00 | IRSE-1999 |
7 | ANKUR JAIN | N | 09/1976 | 04/09/00 | IRSE-1999 |
8 | RISHI PAL SINGH | N | 08/1971 | 04/09/00 | IRSE-1999 |
9 | ABHAY SHARMA | E | 08/1973 | 04/09/00 | IRSE-1999 |
10 | D K MISHRA | W | 06/1971 | 04/09/00 | IRSE-1999 |
11 | MANISH GUPTA | C | 06/1976 | 04/09/00 | IRSE-1999 |
12 | M K GARG | W | 01/1974 | 04/09/00 | IRSE-1999 |
13 | ARBIND K SINGH (OBC) | C | 12/1966 | 04/09/00 | IRSE-1999 |
14 | SHIV OM DWIVEDI | N | 09/1972 | 26/12/00 | IRSE-1999 |
15 | RAJESH.K. SRIVASTAVA | N | 12/1972 | 04/09/00 | IRSE-1999 |
16 | S V VARDHANA RAO(OBC) | SC | 07/1971 | 15/09/00 | IRSE-1999 |
17 | SUNIL K DUBEY | W | 10/1972 | 04/09/00 | IRSE-1999 |
18 | MANOJ SHARMA | N | 09/1971 | 04/09/00 | IRSE-1999 |
19 | SUDHIR SINGH (OBC) | N | 02/1977 | 04/09/02 | IRSE-1999 |
20 | MOHIT LILA | N | 12/1974 | 04/09/00 | IRSE-1999 |
21 | B CHANDRA SEKHAR | SC | 06/1966 | 04/09/00 | IRSE-1999 |
22 | PRAKASH UPADHAYAY | N | 07/1971 | 04/09/00 | IRSE-1999 |
23 | SUDHIR K PARIDA | SC | 07/1975 | 04/09/00 | IRSE-1999 |
24 | MANVENDRA S RAGHAV | W | 01/1970 | 04/09/00 | IRSE-1999 |
25 | G. R. KUMAWAT(OBC) | NE | 01/1977 | 04/09/00 | IRSE-1999 |
26 | AKHILESH TRIPATHI | NE | 07/1975 | 04/09/00 | IRSE-1999 |
27 | SUNIL KUMAR | NE | 06/1971 | 04/09/00 | IRSE-1999 |
28 | SUJEET KUMAR JHA | E | 09/1972 | 04/09/00 | IRSE-1999 |
29 | VIVEK KUMAR (OBC) | SE | 04/1976 | 04/09/00 | IRSE-1999 |
30 | GIRISH KUMAR (OBC) | C | 11/1968 | 04/09/00 | IRSE-1999 |
31 | SANJAY YADAV (OBC) | S | 04/1968 | 04/09/00 | IRSE-1999 |
32 | KESHAV K GOSWAMI(OBC) | S | 10/1971 | 19/03/01 | IRSE-1999 |
33 | MURLI MANOHAR PD(OBC). | NE | 01/1972 | 04/09/00 | IRSE-1999 |
34 | SUJEET KUMAR (OBC) | E | 10/1972 | 04/09/00 | IRSE-1999 |
35 | M P SINGH (OBC) | S | 03/1970 | 04/09/00 | IRSE-1999 |
36 | JITENDRA K SINGH (OBC) | NE | 05/1969 | 04/09/00 | IRSE-1999 |
37 | ASHOK KUMAR-II (OBC) | SE | 03/1968 | 04/09/00 | IRSE-1999 |
38 | MURARI LAL (OBC) | NE | 04/1973 | 04/09/00 | IRSE-1999 |
39 | KRISHNA K BHARGAVA | SE | 11/1968 | 04/09/00 | IRSE-1999 |
40 | Ms.R.T.CHANGSAN (ST) | NF | 03/1975 | 04/09/00 | IRSE-1999 |
41 | Shrirang D KAMBLE (SC) | C | 09/1975 | 04/09/00 | IRSE-1999 |
42 | Ramashray PRASAD(OBC) | SC | 02/1969 | 04/09/00 | IRSE-1999 |
43 | NAVIN N PATIL(SC) | C | 06/1974 | 04/09/00 | IRSE-1999 |
44 | PAWAN K SINGH (SC) | NF | 05/1977 | 19/03/01 | IRSE-1999 |
45 | J S DEV ROYAL (SC) | SC | 11/1969 | 26/12/00 | IRSE-1999 |
46 | PRADEEP S POL (SC) | C | 09/1973 | 04/09/00 | IRSE-1999 |
47 | V RAJAGOPALAN (SC) | S | 04/1965 | 13/02/01 | IRSE-1999 |
48 | SANJAY K LAWHATREE | S | 03/1972 | 03/09/01 | IRSE-1999 |
49 | M V Chalapathi RAO(SC) | S | 05/1971 | 04/09/02 | IRSE-1999 |
50 | SAI S KHONGRYMMAI (ST) | NF | 11/1974 | 04/09/00 | IRSE-1999 |
For more about IRSE Service and Officers Click Here
The contents of this website are under continuous updation and verification. If mistakes or errors are noticed, the same may kindly be brought to the notice of the WEB Master, on E-mail ID:-railministry1@gmail.com |
You can post here below in the comment box anything about your batch and batchmates.
0 Comments