IRSE 2000 Batch Details
Indian Railway Service of Engineers is a prestigious Group ‘A’ Service of Indian Railways, which plays vital role in creation of fixed assets, like Station Buildings, Railway Tracks, Bridges, Tunnels; and in Maintenance of assets. Basically, IRSE cadre is the most important department of Indian Railways.
IRSE 2000 batch details:
UPSC recruited officers for Indian Railway Service of Engineers (IRSE 2000).
SN | NAME OF THE OFFICER | RLY | D.O.B | D.O.I. | BATCH |
---|---|---|---|---|---|
1 | SATYA P MISHRA | NC | 03/1971 | 03/09/01 | IRSE-2000 |
2 | SOUVIK SEN GUPTA | E | 12/1975 | 05/09/01 | IRSE-2000 |
3 | MANOJ GUPTA | NW | 05/1976 | 03/09/01 | IRSE-2000 |
4 | ONKAR N SHARMA | W | 10/1978 | 03/09/01 | IRSE-2000 |
5 | RAJESH AGARWAL | WC | 12/1975 | 03/09/01 | IRSE-2000 |
6 | SANTOSH K GUPTA (OBC) | NC | 04/1974 | 03/09/01 | IRSE-2000 |
7 | PANKAJ KUMAR | SC | 05/1974 | 03/09/01 | IRSE-2000 |
8 | ARUN K TIWARI | SEC | 11/1972 | 01/02/02 | IRSE-2000 |
9 | RAHUL SRIVASTAVA | SE | 11/1975 | 30/01/02 | IRSE-2000 |
10 | S P MITTAL | W | 06/1972 | 03/09/01 | IRSE-2000 |
11 | ABHAY KUMAR | N | 06/1970 | 03/09/01 | IRSE-2000 |
12 | ASAD SAEED | WC | 05/1976 | 10/09/01 | IRSE-2000 |
13 | Md. AHSAN | EC | 02/1972 | 03/09/01 | IRSE-2000 |
14 | PRANAV J SHARMA | NF | 03/1974 | 30/01/02 | IRSE-2000 |
15 | HARSIMRAN SINGH | EC | 12/1978 | 01/04/02 | IRSE-2000 |
16 | RAJIV R KUMAR | N | 06/1974 | 03/09/01 | IRSE-2000 |
17 | DILIP K MISHRA | NW | 01/1971 | 03/09/01 | IRSE-2000 |
18 | RAJEEV AGARWAL | NE | 07/1975 | 03/09/01 | IRSE-2000 |
19 | ANAND K OJHA | N | 12/1975 | 03/09/01 | IRSE-2000 |
20 | YOGESH K SAXENA | SC | 10/1972 | 03/09/01 | IRSE-2000 |
21 | SHYAMAL NATH | ECO | 12/1969 | 30/01/02 | IRSE-2000 |
22 | C SALVAM (OBC) | S | 07/1970 | 01/04/02 | IRSE-2000 |
23 | SANJAY K SINGH | SEC | 09/1971 | 03/09/01 | IRSE-2000 |
24 | PAULENOCH EDWIN | SW | 12/1967 | 01/04/02 | IRSE-2000 |
25 | VISHAL ANAND | SE | 02/1974 | 03/09/01 | IRSE-2000 |
26 | SAURABH GUPTA (OBC) | EC | 04/1973 | 03/09/01 | IRSE-2000 |
27 | ANISH KUMAR | E | 10/1974 | 01/04/02 | IRSE-2000 |
28 | PRADEEP KUMAR | SW | 07/1974 | 30/01/02 | IRSE-2000 |
29 | SANJAY K.SINGH (OBC) | EC | 02/1964 | 01/04/02 | IRSE-2000 |
30 | SUDHIR K SHARMA | SC | 12/1972 | 03/09/01 | IRSE-2000 |
31 | SHIV K PRASAD (OBC) | E | 09/1972 | 01/04/02 | IRSE-2000 |
32 | Mohd. ADEEB REHMAN | WC | 01/1973 | 03/09/01 | IRSE-2000 |
33 | AVINASH JAIN | E | 06/1975 | 01/04/02 | IRSE-2000 |
34 | ANURAG YADAV (OBC) | NE | 06/1975 | 03/09/01 | IRSE-2000 |
35 | T VENKATESHWARA RAO | S | 07/1968 | 02/07/02 | IRSE-2000 |
36 | GAURI S PATHAK | NW | 09/1972 | 03/09/01 | IRSE-2000 |
37 | NAGENDRA KUMAR | SW | 04/1975 | 26/04/02 | IRSE-2000 |
38 | OM PRAKASH (OBC) | S | 10/1975 | 01/04/02 | IRSE-2000 |
39 | KAMLESH KUMAR (OBC) | EC | 09/1975 | 03/09/01 | IRSE-2000 |
40 | J P YADAV (OBC) | E | 08/1971 | 09/04/02 | IRSE-2000 |
41 | NAVEEN PRAKASH (SC) | C | 11/1972 | 03/09/01 | IRSE-2000 |
42 | SUDHANSHU | SW | 10/1972 | 01/04/02 | IRSE-2000 |
43 | S C BAIRWA (SC) | W | 07/1977 | 03/09/01 | IRSE-2000 |
44 | KAUSHLENDRA KUMAR(O | E | 10/1975 | 01/04/02 | IRSE-2000 |
45 | BALDEVRAM DIVRAYA(SC) | W | 10/1973 | 18/09/01 | IRSE-2000 |
46 | SUBHRAJYOTI MANDAL | S | 01/1972 | 30/01/02 | IRSE-2000 |
47 | AMIT KANCHAN | C | 04/1976 | 06/09/01 | IRSE-2000 |
48 | S BHAGWAN PAKHARE (SC) | C | 05/1972 | 03/09/01 | IRSE-2000 |
49 | UDATHA SUDHAKAR (SC) | S | 07/1970 | 30/01/02 | IRSE-2000 |
50 | RAJINDRA K MEENA (ST) | W | 02/1976 | 04/09/01 | IRSE-2000 |
51 | PAWAN R PATIL(SC) | NF | 10/1976 | 01/04/02 | IRSE-2000 |
52 | MADHUSUDAN SINGH (ST) | C | 05/1970 | 03/09/01 | IRSE-2000 |
53 | M V PRASAD (SC) | NF | 08/1974 | 01/04/02 | IRSE-2000 |
54 | MOTHILAL BHOOKYA(ST) | SC | 02/1978 | 30/11/02 | IRSE-2000 |
55 | RENYA ETE (ST) | NF | 10/1978 | 30/01/02 | IRSE-2000 |
56 | SUKHVIR SINGH (ST) | NF | 02/1977 | 30/01/02 | IRSE-2000 |
57 | KUNJI L MEENA (ST) | NF | 07/1977 | 30/01/02 | IRSE-2000 |
For more about IRSE Service and Officers Click Here
The contents of this website are under continuous updation and verification. If mistakes or errors are noticed, the same may kindly be brought to the notice of the WEB Master, on E-mail ID:-railministry1@gmail.com |
You can post here below in the comment box anything about your batch and batchmates.
0 Comments