Directly recruited UPSC 1990 batch of The Indian Railway Service of Signal Engineers (IRSSE 1990)—Post and Designations are As on 01.03.2017
| SN | NAME OF THE OFFICER | RLY | D.O.B | D.O.I. | BATCH |
|---|---|---|---|---|---|
| 1 | ANJANA S. TRIPATHI (Mrs) | C | 02/68 | 02/12/91 | D-90 |
| 2 | S.BANDHOPADHYAY | C | 01/69 | 16/03/92 | D-90 |
| 3 | D.K. SINGH | N | 06/70 | 02/12/91 | D-90 |
| 4 | RAJNEESH KUMAR | NE | 07/69 | 02/12/91 | D-90 |
| 5 | DEEPAK ARORA | NF | 06/67 | 02/12/91 | D-90 |
| 6 | MADHAVI | E | 08/68 | 02/12/91 | D-90 |
| 7 | P.MATHUR | SC | 05/65 | 02/12/91 | D-90 |
| 8 | SATYENDRA KUMAR | NE | 06/66 | 16/03/92 | D-90 |
| 9 | SAVITA GIDAM(Mrs) (ST) | C | 10/68 | 02/12/91 | D-90 |
| 10 | M.L. MAKWANA (SC) | W | 09/67 | 02/12/91 | D-90 |
| 11 | K.C. BAIRWA (SC) | S | 12/64 | 16/03/92 | D-90 |
| 12 | K.L. KATARIA (SC) | NF | 10/64 | 02/12/91 | D-90 |
| 13 | P.V.MURALIKRISHNA (SC) | S | 06/67 | 02/12/91 | D-90 |
| 14 | J.P.SINDHU (SC) | N | 12/64 | 02/12/91 | D-90 |
| 15 | HEMANT KAGRA (ST) | SE | 06/69 | 02/12/91 | D-90 |
| 16 | S.R.MEENA (ST)* | C | 07/67 | 02/12/91 | D-90 |
| 17 | SHEELA TIRKEY (Mrs) (ST) | SE | 05/68 | 02/12/91 | D-90 |
| 18 | N.N. MATHEWS (ST) | SE | 02/67 | 02/12/91 | D-90 |
| 19 | U.K.PAWAR | C | 01/69 | 16/03/92 | D-90 |
| 20 | MANOJ GURUMUKHI (ST) | SE | 06/67 | 02/12/91 | D-90 |
| 21 | V.S. MEENA (ST) | S | 07/67 | 02/12/91 | D-90 |

My name is given as S. Madhavi . Which is not correct. Also my date of birth is 6.8.68. Whereas in this seniority list it is showing June 68 which is wrong
We have updated your details. Thank you for the information.