IRSSE 2009 Direct Batch

Directly recruited UPSC batch of The Indian Railway Service of Signal Engineers (IRSSE 2009)—Post and Designations are As on 01.03.2017
| SN | NAME OF THE OFFICER | RLY | D.O.B | D.O.I. | POST | BATCH | REMARKS |
|---|---|---|---|---|---|---|---|
| 1 | R.R.MEENA (ST) | WC | 02/83 | 14/12/09 | SS | D-09 | WC-DSTE/C-II/KTT |
| 2 | SUMANT LAL | EC | 01/88 | 16/12/10 | SS | D-09 | EC-DSTE/W/SEE |
| 3 | S.D.PATHAK | NE | 03/82 | 14/12/10 | SS | D-09 | NE-DSTE/LJN |
| 4 | AHISH TIWARI | W | 09/85 | 15/12/10 | SS | D-09 | WR-DSTE/W/N/BCT |
| 5 | VIJAYENDRA KUMAR | N | 12/87 | 13/12/10 | SS | D-09 | NR-ESTE/Spl/TKJ |
| 6 | D.K.DWIVEDI | C | 01/86 | 28/02/11 | SS | D-09 | CR-DSTE/N/BB |
| 7 | RASHMI GUPTA | SC | 03/88 | 13/12/10 | JAO | D-09 | SW-Sr.DSTE/SBC |
| 8 | Ms.BHAWNA KARN | C | 05/87 | 13/12/10 | SS | D-09 | CR-DSTE/S/NGP |
| 9 | Ms.SHIVRANJINI POPLI | W | 11/86 | 03/06/11 | SS | D-09 | W-ESTE/C-II/HQ |
| 10 | VAIBHAV SRIVASTAVA | EC | 07/86 | 21/12/10 | SS | D-09 | EC-DSTE/W/DHN |
| 11 | B.B.PANDEY | N | 11/79 | 13/12/10 | SS | D-09 | C-DSTE/C/NGP |
| 12 | SURESH KUMAR | NW | 05/82 | 20/12/10 | SS | D-09 | NW-SSTE/C/JU |
| 13 | YATEESH SARASWAT | C | 07/83 | 13/12/10 | SS | D-09 | CR-DSTE/HQ/BSL |
| 14 | Ms.DEEPA JOY | S | 06/87 | 16/05/11 | SS | D-09 | S-XSTE/CN/ERS |
| 15 | SUNEEL KUMAR | N | 11/87 | 13/12/10 | SS | D-09 | NR-DSTE/I/MB |
| 16 | VARUN SHARMA | N | 01/88 | 15/12/10 | SS | D-09 | NR-DSTE/LDH |
| 17 | PANKAJ KUMAR (OBC) | EC | 06/80 | 16/12/10 | SS | D-09 | EC-DSTE/W/BXR |
| 18 | YOGENDRA PRATAP SINGH | SC | 09/85 | 20/12/10 | SS | D-09 | SC-DSTE/C-II/SC |
| 19 | AKSHAY KUMAR | SW | 07/88 | 16/12/10 | SS | D-09 | DEP-DFCCIL |
| 20 | N.P.GOSWAMI | NC | 03/80 | 13/12/10 | JAO | D-09 | NC-Sr.DSTE/Sig/ALD |
| 21 | DEEPTI PATEL (OBC) | ECO | 10/86 | 13/12/10 | JAO | D-09 | SEC-Dy.CSTE/C/II/BSP |
| 22 | GIRIJA SHANKAR (OBC) | SE | 07/87 | 16/12/10 | SS | D-09 | SE-SSTE/Wks/P&D/HQ |
| 23 | SATEESH K.JAIN | C | 03/80 | 16/12/10 | SS | D-09 | CR-DSO/BB |
| 24 | SUBODH RAJPUT (OBC) | E | 09/87 | 13/12/10 | SS | D-09 | ER-DSTE/Tele/ASN |
| 25 | MUKESH KUMAR (SC) | NC | 10/85 | 16/12/10 | JAO | D-09 | NCRPU-Dy.CSTE/O&C/CNB |
| 26 | DEVENDRA SAHU (OBC) | ECO | 06/86 | 15/12/10 | SS | D-09 | ECO-DSTE/I/SBP |
| 27 | ABHISHEK SINGH RAO(OBC) | E | 12/79 | 13/12/10 | SS | D-09 | WC-ESTE/Stores/HQ |
| 28 | MAHENDRA MOLUMURI(OBC) | S | 11/87 | 27/05/11 | SS | D-09 | S-DSTE/SW/TPJ |
| 29 | PRIYANKA CHAUDHARY(SC) | WC | 09/86 | 15/12/10 | SS | D-09 | WC-DSTE/C/BPL |
| 30 | HARISH C.GANDHI (OBC) | SE | 08/86 | 13/12/10 | SS | D-09 | SE-DSTE/Con/KGP |
| 31 | KAMLESH K.MEENA (ST) | W | 08/81 | 21/12/10 | SS | D-09 | WR-DSTE/W/ADI |
| 32 | HEMANT K.MAHAWAR(SC) | W | 09/85 | 20/12/10 | SS | D-09 | WR-DSTE/1/RTM |
| 33 | BRIJESH CHAUDHARY(OBC) | S | 04/79 | 15/12/10 | SS | D-09 | S-DSTE/SW/PGT |
| 34 | ANITA PD (SC) | NF | 05/86 | 13/12/10 | SS | D-09 | N-ESTE/P/LKO |
| 35 | NIRMAL K.Vishkarma(SC) | SEC | 05/84 | 28/02/11 | SS | D-09 | SEC-DSTE/Proj/NGP |
| 36 | ARVIND K.PALDEEYA (OBC) | E | 10/84 | 03/06/11 | SS | D-09 | E-DSTE/W/ASN |
| 37 | KAUSHAL K.GARG | SE | 05/84 | 16/03/11 | SS | D-09 | SE-DSTE/Spl/Wks/ADA |
| 38 | ANUPAM KUMAR (ST) | NF | 06/88 | 13/12/10 | SS | D-09 | NF-DSTE/Con/DMR |
| 39 | RAVI CHAUDHARY (SC) | NF | 05/88 | 13/12/10 | SS | D-09 | NF-DSTE/Con-II/SCL |
0 Comments