IRSSE 2012 Direct Batch

Directly recruited UPSC 2012 batch of The Indian Railway Service of Signal Engineers (IRSSE 2012)—Post and Designations are As on 01.03.2017
| SN | NAME OF THE OFFICER | RLY | D.O.B | D.O.I. | POST | BATCH | REMARKS |
|---|---|---|---|---|---|---|---|
| 1 | HARSHIT SRIVASTAVA | WC | 08/89 | 09/12/13 | JS | D-12 | WC- ADSTE/SWM |
| 2 | YASHVEER SINGH (OBC) | NE | 12/85 | 09/12/13 | JS | D-12 | NE-ADSTE/CPR |
| 3 | SUNIL K. JANGID (OBC) | NW | 01/87 | 09/12/13 | JS | D-12 | NW-ADSTE/RE |
| 4 | JATINDER SINGH | N | 02/81 | 19/02/14 | JS | D-12 | N-ADSTE/SIR/UMB |
| 5 | SUMIT MITTAL | N | 05/88 | 09/12/13 | JS | D-12 | N-ADSTE/JAT |
| 6 | ATESH KUMAR | N/RDSO | 12/86 | 09/12/13 | JS | D-12 | N-ADSTE/SPN |
| 7 | PIYUSH MITTAL | WC | 09/87 | 09/12/13 | JS | D-12 | WC-ADSTE/SGO |
| 8 | SUJEET SINGH | NC | 07/86 | 09/12/13 | JS | D-12 | NC-ADSTE/MZP |
| 9 | VIKAS KUMAR (OBC) | W | 10/89 | 09/12/13 | JS | D-12 | W-ADSTE/GDA |
| 10 | VIJAY | C | 04/86 | 09/12/13 | JS | D-12 | C-ADTE/Wks-2/BSL |
| 11 | ANURAG AGARWAL | SW | 04/86 | 09/12/13 | JS | D-12 | SW-ADSTE/MYS |
| 12 | GAURAV AGARWAL | C | 11/87 | JS | D-12 | C-ADSTE/Tele/KYN | |
| 13 | URABH TIWARI | C | 03/85 | 09/12/13 | JS | D-12 | C-ADSTE/DD/SUR |
| 14 | RAHUL GAUR | C | 08/89 | 09/12/13 | JS | D-12 | C-ADSTE/Spl.Wks/BB |
| 15 | VED PRAKASH (OBC) | NC | 10/89 | 09/12/13 | JS | D-12 | NC-ADSTE/LAR |
| 16 | ANUJ GUPTA | SEC | 02/88 | 09/12/13 | JS | D-12 | SEC-ADSTE/RIG |
| 17 | PANKAJ SHARMA | SEC | 11/87 | 09/12/13 | JS | D-12 | SEC-ADSTE/CPH |
| 18 | ABHINAV JAROLIA | SEC | 05/86 | 09/12/13 | JS | D-12 | SEC-ADSTE-1/NGP |
| 19 | RAJNISH K.PANDEY | EC | 06/89 | 09/12/13 | JS | D-12 | EC-ASTE/W/MKA |
| 20 | RAJNISH K. SINGH | EC | 11/88 | 09/12/13 | JS | D-12 | EC-ADSTE/KQR |
| 21 | RAHUL DEO | EC | 07/88 | 09/12/13 | JS | D-12 | EC-ASTE/MFP |
| 22 | IRAPPA BIRUKALL | SC | 02/86 | 09/12/13 | JS | D-12 | SC-ASTE/OGL |
| 23 | MEENU TYAGI | SC | 02/89 | 09/12/13 | JS | D-12 | NC-ASTE/D&D-II/ALD |
| 24 | RAHUL SINGH (OBC) | NC | 01/87 | 09/12/13 | JS | D-12 | NC-ADSTE/Wks/ALD |
| 25 | Chander Shekhar Bomma ( OBC) | SC | 11/86 | 09/12/13 | JS | D-12 | SC-ASTE/HX |
| 26 | ADITYA AMBER (OBC) | E | 01/85 | 09/12/13 | JS | D-12 | E-ASTE/RHA |
| 27 | RAJENDRA KUMAR (OBC) | E | 04/88 | 09/12/13 | JS | D-12 | E-ASTE/MDP |
| 28 | GANGULA SUMAN (OBC) | S | 08/88 | 17/02/14 | JS | D-12 | S-ADSTE/MDU |
| 29 | PALSAMY N. (OBC) | S | 07/88 | 24/12/13 | JS | D-12 | S-ADSTE/AJJ/MAS |
| 30 | SUDHIR KUMAR (OBC) | E | 05/90 | 09/12/13 | JS | D-12 | E-ASTE/BWN |
| 31 | K.M.BASHA (OBC) | S | 12/88 | 16/12/13 | JS | D-12 | S-ADSTE/PGT |
| 32 | NEERAJ PANCHAL (OBC) | SE | 12/86 | 09/12/13 | JS | D-12 | SE-ASTE/DPS |
| 33 | SANKETH R (SC) | SW | 04/89 | 09/12/13 | JS | D-12 | SW-ASTE/CN/BNC |
| 34 | RAJENDRA K.SETHY (SC) | ECO | 05/86 | 09/12/13 | JS | D-12 | ECO-ASTE/TIG |
| 35 | ARVIND KUMAR | W | 08/86 | 09/12/13 | JS | D-12 | W-ADSTE/GIM |
| 36 | VIVEKANAND NEMANI (SC) | S | 09/89 | 09/12/13 | JS | D-12 | S-ADSTE/SPE/MAS |
| 37 | ANJALI KESARI (SC) | E/Metro | 11/90 | 21/02/14 | JS | D-12 | METRO-ASTE/W |
| 38 | AMIT KUMAR (SC) | NF | 08/88 | 09/12/13 | JS | D-12 | NF-ASTE/MXN |
| 39 | CHET RAM SINGH SHEHRA(ST) | W | 06/87 | 10/03/14 | JS | D-12 | W-ADSTE/BH-II |
| 40 | MEETHA LAL MEENA (ST) | W | 02/88 | 09/12/13 | JS | D-12 | NF-ASTE/RPAN |
| 41 | PRADEEP K SHARMA (OBC) | NF | 01/90 | 09/12/13 | JS | D-12 | SE-ASTE/Wks/BQA at ADA |
| 42 | KULDEEP SHRIVASTAVA | NF | 06/89 | 09/12/13 | JS | D-12 | NF-ASTE/Con/AGTL |
| 43 | PRABHAT KUMAR | ECO | 08/86 | 20/02/14 | JS | D-12 | ECO-ASTE/TLHR |
| 44 | RAJEEV KUMAR SHARMA | ECO | 07/73 | 09/12/13 | JS | D-12 | ECO-ASTE/II/KUR |
| 45 | AMIT K.MANI | NF | 06/84 | 05/08/14 | JS | D-12 | NF-ASTE/W/LMG |
| 46 | V.SANTHOSH (OBC) | S | 07/88 | 09/12/13 | JS | D-12 | S-ADSTE/TPJ |
| 47 | SATVINDER KAUR (SC) | SE | 11/86 | 08/12/14 | JS | D-12 | SE-ADSTE/RNC |
0 Comments