Directly recruited UPSC 1994 batch of The Indian Railway Service of Signal Engineers (IRSSE 1994)—Post and Designations are As on 01.03.2017
SN | NAME OF THE OFFICER | RLY | D.O.B | D.O.I. | POST | BATCH | REMARKS |
---|---|---|---|---|---|---|---|
1 | E.SRINIVAS | SC | 10/71 | 02/01/96 | SAG | D-94 | DEP-Dy.CRS/Coo/S&T/SBC |
2 | VIVEK KUMAR | W | 09/71 | 02/01/96 | SAG | D-94 | RDSO-Dir-II/Telecom |
3 | S.K.VERMA (OBC) | E | 06/72 | 02/01/96 | SAG | D-94 | EC-Sr.DSTE/MGS |
4 | R.K.SINGH (OBC) | C | 08/69 | 02/01/96 | SAG | D-94 | NE-Dy.CSTE/D&D |
5 | RAM N.SINGH (OBC) | SC | 01/70 | 02/01/96 | SAG | D-94 | DEP-RVNL/R |
6 | S.NAGESWARA RAO (SC) | SC | 05/69 | 02/01/96 | SAG | D-94 | SW-Dy.CSTE/Proj/HQ |
7 | LALJI CHOWDHERY (SC) | SE | 08/71 | 02/01/96 | SAG | D-94 | DEP-DFCCIL |
8 | ANOOP K.SHARMA | W | 11/69 | 02/01/96 | SAG | D-94 | NW- (Batch 1999) |
1 Comment
Sowpati Nageswara Rao · July 22, 2022 at 11:26 am
Please update my designation Deputation-KRIDE, GM/S&T