IRSSE 2013 Direct Batch

Directly recruited UPSC 2013 batch of The Indian Railway Service of Signal Engineers (IRSSE 2013)—Post and Designations are As on 01.03.2017
| SN | NAME OF THE OFFICER | RLY | D.O.B | D.O.I. | POST | BATCH | REMARKS |
|---|---|---|---|---|---|---|---|
| 1 | Surabhi Gautam | WC | 08/91 | 15/12/14 | JS | D-13 | WC-AESTE/Drg./I/HQ |
| 2 | Nidhin Shaji Roy (OBC) | S | 12/91 | 15/12/14 | JS | D-13 | S-ADSTE/VM |
| 3 | Ashish Kumar Panda | ECO | 07/90 | 22/12/14 | JS | D-13 | ECO-ASTE/P&D/BBS |
| 4 | Apurv Tiwari | W | 04/91 | 15/12/14 | JS | D-13 | W-ADSTE/W/SURAT |
| 5 | Rati Johri | SW | 01/87 | 15/12/14 | JS | D-13 | SW- ADSTE/II/SBC |
| 6 | Sarvesh Thakur | W | 01/89 | 15/12/14 | JS | D-13 | W-ASTE |
| 7 | Gaurav Rajpal | NF | 01/89 | 15/12/14 | JS | D-13 | NF-ASTE/LMG |
| 8 | Abhishek Mishra | W | 07/87 | 22/12/14 | JS | D-13 | W-ASTE/ADI |
| 9 | Akshit Sood | N | 08/87 | 15/12/14 | JS | D-13 | N-ADSTE/PS/DLI |
| 10 | C. Sivakumar Kashyap | SC | 10/91 | 22/12/14 | JS | D-13 | SC-ADSTE/SW/RC |
| 11 | Vikas Kumar Singh | SE | 03/88 | 15/12/14 | JS | D-13 | SE-ASTE/KGP |
| 12 | Madhuri Singh | N | 10/91 | 15/12/14 | JS | D-13 | N-ASTE/HQ/DLI |
| 13 | Anil Goyal | NW | 12/86 | 22/12/14 | JS | D-13 | NW-ADSTE/W/JU |
| 14 | Pankaj Kumar (OBC) | EC | 03/89 | 15/12/14 | JS | D-13 | EC-ASTE/BRKA |
| 15 | Krishan Gopal Shankhdhar | C | 12/85 | 15/12/14 | JS | D-13 | C-ADSTE/N/KYN |
| 16 | Ranjith K.P. | S | 12/85 | 15/12/14 | JS | D-13 | S-ADSTE/KPD |
| 17 | Mohit Sorari | C | 08/91 | 15/12/14 | JS | D-13 | C-ADSTE/C/DR |
| 18 | Chesta Minocha | C | 11/88 | 15/12/14 | JS | D-13 | C- |
| 19 | Suneel Sharma | C | 02/89 | 15/12/14 | JS | D-13 | C-ADSTE/PRS |
| 20 | Kaushik Chattopadhyay | E | 03/87 | 15/12/14 | JS | D-13 | E-ASTE/II/ASN |
| 21 | Yogesh Gupta | NF | 10/87 | 15/12/14 | JS | D-13 | NF-ADSTE/KNE |
| 22 | Vikram Singh Shekhawat | SC | 03/89 | 15/12/14 | JS | D-13 | SC-ASTE/AWB |
| 23 | Balwan Singh (OBC) | NW | 12/88 | 15/12/14 | JS | D-13 | NW-ASTE/Store |
| 24 | Muzammil Jamal (OBC) | NE | 07/91 | 15/12/14 | JS | D-13 | under trg. |
| 25 | Vivian Marandi (ST) | SE | 02/90 | 15/12/14 | JS | D-13 | SE-ASTE/SRC |
| 26 | Prashant Kumar (OBC) | NE | 01/88 | 22/12/14 | JS | D-13 | NE- |
| 27 | Nand Kishor Verma (OBC) | E | 01/82 | 15/12/14 | JS | D-13 | E-ASTE/I/SDAH |
| 28 | Dharmendra Singh Dangi (OBC) | SEC | 06/89 | 15/12/14 | JS | D-13 | SEC-ADSTE/SDL |
| 29 | Nikhil Gaikwad (SC) | C | 11/90 | 15/12/14 | JS | D-13 | C-ADSTE/Spl/W/BB |
| 30 | Vikram Singh Yadav (OBC) | SEC | 09/87 | 15/12/14 | JS | D-13 | SEC-ADSTE/MDGR |
| 31 | Ajay Singh | EC | 08/89 | 15/12/14 | JS | D-13 | EC-ASTE/NKE |
| 32 | Jangid Mukesh Mahesh (OBC) | SEC | 12/87 | 15/12/14 | JS | D-13 | SEC - ADSTE/GONDIA |
| 33 | Ratnesh (OBC) | EC | 02/88 | 15/12/14 | JS | D-13 | EC-ASTE/DOS |
| 34 | Anubha Prakash (OBC) | SEC | 10/90 | 15/12/14 | JS | D-13 | SEC-ADSTE/Con/BSP |
| 35 | Bhagat Singh Choudhary (OBC) | SC | 10/90 | 15/12/14 | JS | D-13 | under trg. |
| 36 | V. N. Rao Chittuluri (OBC) | S | 07/87 | 15/12/14 | JS | D-13 | S-ADSTE/TBM |
| 37 | Vipin Kumar (OBC) | E | 07/88 | 15/12/14 | JS | D-13 | E-ASTE/MLDT |
| 38 | Vineeta Gautam (SC) | W | 06/89 | 15/12/14 | JS | D-13 | W-ASTE/MW/BCT |
| 39 | Sandeep Bharti (SC) | N | 06/91 | 15/12/14 | JS | D-13 | N-ASTE/JAT |
| 40 | Abhinav Yadav (SC) | W | 05/88 | 22/12/14 | JS | D-13 | N-ASTE/RTM |
| 41 | Rohit Verma (ST) | N | 11/89 | 15/12/14 | JS | D-13 | N-ADSTE/SLN |
| 42 | Harendra Bahadoor Bharti (SC) | E | 08/87 | 15/12/14 | JS | D-13 | E-ASTE/Con/KATWA |
| 43 | Ravi Kumar Meena (ST) | NF | 06/91 | 22/12/14 | JS | D-13 | NF-ASTE/BNGN |
| 44 | Ankush Singla (SC) | NF | 09/88 | 22/12/14 | JS | D-13 | under trg. |
| 45 | R. Ramprasath (SC) | S | 02/91 | 18/02/15 | JS | D-13 | S-ASTE/Proj/TPJ |
| 46 | A.k.P.Vaghela (SC) | S | 02/87 | 18/02/15 | JS | D-13 | S-ADSTE/SA |
| 47 | Saurabh Mishra | ECO | 09/82 | 15/12/14 | JS | D-13 | ECO-ASTE/Con/D&D/BBS |
0 Comments