About Indian Railway Traffic Service (IRTS)
The Indian Railway Traffic Service, abbreviated as IRTS is a Group ‘A’ Central Civil Service cadre of the Government of India. IRTS in its present form was reconstituted in 1967.
- Formerly Formed: 1889
- Training Academy: Indian Railways Institute of Transportation Management (IRITM), Lucknow
Traffic Department is responsible for optimum utilisation of Railway assets and their seamless integration to provide a swift and safe transportation service and consequent realisation of revenues in-line with the social obligations of the Indian Railways.
Other Services…
Details of IRTS Batches
Starting from the UPSC batch 1982, details of all the IRTS batches is provided here. Hope you may find it important and helpful.
Details of remaining batches is coming shortly…… updating……………..
Latest updates
IRTS : UPSC Direct & Promotee Batches
Information of all the IRTS batches is provided here below. Best of our efforts has been made to update the information and to provide the correct information. Hope you may find it important and helpful.
1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
IRTS – 1982
SN | NAME | ZONE | DOB | DITS | BATCH |
---|---|---|---|---|---|
1 | MISHRA P.S. | SE | 04-1961 | 23-01-1984 | IRTS-1982 |
IRTS – 1983
SN | NAME | ZONE | DOB | DITS | BATCH |
---|---|---|---|---|---|
1 | SANDEEP SILAS | C | 09-1960 | 21-08-1984 | IRTS-1983 |
IRTS – 1984
SN | NAME | ZONE | DOB | DITS | BATCH |
---|---|---|---|---|---|
1 | SANJAY KUMAR MOHANTY | CR | 12-1962 | 16-12-1985 | IRTS-1984 |
2 | MUKESH NIGAM | N | 07-1961 | 26-08-1985 | IRTS-1984 |
3 | SANJAY SINGH GEHLOT | SE | 10-1961 | 16-12-1985 | IRTS-1984 |
4 | MISHRA SUSHANT KUMAR | SR | 06-1961 | 19-05-1986 | IRTS-1984 |
IRTS – 1985
SN | NAME | ZONE | DOB | DITS | BATCH |
---|---|---|---|---|---|
1 | JOSHI ARCHANA | NR | 10-1963 | 22-12-1986 | IRTS-1985 |
2 | PANDA DEBARAJ | SE | 04-1962 | 22-12-1986 | IRTS-1985 |
3 | SINGH AJAY PRATAP | NE | 06-1961 | 22-12-1986 | IRTS-1985 |
4 | GARG SUNIL KUMAR | SE | 12-1962 | 22-12-1986 | IRTS-1985 |
5 | RAJIV SAXENA | NF | 07-1961 | 22-12-1986 | IRTS-1985 |
6 | KUMAR SHAILENIRTSA | WR | 11-1961 | 23-03-1987 | IRTS-1985 |
7 | LAL RAJ KUMAR | NE | 08-1962 | 22-12-1986 | IRTS-1985 |
8 | DEEPAK KASHYAP | NF | 01-1962 | 23-12-1986 | IRTS-1985 |
9 | DULAT ANEET | SE | 11-1961 | 23-12-1986 | IRTS-1985 |
10 | AMRITANSHU | ER | 05-1961 | 23-12-1986 | IRTS-1985 |
IRTS – 1986
SN | NAME | ZONE | DOB | DITS | BATCH |
---|---|---|---|---|---|
1 | SINHA JAYA (VARMA) | N | 09-1963 | 15-02-1988 | IRTS-1986 |
2 | NIRAJ KUMAR | N | 04-1962 | 15-02-1988 | IRTS-1986 |
3 | KUMAR SEEMA | N | 05-1964 | 15-02-1988 | IRTS-1986 |
4 | A. MADHUKUMAR REDDY | C | 12-1960 | 15-02-1988 | IRTS-1986 |
5 | NARAYAN R. BADRI | N | 03-1962 | 15-02-1988 | IRTS-1986 |
6 | PRASAD K. SIVA | NFR | 03-1961 | 15-02-1988 | IRTS-1986 |
7 | PAVITHRAN ANIL | SC | 11-1961 | 15-02-1988 | IRTS-1986 |
8 | MUKHERJEE CHANDRALEKHA | ER | 12-1962 | 15-02-1988 | IRTS-1986 |
9 | ANANDA SHANKAR G.S. | SC | 09-1961 | 15-02-1988 | IRTS-1986 |
10 | RAWAT SMITA | N | 02-1962 | 15-02-1988 | IRTS-1986 |
11 | SINGH DEVENDRA | N | 04-1962 | 15-02-1988 | IRTS-1986 |
12 | DADABHOY BAKHTIAR K. | W | 12-1963 | 15-02-1988 | IRTS-1986 |
13 | M. RAVI BABU | C | 08-1960 | 18-02-1989 | IRTS-1986 |
14 | DILIP KUMAR SINGH | CR | 12-1960 | 15-02-1988 | IRTS-1986 |
15 | ALI SYED NISHAT | E | 12-1961 | 15-02-1988 | IRTS-1986 |
16 | SINGH ALOK | SE | 10-1963 | 15-02-1988 | IRTS-1986 |
17 | JAIN SUNIL | ER | 05-1961 | 15-02-1988 | IRTS-1986 |
18 | DHIR SEEMA | NR | 06-1963 | 15-02-1988 | IRTS-1986 |
19 | PRASAD GOLA JOHN | SC | 04-1963 | 15-02-1988 | IRTS-1986 |
20 | GAGARIN S. | S | 06-1961 | 15-02-1988 | IRTS-1986 |
21 | MEENA G.P. | WR | 07-1961 | 06-03-1989 | IRTS-1986 |
22 | RAO M. LUKA ASISH | W | 09-1960 | 15-02-1988 | IRTS-1986 |
IRTS – 1987
SN | NAME | ZONE | DOB | DITS | BATCH |
---|---|---|---|---|---|
1 | RANADE PRASHANT K. | C | 12-1961 | 06-03-1989 | IRTS-1987 |
2 | RAVINDER GOYAL | W | 11-1964 | 06-03-1989 | IRTS-1987 |
3 | SREEKANTH ARJA | SC | 02-1962 | 06-03-1989 | IRTS-1987 |
4 | VALLURI RAVI | NR | 12-1962 | 06-03-1989 | IRTS-1987 |
5 | AMIT KUMAR SINGH | WR | 02-1965 | 03-06-1989 | IRTS-1987 |
6 | SAHU PRASANTA KUMAR | SE | 07-1962 | 06-03-1989 | IRTS-1987 |
7 | H K DUTTA | C | 05-1962 | 19-03-1989 | IRTS-1987 |
8 | SINGH MANIJIT | W | 03-1963 | 06-03-1989 | IRTS-1987 |
9 | AKHOURI MANOJ KRISHNA | C | 11-1963 | 06-03-1989 | IRTS-1987 |
10 | HAZARIKA UTPALPARNA | W | 05-1962 | 06-03-1989 | IRTS-1987 |
11 | DUDHE SATISH KUMAR P. | C | 10-1962 | 06-03-1989 | IRTS-1987 |
12 | JITURI VIKRANT V. | C | 10-1962 | 06-03-1989 | IRTS-1987 |
13 | PRASAD SUDHIR CHANDRA | NE | 01-1962 | 06-03-1989 | IRTS-1987 |
14 | KAPIL SHELLEYANDRA | CR | 02-1962 | 05-03-1989 | IRTS-1987 |
15 | JENA PRAMOD KUMAR | SE | 11-1962 | 06-03-1989 | IRTS-1987 |
16 | SINGH ANIL KUMAR | NE | 01-1962 | 06-03-1989 | IRTS-1987 |
17 | HARI SHANKAR VERMA | W | 03-1966 | 25-08-1988 | IRTS-1987 |
IRTS – 1988
SN | NAME | ZONE | DOB | DITS | BATCH |
---|---|---|---|---|---|
1 | RAVEENDRAN P. | S | 07-1963 | 21-08-1989 | IRTS-1988 |
2 | SRIVASTAVA MANOJ KUMAR | N | 06-1963 | 23-08-1989 | IRTS-1988 |
3 | JAIN MUKUL | C | 08-1963 | 21-08-1989 | IRTS-1988 |
4 | MATHUR MUKUL SARAN | C | 01-1966 | 20-08-1990 | IRTS-1988 |
5 | DHANANJAYULU R. | SC | 08-1964 | 21-08-1989 | IRTS-1988 |
6 | SINGH CHHATRASHAL | NR | 08-1966 | 27-12-1989 | IRTS-1988 |
7 | PATHAK RAJESH | C | 12-1964 | 20-08-1990 | IRTS-1988 |
8 | ITTYERAH NEENU | S | 12-1964 | 08-08-1989 | IRTS-1988 |
9 | JAGANNATHAN S. | SR | 06-1964 | 20-08-1990 | IRTS-1988 |
10 | SALIL KUMAR JHA | E | 10-1962 | 21-08-1989 | IRTS-1988 |
11 | UTPAL KANTI BAL | E | 12-1962 | 21-08-1989 | IRTS-1988 |
12 | VARADAN AMIT | NE | 01-1966 | 20-08-1990 | IRTS-1988 |
13 | K.REVEEN KUMAR REDDY | SC | 07-1965 | 21-08-1989 | IRTS-1988 |
14 | SHARMA SANJEEV KUMAR | E | 09-1962 | 21-08-1989 | IRTS-1988 |
15 | TYAGI SUDHIR KUMAR | C | 01-1963 | 28-08-1989 | IRTS-1988 |
16 | JOSHI UPENDRA CHANDRA | NE | 08-1965 | 20-08-1990 | IRTS-1988 |
17 | RAO A.S. | CR | 12-1963 | 21-08-1989 | IRTS-1988 |
18 | OJHA MAHENDRA NATH | SE | 01-1963 | 21-08-1989 | IRTS-1988 |
19 | SONDH R.K. | N | 10-1960 | 21-08-1989 | IRTS-1988 |
20 | PARMAR PRAVIN N. | NF | 08-1963 | 20-08-1990 | IRTS-1988 |
IRTS – 1989
SN | NAME | ZONE | DOB | DITS | BATCH |
---|---|---|---|---|---|
1 | N. SREEKUMAR | S | 01-1965 | 20-08-1990 | IRTS-1989 |
2 | SINHA MANOJ KUMAR | NE | 10-1964 | 20-08-1990 | IRTS-1989 |
3 | THAKUR RANJAN PRAKASH | C | 08-1966 | 18-02-1991 | IRTS-1989 |
4 | SHANKAR VISHWANATH | W | 05-1965 | 20-08-1990 | IRTS-1989 |
5 | DR. MANOJ SINGH | SE | 04-1967 | 20-08-1990 | IRTS-1989 |
6 | SRINIVAS NANDURI | SC | 12-1963 | 16-09-1991 | IRTS-1989 |
7 | VANDANA BHATNAGAR | W | 11-1965 | 20-08-1990 | IRTS-1989 |
8 | JAIN SANJAY KUMAR | ER | 12-1966 | 15-09-1991 | IRTS-1989 |
9 | MAJUMDAR SOUMITRA | E | 05-1966 | 15-09-1991 | IRTS-1989 |
10 | NAIK DHANANJAY YASHWANT | W | 05-1964 | 20-08-1990 | IRTS-1989 |
11 | VIVEK SRIVASTAVA | NE | 06-1964 | 18-09-1991 | IRTS-1989 |
12 | SWAIN CHITTARANJAN | SE | 06-1964 | 02-09-1990 | IRTS-1989 |
13 | RANJAN PRABHAT | E | 11-1964 | 15-09-1991 | IRTS-1989 |
14 | SHARMA ALOK | NF | 01-1965 | 15-09-1991 | IRTS-1989 |
15 | KASHYAP RAJESH KUMAR | CR | 06-1966 | 15-09-1991 | IRTS-1989 |
16 | OWAIS MD. | E | 10-1963 | 20-08-1990 | IRTS-1989 |
17 | DEVENDRA KUMAR | SC | 08-1966 | 15-09-1991 | IRTS-1989 |
18 | MISHRA SANJAY | NE | 06-1968 | 16-03-1991 | IRTS-1989 |
19 | RAVINESH KUMAR | E | 05-1965 | 15-09-1991 | IRTS-1989 |
20 | PRABHAS DANSANA | SE | 03-1968 | 15-09-1991 | IRTS-1989 |
21 | MEENA JAI SINGH | W | 09-1960 | 18-02-1991 | IRTS-1989 |
22 | BARMAVATHU NAGYA | SC | 10-1964 | 15-09-1991 | IRTS-1989 |
IRTS – 1990
SN | NAME | ZONE | DOB | DITS | BATCH |
---|---|---|---|---|---|
1 | PRASAD SHIV KUMAR | NE | 01-1965 | 11-10-1992 | IRTS-1990 |
2 | GOEL SANJAY | NR | 12-1960 | 15-09-1991 | IRTS-1990 |
3 | GANGAL RAJEEV | WR | 02-1966 | 22-12-1991 | IRTS-1990 |
4 | KUMAR B. PRASHANTH | S | 03-1966 | 15-09-1991 | IRTS-1990 |
5 | BABU Y. NAGENDRA | SE | 07-1965 | 15-09-1991 | IRTS-1990 |
6 | GEORGE K. BEJI | S | 05-1965 | 11-10-1992 | IRTS-1990 |
7 | SRIVASTAVA ARCHANA | SE | 05-1963 | 16-09-1991 | IRTS-1990 |
8 | SHASTRI SATYA PRAKASH | S | 06-1966 | 11-10-1992 | IRTS-1990 |
9 | SINGH SHASHI KANT | NF | 12-1966 | 16-09-1991 | IRTS-1990 |
10 | PRABHAKAR PRANAI | W | 05-1966 | 14-10-1992 | IRTS-1990 |
11 | AMBASTHA NEERAJ | ER | 01-1967 | 11-10-1992 | IRTS-1990 |
12 | SHANKAR AJAY JHA | SE | 06-1963 | 16-09-1991 | IRTS-1990 |
13 | JHA DEEPAK KUMAR | E | 10-1967 | 11-10-1992 | IRTS-1990 |
14 | TRIPATHI SANJAY | NF | 01-1967 | 15-09-1991 | IRTS-1990 |
15 | LENIN V.R. | NF | 06-1967 | 20-01-1992 | IRTS-1990 |
16 | OM PRAKASH | ER | 01-1965 | 11-10-1992 | IRTS-1990 |
17 | CHINTA VENU GOPAL | SC | 03-1964 | 11-10-1992 | IRTS-1990 |
18 | RAMDHAN MEENA | WR | 06-1964 | 11-10-1992 | IRTS-1990 |
IRTS – 1991
SN | NAME | ZONE | DOB | DITS | BATCH |
---|---|---|---|---|---|
1 | V.A. MALEGAONKAR | C | 03-1967 | 19-10-1992 | IRTS-1991 |
2 | G.V.L. SATYAKUMAR | SR | 09-1968 | 06-09-1993 | IRTS-1991 |
3 | NATH SATYAKI | SE | 12-1967 | 12-10-1992 | IRTS-1991 |
4 | ROY CHANDRIMA | N | 03-1964 | 03-01-1994 | IRTS-1991 |
5 | PADMAJA K. | SC | 03-1967 | 03-01-1994 | IRTS-1991 |
6 | GUPTA SHYAM SUNDER | W | 05-1969 | 11-10-1992 | IRTS-1991 |
7 | ROY RINKESH | SE | 02-1970 | 16-02-1992 | IRTS-1991 |
8 | UPINDER SINGH | S | 08-1967 | 06-09-1993 | IRTS-1991 |
9 | BAJPAI SANJAY | N | 09-1963 | 11-10-1992 | IRTS-1991 |
10 | KUMAR T. SIVA | S | 03-1966 | 06-09-1993 | IRTS-1991 |
11 | SAHU PRAHALLAD CHANDRA | SE | 04-1964 | 06-09-1993 | IRTS-1991 |
12 | SHARMA NEERAJ | NE | 07-1964 | 12-10-1992 | IRTS-1991 |
13 | DAS NAR SINGH | NE | 12-1965 | 22-02-1993 | IRTS-1991 |
14 | MALKHEDE ARVIND | C | 07-1969 | 22-02-1993 | IRTS-1991 |
15 | BIPLAV KUMAR | E | 08-1963 | 22-02-1993 | IRTS-1991 |
16 | HARI RAM RAO | NF | 01-1964 | 06-01-1993 | IRTS-1991 |
IRTS – 1992
SN | NAME | ZONE | DOB | DITS | BATCH |
---|---|---|---|---|---|
1 | DR. MONICA AGNIHOTRI | NE | 12-1970 | 04-09-1994 | IRTS-1992 |
2 | MAHAPATRA SANJAY | SE | 07-1964 | 06-09-1993 | IRTS-1992 |
3 | MADAN RAM DEORA | W | 12-1966 | 04-09-1994 | IRTS-1992 |
4 | PARSURAMKA NAVIN KUMAR | E | 12-1969 | 20-09-1993 | IRTS-1992 |
5 | BHATNAGAR SHOBHIT | CR | 02-1967 | 20-09-1993 | IRTS-1992 |
6 | ABHIJIT NARENDRA | N | 09-1966 | 06-09-1993 | IRTS-1992 |
7 | SINGH GURINDER MOHAN | NE | 04-1968 | 06-09-1993 | IRTS-1992 |
8 | RAHUL AGARWAL | SE | 06-1968 | 20-09-1993 | IRTS-1992 |
9 | BOBHATE UDAY V. | C | 09-1965 | 06-09-1993 | IRTS-1992 |
10 | MAHIYARIA SHRIKANT | C | 08-1963 | 06-09-1993 | IRTS-1992 |
11 | MRS. TRIPTI GURHA | N | 05-1967 | 06-09-1993 | IRTS-1992 |
12 | DHARMANI BARJESH | NF | 09-1966 | 20-09-1993 | IRTS-1992 |
13 | MISHRA SANJAY KUMAR | SE | 04-1967 | 04-09-1994 | IRTS-1992 |
14 | SINHA SUDHENDU JYOTI | ER | 11-1965 | 20-09-1993 | IRTS-1992 |
15 | RAMESH N. | S | 04-1966 | 05-09-1994 | IRTS-1992 |
16 | MANOJ K. | SR | 09-1962 | 06-09-1994 | IRTS-1992 |
17 | ANJU MOHANPURIA (SURENDRA) | SR | 04-1967 | 05-09-1993 | IRTS-1992 |
18 | RADHEY SHYAM | NE | 08-1962 | 04-01-1994 | IRTS-1992 |
19 | VARINDER KUMAR | CR | 02-1962 | 04-09-1994 | IRTS-1992 |
IRTS – 1993
SN | NAME | ZONE | DOB | DITS | BATCH |
---|---|---|---|---|---|
1 | SUDHAKAR. S. CHANDRAYAN | W | 10-1968 | 04-09-1995 | IRTS-1993 |
2 | P L HARANADH | SE | 08-1966 | 04-09-1995 | IRTS-1993 |
3 | SINGH JAYANT | W | 03-1970 | 04-09-1995 | IRTS-1993 |
4 | PRABHAT KUMAR | C | 04-1970 | 04-09-1995 | IRTS-1993 |
5 | SATPATHY ANUP KUMAR | SE | 04-1969 | 04-09-1995 | IRTS-1993 |
6 | MUKHERJEE AMITAVA | E | 05-1967 | 04-09-1995 | IRTS-1993 |
7 | JAIN TARUN | W | 07-1968 | 05-09-1994 | IRTS-1993 |
8 | SEEMA SHARMA | W | 12-1970 | 05-09-1994 | IRTS-1993 |
9 | J. VINAYAN | S | 05-1966 | 05-09-1994 | IRTS-1993 |
10 | BISWAS SAUMITRA | E | 12-1965 | 04-09-1995 | IRTS-1993 |
11 | DUBEY INDU RANI | NE | 08-1969 | 05-09-1994 | IRTS-1993 |
12 | SADHU ANUP DAYANAND (DR) | S | 10-1965 | 04-09-1995 | IRTS-1993 |
13 | KUMAR DEEPAK | N | 09-1964 | 01-10-1995 | IRTS-1993 |
14 | OJHA PRADEEP KUMAR | E | 02-1966 | 05-09-1994 | IRTS-1993 |
15 | SINGH ATEESH KUMAR | C | 05-1969 | 04-09-1995 | IRTS-1993 |
16 | PAL SAMBIT KUMAR | SE | 01-1964 | 04-09-1995 | IRTS-1993 |
17 | SAIKIA LAKHESWAR | NF | 01-1969 | 04-09-1995 | IRTS-1993 |
18 | NIRAJ SAHAY | WR | 08-1968 | 05-09-1994 | IRTS-1993 |
19 | CHANDRA ASHUTOSH | SE | 02-1969 | 04-09-1995 | IRTS-1993 |
IRTS – 1994
SN | NAME | ZONE | DOB | DITS | BATCH |
---|---|---|---|---|---|
1 | VERMA NEERAJ | N | 09-1969 | 04-09-1995 | IRTS-1994 |
2 | MANISH TIWARI | WR | 09-1969 | 04-09-1995 | IRTS-1994 |
3 | BIBHUTI BHUSAN GUPTA | ECR | 10-1966 | 04-09-1995 | IRTS-1994 |
4 | JHA UDAY SHANKAR | WR | 02-1968 | 06-09-1996 | IRTS-1994 |
5 | H.M. DINESH | SR | 08-1966 | 04-09-1995 | IRTS-1994 |
6 | R. SENTHIL KUMAR | SR | 06-1968 | 06-09-1996 | IRTS-1994 |
7 | SINGH KUSHAL | WR | 06-1967 | 04-09-1995 | IRTS-1994 |
8 | BRIJENDRA KUMAR | CR | 12-1967 | 15-04-1996 | IRTS-1994 |
9 | RATHODE JATOH ARUN | SC | 08-1970 | 11-09-1995 | IRTS-1994 |
10 | RAMAN RATHENDRA | ER | 11-1968 | 07-02-1996 | IRTS-1994 |
IRTS – 1995
SN | NAME | ZONE | DOB | DITS | BATCH |
---|---|---|---|---|---|
1 | BHATIA M.S | WC | 12-1972 | 06-09-1996 | IRTS-1995 |
2 | CHAUBE VIKAS | N | 11-1971 | 04-09-1997 | IRTS-1995 |
3 | PANDEY PRAVEEN | SE | 06-1972 | 18-09-1996 | IRTS-1995 |
4 | SINHA KAMAL KISHORE | WR | 06-1972 | 04-09-1997 | IRTS-1995 |
5 | PRABHAKAR AMITABH | ER | 12-1968 | 06-09-1996 | IRTS-1995 |
6 | PANDEY ITY | W | 07-1971 | 06-09-1996 | IRTS-1995 |
7 | PATIL NARENDRA ANANDRAO | NF | 04-1971 | 21-12-1998 | IRTS-1995 |
8 | RAJAK ARVIND KUMAR | NE | 07-1967 | 07-04-1997 | IRTS-1995 |
9 | SINGH VIJOY KUMAR | NE | 01-1970 | 04-09-1997 | IRTS-1995 |
10 | RITA RAJ | W | 02-1968 | 06-09-1996 | IRTS-1995 |
11 | MURUGARAJ R. | SC | 04-1966 | 04-09-1997 | IRTS-1995 |
12 | ASHISH KUMAR | SE | 11-1971 | 25-08-1997 | IRTS-1995 |
13 | SHARMA MANOJ KUMAR | NF | 04-1970 | 07-04-1997 | IRTS-1995 |
IRTS – 1996
SN | NAME | ZONE | DOB | DITS | BATCH |
---|---|---|---|---|---|
1 | HARBRINDER SINGH BAJWA | SE | 08-1973 | 04-09-1997 | IRTS-1996 |
2 | ANU MANI TRIPATHI | NF | 07-1971 | 04-09-1997 | IRTS-1996 |
3 | SHARAD SRIVASTAVA | SC | 06-1972 | 01-09-1997 | IRTS-1996 |
4 | PRAKASH CHANDRA JAISWAL | NE | 05-1970 | 01-09-1997 | IRTS-1996 |
5 | BINDRA JASMEET SINGH | SE | 06-1972 | 01-09-1997 | IRTS-1996 |
6 | RAJU BHUTRA | WR | 09-1971 | 04-09-1997 | IRTS-1996 |
7 | KUMAR ASHWANI | E | 11-1973 | 01-09-1997 | IRTS-1996 |
8 | PARHI PRIYARANJAN | SE | 10-1968 | 04-09-1997 | IRTS-1996 |
9 | KUMAR MUKUL | SE | 03-1969 | 04-09-1997 | IRTS-1996 |
10 | VERMA DHIRENDRA KUMAR | S | 09-1967 | 01-09-1997 | IRTS-1996 |
11 | ARVIND KUMAR SINGH | ER | 12-1968 | 04-09-1997 | IRTS-1996 |
12 | JEYAKUMAR I. | S | 06-1967 | 27-08-1997 | IRTS-1996 |
13 | KUMAR S. BALAJI ARUN | S | 06-1971 | 03-09-1997 | IRTS-1996 |
14 | SANJAY KUMAR | ER | 12-1967 | 01-09-1997 | IRTS-1996 |
15 | SINGH RAMA KANT | E | 11-1970 | 01-09-1997 | IRTS-1996 |
16 | CHRISTOPHER B. SAMUEL | S | 06-1966 | 04-09-1997 | IRTS-1996 |
17 | BELA MEENA | W | 09-1973 | 23-04-1999 | IRTS-1996 |
18 | RAJESH KUMAR | CR | 06-1973 | 01-09-1997 | IRTS-1996 |
19 | SINGH VIKRAM | C | 11-1966 | 01-09-1997 | IRTS-1996 |
20 | MEENA HIRESH | SE | 11-1972 | 25-08-1997 | IRTS-1996 |
21 | KUMAR ANSHUMAN | NF | 03-1973 | 01-09-1997 | IRTS-1996 |
22 | AHIRWAR SURENDRA KUMAR | SE | 02-1970 | 04-09-1997 | IRTS-1996 |
23 | RAJESH KUMAR | CR | 06-1973 | 01-09-1997 | IRTS-1996 |
24 | PANDEY MAHESH CHAND | W | 11-1970 | 04-09-1997 | IRTS-1996 |
IRTS – 1997
SN | NAME | ZONE | DOB | DITS | BATCH |
---|---|---|---|---|---|
1 | BHATIA VINOD | N | 07-1973 | 20-12-1998 | IRTS-1997 |
2 | SHARMA RAVI MOHAN | W | 06-1971 | 07-09-1998 | IRTS-1997 |
3 | RAO KOGANTI SAMBASIVA | S | 07-1972 | 19-12-1998 | IRTS-1997 |
4 | BOHRA LALIT | SE | 10-1973 | 07-09-1998 | IRTS-1997 |
5 | DAYANAND | E | 07-1972 | 20-12-1998 | IRTS-1997 |
6 | MANDAL RAJESH KUMAR | NF | 11-1966 | 07-09-1998 | IRTS-1997 |
7 | GUPTA SUNIL MANGTILAL | NE | 11-1971 | 07-09-1998 | IRTS-1997 |
8 | ASWANI SRIVASTAVA | NE | 11-1973 | 07-09-1998 | IRTS-1997 |
9 | RAJNEESH AGGARWAL | SE | 02-1972 | 07-09-1998 | IRTS-1997 |
10 | YADAV KAILASH PRASAD | SR | 12-1966 | 07-09-1998 | IRTS-1997 |
11 | CHANDRA KUMAR NAVIN | E | 12-1968 | 07-09-1998 | IRTS-1997 |
12 | DEVNARAYAN RAJESH KUMAR | NF | 06-1971 | 07-09-1998 | IRTS-1997 |
13 | KUMAR DHARMENDRA | C | 06-1972 | 21-12-1998 | IRTS-1997 |
14 | RAOSAHEB GAIKWAD SUSHIL | S | 06-1971 | 20-12-1998 | IRTS-1997 |
15 | SHAMSI AFZAL KARIM | S | 10-1971 | 21-12-1998 | IRTS-1997 |
16 | VINEET KUMAR | W | 08-1970 | 07-09-1998 | IRTS-1997 |
17 | PRAKASH VED | E | 01-1973 | 07-09-1998 | IRTS-1997 |
18 | SRIVASTAVA VIVEK KUMAR | E | 05-1971 | 21-12-1998 | IRTS-1997 |
19 | VERMA SHIVA POOJAN | CR | 08-1969 | 21-12-1998 | IRTS-1997 |
20 | KUMAR BIJAY | NF | 07-1972 | 21-12-1998 | IRTS-1997 |
21 | RAVI PRAKASH CHATURVEDI | S | 11-1971 | 07-09-1998 | IRTS-1997 |
22 | MADHUKAR RAUT | NF | 04-1973 | 21-12-1998 | IRTS-1997 |
23 | SUDHIR CHANDRA KUMAR | NF | 08-1967 | 07-09-1998 | IRTS-1997 |
24 | A.K. PATKE | NF | 11-1971 | 21-12-1998 | IRTS-1997 |
IRTS – 1998
SN | NAME | ZONE | DOB | DITS | BATCH |
---|---|---|---|---|---|
1 | ALOK TRIPATHI | W | 12-1974 | 20-09-1999 | IRTS-1998 |
2 | R. GOPALAKRISHNAN | W | 11-1975 | 10-01-2000 | IRTS-1998 |
3 | SYED MD.ANDALEEB RAZI | C | 03-1974 | 20-09-1999 | IRTS-1998 |
4 | KARUNA NIDHI SINGH | C | 06-1973 | 20-09-1999 | IRTS-1998 |
5 | JYOTI P. MISHRA | SE | 05-1974 | 20-09-1999 | IRTS-1998 |
6 | HAMENDRA KUMAR | C | 04-1973 | 20-09-1999 | IRTS-1998 |
7 | ASHISH BHATIA | WR | 01-1971 | 20-09-1999 | IRTS-1998 |
8 | ATUL B. RANE | C | 02-1973 | 19-09-1999 | IRTS-1998 |
9 | AASHIMA MEHROTRA | NE | 02-1972 | 10-01-2000 | IRTS-1998 |
10 | TEJ PARTAP SINGH | SR | 11-1970 | 20-09-1999 | IRTS-1998 |
11 | MANISHA CHATTERJEE | S | 02-1974 | 20-09-1999 | IRTS-1998 |
12 | SHIVENDRA SHUKLA | NE | 09-1973 | 10-01-2000 | IRTS-1998 |
13 | SAMIR SHANKAR | SR | 03-1976 | 10-01-2000 | IRTS-1998 |
14 | NEERAJ K. MOURIYA | W | 03-1973 | 20-09-1999 | IRTS-1998 |
15 | MANOJ K. SINGH | E | 01-1971 | 20-09-1999 | IRTS-1998 |
16 | RAJESH D. BAJPAI | E | 09-1970 | 20-09-1999 | IRTS-1998 |
17 | LATA KUMARI | E | 02-1973 | 10-01-2000 | IRTS-1998 |
18 | PANKAJ UKE | W | 05-1973 | 10-01-2000 | IRTS-1998 |
19 | SAMIR KUMAR | E | 11-1972 | 20-09-1999 | IRTS-1998 |
20 | ASHISH KUMAR | ER | 06-1972 | 10-01-2000 | IRTS-1998 |
21 | RAVI PRASAD PADI | SC | 07-1973 | 10-01-2000 | IRTS-1998 |
22 | RAJESH K. SINGH | NF | 10-1968 | 10-01-2000 | IRTS-1998 |
23 | KARAN SINGH | NF | 03-1969 | 10-01-2000 | IRTS-1998 |
IRTS – 1999
SN | NAME | ZONE | DOB | DITS | BATCH |
---|---|---|---|---|---|
1 | NITIN BANSAL | E | 11-1976 | 02-01-2001 | IRTS-1999 |
2 | RAHUL HIMALIAN | W | 01-1973 | 04-09-2000 | IRTS-1999 |
3 | RAJIV GUPTA | N | 12-1972 | 26-12-2000 | IRTS-1999 |
4 | AMIT K JAIN | N | 11-1977 | 26-12-2000 | IRTS-1999 |
5 | PRITHUL KUMAR | N | 09-1976 | 04-09-2000 | IRTS-1999 |
6 | MANOJ KR. MISHRA | SE | 10-1975 | 26-12-2000 | IRTS-1999 |
7 | AVINASH K. MISHRA | E | 07-1973 | 26-12-2000 | IRTS-1999 |
8 | SHIKHA (TRIPATHI) SRIVASTAVA | NE | 11-1976 | 13-09-2000 | IRTS-1999 |
9 | SWADESH K SINGH | SR | 07-1973 | 02-01-2001 | IRTS-1999 |
10 | MANOJ K. GANGEY | C | 03-1977 | 26-12-2000 | IRTS-1999 |
11 | VEENA K. VERMA | E | 12-1974 | 04-09-2000 | IRTS-1999 |
12 | ZAFAR AJAM | ER | 12-1972 | 24-03-2003 | IRTS-1999 |
13 | S.V. JANBANDHU | NF | 09-1969 | 04-09-2000 | IRTS-1999 |
14 | RAJNEESH KUMAR | WR | 06-1971 | 04-09-2000 | IRTS-1999 |
15 | VIKRAM S. RANA | S | 09-1971 | 26-12-2000 | IRTS-1999 |
