
Directly recruited UPSC batch of The Indian Railway Service of Signal Engineers (IRSSE 2008)—Post and Designations are As on 01.03.2017
| SN | NAME OF THE OFFICER | RLY | D.O.B | D.O.I. | POST | BATCH | REMARKS |
| 1 | ABHISHEK KUMAR | EC | 12/83 | 16/12/09 | JAO | D-08 | EC-Sr.DSTE/SPJ |
| 2 | ANKIT DUGAR | NW | 08/86 | 14/12/09 | JAO | D-08 | NW-Sr.DSTE/AII |
| 3 | ANKIT SARAF | SEC | 07/80 | 14/12/09 | JAO | D-08 | SEC-Dy.CSTE/Proj/BSP |
| 4 | ASHUTOSH K PANDEY | NE | 03/84 | 14/12/09 | JAO | D-08 | NE-Sr.DSTE/BSB |
| 5 | ROHIT K TRIPATHI | C | 04/84 | 14/12/09 | JS | D-08 | Absconding |
| 6 | BHUPESH KUMAR (OBC) | ECO | 02/87 | 16/12/09 | SS | D-08 | ECO-DSTE/Con/BBS |
| 7 | SATISH K. CHILAMKURTI | SW | 07/85 | 14/12/09 | SS | D-08 | DEP_RVNL |
| 8 | NISHANT K. DIWVEDI | C | 02/82 | 14/12/09 | SS | D-08 | C-ESTE/PL |
| 9 | RATAN BASU | W | 07/80 | 14/12/09 | SS | D-08 | W-DSTE/BVP |
| 10 | AMIT GOEL | NC | 01/80 | 21/12/09 | JAO | D-08 | NCRPU-Dy.CSTE/JHS |
| 11 | VIKAS SONI (OBC) | SEC | 12/84 | 16/12/09 | JAO | D-08 | SEC-Sr.DSTE/line/BSP |
| 12 | PANKAJ K GUPTA (OBC) | SE | 01/83 | 02/03/10 | SS | D-08 | SE-DSTE/Proj/RNC |
| 13 | PANKAJ SINGH (SC) | W | 10/84 | 14/12/09 | SS | D-08 | W-DSTE/C/1/NDB |
| 14 | SHIV PD.YADAV (OBC) | E | 02/80 | 14/12/09 | SS | D-08 | E-DSTE/W-I/SDAH |
| 15 | SATISH SHANKER PAMARTHI)OBC) | SC | 08/80 | 18/12/09 | SS | D-08 | SC-DSTE/BZA |
| 16 | VIVEK K. GUPTA | S | 10/79 | 14/12/09 | JAO | D-08 | RE - Dy.CSTE/JBP |
| 17 | DEEPANSHU SHARMA | ECO | 12/85 | 14/12/09 | SS | D-08 | ECO-DSTE/I/WAT |
| 18 | AMIT SINGH | EC | 10/85 | 14/12/09 | JAO | D-08 | EC-Dy.CSTE/C/HQ |
| 19 | B.SHIVA PRASAD | SC | 05/86 | 14/12/09 | SS | D-08 | SC-DSTE/GTL |
| 20 | AVEDHESH K YADAV (OBC) | E | 01/85 | 14/12/09 | SS | D-08 | E-DSTE/Sig/HWH |
| 21 | RAJESH K.KUSHWAHA (OBC) | EC | 07/80 | 14/12/09 | JAO | D-08 | EC-Dy.CSTE/C/SPJ |
| 22 | PRADEEP K.PAL (OBC) | SE | 07/86 | 14/12/09 | SS | D-08 | SE-DSTE/Spl/Wks/CKP |
| 23 | UPENDRA K VERMA (SC) | NF | 04/86 | 14/12/09 | JAO | D-08 | NF-Sr.DSTE/MLG |
| 24 | MOHAN LAL PRAJAPATI(OBC) | S | 02/81 | 31/05/10 | SS | D-08 | NW- SSTE/C/AII |
| 25 | DEEPAK KUMAR (SC) | NF | 12/79 | 14/12/09 | SS | D-08 | NF-DSTE/KIR |
| 26 | ARVIND K SINGH (OBC) | E | 05/76 | 14/12/09 | SS | D-08 | E-DSTE/C/MLDT |
Directly recruited UPSC batch of The Indian Railway Service of Signal Engineers (IRSSE 2007)—Post and Designations are As on 01.03.2017
| SN | NAME OF THE OFFICER | RLY | D.O.B | D.O.I. | POST | BATCH | REMARKS |
| 1 | Miss PRIYA AGARWAL | W | 01/86 | 30/05/09 | JAO | D-07 | SC-Dy.CSTE/TCAS/SC |
| 2 | RAMJI SINGH | EC | 04/80 | 15/12/08 | JAO | D-07 | RBL-Dy.CSTE/IT |
| 3 | HIMANSHU JAIN | SEC | 07/85 | 29/05/09 | JAO | D-07 | SEC-Dy.GMG/G |
| 4 | YOGESH K MITTAL | NC | 05/78 | 15/12/08 | SS | D-07 | NC-DSTE/AGC |
| 5 | ASHISH PANDEY | SW | 09/82 | 19/12/08 | JAO | D-07 | SW-Sr.DSTE/UBL |
| 6 | ANURAG K MISHRA | SE | 11/80 | 15/12/08 | SS | D-07 | SE-DSTE/Spl/Wks/CKP |
| 7 | ANURAG ANAND | NW | 09/80 | 15/12/08 | JAO | D-07 | N-Dy.CSTE/Tele/HQ |
| 8 | MS CHARU GOEL | NF | 11/84 | 15/12/08 | JAO | D-07 | NCRPU-Dy.CSTE/KIW/leave |
| 9 | SAURABH SRIVASTAVA | NC | 03/80 | 15/12/08 | JAO | D-07 | NC-Sr.DSTE/Sig/JHS |
| 10 | MADHUP MOHAN SRIVASTAVA | E | 08/78 | 09/03/09 | JAO | D-07 | ER-Sr.DSTE/Tele/HQ |
| 11 | V DINESH KUMAR | SC | 06/78 | 15/12/08 | SS | D-07 | SC-Absent |
| 12 | BRIJESH K SINGH (OBC) | NW | 06/79 | 15/12/08 | JAO | D-07 | NW-Sr.DSTE/JU |
| 13 | B.VERMA (OBC) | C | 06/85 | 30/05/09 | SS | D-07 | CR-DSTE/C/II/DR |
| 14 | VARUN KUMAR (OBC) | E | 09/84 | 15/12/08 | SS | D-07 | E-DSTE/MLDT |
| 15 | BRAJESH KUSHWAHA (OBC) | E | 06/81 | 15/12/08 | SS | D-07 | E-DSTE/Con/ASNat RPH |
| 16 | KISHAN SWAROOP (ST) | W | 12/84 | 15/12/08 | JAO | D-07 | NW-Dy.CSTE/C/JP |
| 17 | KULDEEP SINGH (SC) | SC | 10/84 | 15/12/08 | SS | D-07 | SC-DSTE/SWGTL |
| 18 | S. K. DEWANGAN (OBC) | ECO | 02/79 | 02/03/09 | JAO | D-07 | ECO-Sr.DSTE/WAT |
| 19 | PROMOD KUMAR (OBC) | SE | 06/77 | 15/12/08 | SS | D-07 | SE-DSTE/RNC |
| 20 | NARENDRA SINGH (OBC) | NF | 03/82 | 15/12/08 | JAO | D-07 | NF-Sr.DSTE/TSK |
| 21 | PRAVESH KUMAR (OBC) | NF | 06/80 | 15/12/08 | JAO | D-07 | NF-Sr.DSTE/APDJ |
| 22 | DINESH K KALAME (ST) | ECO | 12/84 | 02/03/09 | JAO | D-07 | DEP-RVNL/DGM |
| 23 | SANJEEV BACHRA (SC) | NF | 03/82 | 15/12/08 | JAO | D-07 | NF-Dy.CSTE/C/APDJ |
| 24 | JITENDRA SINGH (SC) | SC | 05/81 | 15/12/08 | SS | D-07 | SC-DSTE/SplWks/NED |
Directly recruited UPSC 2006 batch of The Indian Railway Service of Signal Engineers (IRSSE 2006)—Post and Designations are As on 01.03.2017
| SN | NAME OF THE OFFICER | RLY | D.O.B | D.O.I. | POST | BATCH | REMARKS |
| 1 | M MUNI KUMAR | SC | 06/84 | 15/05/08 | JA | D-06 | SC-Sr.DSTE/GNT |
| 2 | M M WARIS | SE | 03/85 | 10/12/07 | JA | D-06 | RDSO- |
| 3 | RITESH K GUPTA (OBC) | NE | 02/77 | 10/12/07 | JA | D-06 | NE-Sr. DSTE/IZN |
| 4 | AMIT ASATI | SE | 05/78 | 10/12/07 | JA | D-06 | SE-Sr.EDPM/GRC |
| 5 | VIJAY GARG | W | 10/79 | 10/03/08 | JA | D-06 | DEP-DFCCIL |
| 6 | MS BHAVNA KAUSHIK | S | 07/83 | 12/05/08 | JA | D-06 | W-Dy.CSTE/Sig/HQ |
| 7 | SATYENDRA SINGH THAKUR | SE | 08/83 | 10/12/07 | JA | D-06 | SE-Dy.CSTE/Con/TATA |
| 8 | ANUJ K TYAL | NF | 12/83 | 10/12/07 | JA | D-06 | NF-Sr.DSTE/LMG |
| 9 | BRIJESH K YADAV (OBC) | EC | 01/82 | 10/12/07 | JA | D-06 | EC-Sr.DSTE/SEE |
| 10 | NAVNEET K VERMA (OBC) | E | 04/82 | 10/12/07 | JA | D-06 | E-Sr.DSTE/MW/ASN |
| 11 | MOHAMMED NASIR (OBC) | E | 04/77 | 10/03/08 | JA | D-06 | ER-Sr.DSTE/Con/HWH |
| 12 | DHARMENDRA SINGH (SC) | WC | 12/80 | 10/12/07 | JA | D-06 | NCRPU-Dy.CSTE/TN/NDLS |
| 13 | AKHILESH VERMA (SC) | NF | 04/84 | 10/12/07 | JA | D-06 | NF-Sr.DSTE/RNY |
| 14 | P C HARIJAN (SC) | S | 07/78 | 10/12/07 | JA | D-06 | S-Sr.DSTE/TVC |
| 15 | RAJENDRA S MEENA (ST) | W | 11/82 | 10/12/07 | JS* | D-06 | W-ADSTE/JND |
| 16 | AMIT KUMAR (ST) | E | 06/82 | 10/12/07 | JA | D-06 | N-Dy.CSTE/C/LKO |
Directly recruited UPSC 2005 batch of The Indian Railway Service of Signal Engineers (IRSSE 2005)—Post and Designations are As on 01.03.2017
| SN | NAME OF THE OFFICER | RLY | D.O.B | D.O.I. | POST | BATCH | REMARKS |
| 1 | G S VERMA (OBC) | SW | 07/79 | 11/12/06 | JA | D-05 | DEP-DFCCIL |
| 2 | VIJAY MALVIYA | EC | 09/79 | 11/12/06 | JA | D-05 | NC-Sr.DSTE/ALJN |
| 3 | NAVEEN K SINGH (OBC) | C | 09/83 | 11/12/06 | JA | D-05 | CR-Sr.DSTE/N/BB |
| 4 | VIRAT GUPTA | WC | 03/71 | 11/12/06 | JA | D-05 | WC-Sr.DSTE/Sig/BPL |
| 5 | P K SHARMA | E | 10/79 | 11/12/06 | JA | D-05 | NW-Dy.CSTE/Plg./HQ |
| 6 | AJIT KUMAR (OBC) | NC | 04/80 | 11/12/06 | JA | D-05 | EC-Dy.CSTE/DHN |
| 7 | DEEPAK VERMA (OBC) | NE | 12/82 | 11/12/06 | JA | D-05 | NW-Dy.CSTE/C/AII |
| 8 | VIKAS KUMAR | N | 02/81 | 11/12/06 | JA | D-05 | NR-Dy.CSTE/P/MB |
| 9 | NIRMOD KUMAR (OBC) | NC | 12/79 | 11/12/06 | JA | D-05 | Trg. |
| 10 | A KALYAN KUMAR (OBC) | S | 01/81 | 11/12/06 | JA | D-05 | IRISET-Prof. |
| 11 | ATUL K VERMA (OBC) | E | 07/80 | 11/12/06 | JA | D-05 | N-Dy.CNM/NMO/NDLS |
| 12 | MAHIPAL SINGH (OBC) | SE | 07/81 | 11/12/06 | JA | D-05 | NE-Dy.CNM/FOIS |
| 13 | V K PRAJAPATI (SC) | NC | 06/82 | 11/12/06 | JA | D-05 | NC-Sr.DSTE/Coo/AGC |
| 14 | HEMRAJ MEENA (ST) | SE | 08/80 | 11/12/06 | JA | D-05 | SE-Sr.DSTE/RNC |
| 15 | V BABU (SC) | S | 05/83 | 14/12/06 | JA | D-05 | DEP-IRCON |
Directly recruited UPSC 2004 batch of The Indian Railway Service of Signal Engineers (IRSSE 2004)—Post and Designations are As on 01.03.2017
| SN | NAME OF THE OFFICER | RLY | D.O.B | D.O.I. | POST | BATCH | REMARKS |
| 1 | Y S GULERIA | W | 08/80 | 05/09/05 | JA | D-04 | N-Dy.CSTE/P/SW/DLI |
| 2 | B M TRIPATHI | N | 10/78 | 21/10/05 | JA | D-04 | NR-Dy.CSTE/W/LDH |
| 3 | VIKAS SHIVNARYAN | E | 09/81 | 03/09/05 | JA | D-04 | W-Dy.CSTE/Dfccil/ADI |
| 4 | NITIN PRAKASH (OBC) | SC | 01/83 | 05/09/05 | JA | D-04 | S-Dy.CSTE/Proj/Hq/MAS |
| 5 | MUDIT ANAND (OBC) | S | 11/78 | 05/09/05 | JA | D-04 | DEP-Lko/Metro |
| 6 | M K SINGH | NF | 07/81 | 22/09/05 | JA | D-04 | NF-Dy.CSTE/C/AGTL |
| 7 | RAVINDER K CHOWDHURY | SE | 07/82 | 05/09/05 | JA | D-04 | N-Sr.DSTE/Coo/MB |
Directly recruited UPSC 2003 batch of The Indian Railway Service of Signal Engineers (IRSSE 2003)—Post and Designations are As on 01.03.2017
| SN | NAME OF THE OFFICER | RLY | D.O.B | D.O.I. | POST | BATCH | REMARKS |
| 1 | MANVENDRA SINGH | NE | 08/82 | 07/09/04 | JA | D-03 | DEP-DMRC/NDLS |
| 2 | SURABH VERMA (OBC) | SW | 11/81 | 07/09/04 | JA | D-03 | DEP-DFCCIL |
| 3 | K.T.R. RUPESH CHANDEKAR (SC) | W | 10/78 | 07/09/04 | JA | D-03 | WR-Sr.DSTE/RJT |
Directly recruited UPSC 2002 batch of The Indian Railway Service of Signal Engineers (IRSSE 2002)—Post and Designations are As on 01.03.2017
| SN | NAME OF THE OFFICER | RLY | D.O.B | D.O.I. | POST | BATCH | REMARKS |
| 1 | M K AGARWAL | NE | 02/79 | 01/09/03 | SG | D-02 | DEP-IRCON |
| 2 | CH. KALYAN RAJU (SC) | SE | 09/80 | 01/09/03 | SG | D-02 | SC-Sr.DSTE/NED |
Directly recruited UPSC batch of The Indian Railway Service of Signal Engineers (IRSSE 2001)—Post and Designations are As on 01.03.2017
| SN | NAME OF THE OFFICER | RLY | D.O.B | D.O.I. | POST | BATCH | REMARKS |
| 1 | G PAVAN KUMAR | SC | 03/78 | 02/09/02 | SG | D-01 | RDSO-Director/Sig |
| 2 | AMIT MISHRA | NC | 12/76 | 02/09/02 | SG | D-01 | NC-Secy.to GM |
| 3 | SACHIN SHUKLA | WC | 10/79 | 16/12/02 | SG | D-01 | WC-Dy.GMG/HQ |
| 4 | P K SUMAN (OBC) | EC | 02/78 | 02/09/02 | JA* | D-01 | EC-Dy.CSTE/D&D-II/HJP |
| 5 | SAURISH MUKHERJEE | SEC | 01/78 | 02/09/02 | SG | D-01 | SEC-Sr.DSTE/BSP |
| 6 | DAYANAND | N | 10/78 | 02/09/02 | SG | D-01 | N-Sr.DSO/FZR |
| 7 | K M V KUMAR (OBC) | S | 07/79 | 02/09/02 | SG | D-01 | IRISET-Prof. |
| 8 | NARAYAN MUKHERJEE | E | 07/75 | 02/09/02 | SG | D-01 | |
| 9 | G P S NARAYAN | NE | 09/77 | 02/09/02 | SG | D-01 | NE-CWM/SWS/GKC |
| 10 | ANIL K VERMA (OBC) | NC | 07/71 | 02/09/02 | SG | D-01 | NE-Dy.CSTE/C/BSB |
| 11 | NIRALA KATIYAR (OBC) | W | 07/75 | 02/09/02 | SG | D-01 | NR-Sr.DSTE/UMB |
| 12 | BHOLENDRA SINGH (OBC) | SW | 06/78 | 02/09/02 | SG | D-01 | NC-Dy.CSO/S&T/HQ |
| 13 | PRATIBHA DEV Y VASNIK (SC) | S | 02/79 | 02/09/02 | SG | D-01 | SR-Sr.DSTE/Coo/MAS |
| 14 | DEVENDRA K YADAV (OBC) | SE | 09/76 | 02/09/02 | SG | D-01 | S-Dy.CVO/S&T/HQ |
| 15 | PROMOD KUMAR (SC) | W | 12/76 | 02/09/02 | SG | D-01 | DEP-RE-Dy.CSTE |
| 16 | JAI PRAKASH MEENA (ST) | ECO | 07/75 | 02/09/02 | SG | D-01 | WC-Sr.DSTE/Tele/JBP |
| 17 | SHANBOR KHARKONGOR (ST) | E | 01/73 | 02/09/02 | SG | D-01 | DEP-RCIL-DGM/G/Shiloong |
Directly recruited UPSC 2000 batch of The Indian Railway Service of Signal Engineers (IRSSE 2000)—Post and Designations are As on 01.03.2017
| SN | NAME OF THE OFFICER | RLY | D.O.B | D.O.I. | POST | BATCH | REMARKS |
| 1 | SANJEEV DIXIT | N | 01/76 | 03/09/01 | SG | D-00 | RE-Secy. To GM |
| 2 | S.SRIVASTAVA | C | 10/76 | 03/09/01 | SG | D-00 | DEP-M.O.Health&CW |
| 3 | A K SINGH | N | 07/72 | 01/02/02 | SG | D-00 | N-Dy.CSO/S&T/HQ |
| 4 | AMRENDRA Kr. SINGH | NE | 02/78 | 03/09/01 | SG | D-00 | EC-Dy.CSTE/C/DHN |
| 5 | MANOJ KUMAR SONI (OBC) | C | 05/77 | 03/09/01 | SG | D-00 | C-Sr.DSTE/BSL |
| 6 | R K GANGALE | SC | 07/76 | 30/01/02 | SG | D-00 | SC-Sr.DSTE/HYB |
| 7 | S K GUPTA | SC | 05/73 | 30/01/02 | SG | D-00 | SC-Sr.Dy.CSTE/CN/SC |
| 8 | P C PANDEY | SW | 11/68 | 02/02/02 | SG | D-00 | NCRPU-Dy.CSTE/CNB |
| 9 | SUSHIL NAMDEO (OBC) | C | 09/76 | 03/09/01 | SG | D-00 | WC-Dy.CSTE/Coo/JBP |
| 10 | M K MISHRA | E | 03/74 | 30/01/02 | SG | D-00 | ER-Sr.DSTE/ASN |
| 11 | VISHAL JITENDER NATH (SC) | NW | 09/73 | 30/01/02 | SG | D-00 | NF-Dy.CSTE/Con/MLG |
| 12 | D K MALIK (SC) | SE | 09/72 | 03/09/01 | SG | D-00 | DEP- DGM/RVNL |
| 13 | J P SHIVAJI (OBC) | SE | 04/75 | 15/03/02 | SG | D-00 | DEP-RVNL/LKO |
| 14 | A.K.PINGLE (OBC) | SW | 02/77 | 30/01/02 | SG | D-00 | WR-Sr.DSTE/BRC |
| 15 | P K SINGH (OBC) | SE | 12/70 | 30/01/02 | SG | D-00 | NE-Sr.DSTE/C0/LJN |
| 16 | SANDEEP CHAUHAN (OBC) | NF | 06/76 | 30/01/02 | SG | D-00 | NW-Dy.CVO/S&T/HQ |
| 17 | BUDATI SRINIVASULU (OBC) | S | 07/75 | 30/01/02 | SG | D-00 | RDSO-Dir.I&L/SBC |
| 18 | A K CHOYAL (OBC) | NF | 01/73 | 30/01/02 | SG | D-00 | NW-Sr.DSTE/W/BKN |
| 19 | LALAN K RAM (SC) | E | 03/75 | 01/02/02 | SG | D-00 | EC-Sr.DSO/SEE |
| 20 | VIVEK CHAURASIA (OBC) | S | 11/76 | 30/01/02 | SG | D-00 | DEP- BMRCL |
| 21 | R L YADAV (OBC) | SE | 08/76 | 30/01/02 | SG | D-00 | DEP-RVNL/BSB |
| 22 | SUBHASH CHANDRA (OBC) | C | 01/75 | 07/09/01 | SG | D-00 | DEP-RCIL |
| 23 | D K MUNNILAL YADAV (OBC) @ | SE | 11/74 | 30/01/02 | SG | D-00 | ECO-Dy.CSTE/C/VSKP |
| 24 | SATYA N MEENA (ST) | W | 04/76 | 30/01/02 | SG | D-00 | DEP-DFCCIL 3/19 |
| 25 | SANJEEV.K.TIWARI | C | 10/75 | 03/09/01 | SG | D-00 | WC-Dy.CSTE/Sig/HQ |
Directly recruited UPSC 1999 batch of The Indian Railway Service of Signal Engineers (IRSSE 1999)—Post and Designations are As on 01.03.2017
| SN | NAME OF THE OFFICER | RLY | D.O.B | D.O.I. | POST | BATCH | REMARKS |
| 1 | Smt. E. VIJAYA | SC | 08/77 | 04/09/00 | SG | D-99 | SW-Dy.GM/G |
| 2 | ADITYA MANGAL | C | 12/76 | 04/09/00 | SG | D-99 | NW-Dy.CSTE/Project |
| 3 | MANISH SHARMA | E | 05/77 | 04/09/00 | SG | D-99 | EC-Dy.CSTE/C/RRI/DNR |
| 4 | DINESH K VASHISTH | W | 09/75 | 05/09/00 | SG | D-99 | C-Dy.GMG/HQ |
| 5 | KAILASH C SHARMA | N | 04/71 | 04/09/00 | SG | D-99 | EC-Dy.CSTE/Proj/HQWPO |
| 6 | MOTI LAL SAH | E | 04/74 | 04/09/00 | SG | D-99 | SE-Sr.DSTE/ADA |
| 7 | O P GUPTA | C | 08/75 | 04/09/00 | SG | D-99 | CR-Sr.DSTE/NGP |
| 8 | ATUL K SINGH | NE | 12/70 | 04/09/00 | SG | D-99 | NR-Sr.DSTE/Coo/LKO |
| 9 | TRADEEP K KHARE | C | 08/74 | 04/09/00 | SG | D-99 | RDSO-Dirctor/Reserch |
| 10 | B P SINGH (SC) | N | 06/75 | 04/09/00 | SG | D-99 | N-Dy.CSTE/C/TKJ |
| 11 | CH. P.R. VITAL (OBC) | SC | 05/71 | 04/09/00 | SG | D-99 | SC-Sr.DSTE/BZA |
| 12 | NIRAJ YADAV (OBC) | S | 05/75 | 04/09/00 | SG | D-99 | NC-Sr.DSTE/Coo/ALD |
| 13 | H O KUSHWAHA (OBC) | S | 06/75 | 19/03/01 | SG | D-99 | RDSO- Dir. Sig. |
| 14 | RAJNEESH GUPTA (OBC) | N | 11/76 | 04/09/00 | SG | D-99 | NAIR-Prof. |
| 15 | GAURAV S CHADAR (SC) | S | 07/76 | 11/09/00 | SG | D-99 | WC-Sr.DSTE/CO/BPL |
| 16 | PAWAN K KALARWAL (SC) | NF | 06/77 | 19/03/01 | SG | D-99 | NF- |
| 17 | BALBIR S YADAVA (OBC) | SE | 10/75 | 04/09/00 | SG | D-99 | DEP-Dy.CRS/S&T/LKO |
| 18 | BIKASH K PATEL (OBC) | SE | 01/70 | 04/09/00 | SG | D-99 | SE-Dy.CSTE/Proj/RNC |
| 19 | PRALAY NASKAR (SC) | SE | 06/71 | 05/09/00 | SG | D-99 | ECO-Sr.DSTE/KUR |
| 20 | VINITA NARERA (ST) | W | 07/77 | 19/03/01 | SG | D-99 | RB-Dir.Elec-CRIS |
| 21 | Mrs. PARWAT S. ALAWA (ST) | NF | 08/74 | 19/03/01 | SG | D-99 | SW-Dy.CSTE/CN/BNC |
| 22 | U P SINGH (OBC) | SE | 12/75 | 19/03/01 | SG | D-99 | NR-Dy.CSO/S&T |
UNOFFICIAL Information center for Indian Railways