Directly recruited UPSC 1998 batch of The Indian Railway Service of Signal Engineers (IRSSE 1998)—Post and Designations are As on 01.03.2017
| SN | NAME OF THE OFFICER | RLY | D.O.B | D.O.I. | POST | BATCH | REMARKS |
| 1 | S K LAL | NE | 09/75 | 20/09/99 | SAG | D-98 | DEP-DFCCIL |
| 2 | A S TOMER | NE | 07/75 | 20/09/98 | SAG | D-98 | SE-Sr.DSTE/Coo/KGP |
| 3 | SUMEET HANSRAJANI | W | 10/75 | 20/09/99 | SAG | D-98 | WR-Sr.DSTE/ADI |
| 4 | H.D.SRIVASTAVA | N | 12/74 | 20/09/99 | SAG | D-98 | N-Dy.CVO/S&T/HQ |
| 5 | J.C.GUPTA (OBC) | N | 03/75 | 20/09/99 | SAG | D-98 | NR-Sr.DSTE/1/DLI |
| 6 | RAMKRISHNA | E | 04/72 | 20/09/99 | SAG | D-98 | RE-Dy.CSTE/LKO |
| 7 | JANARDHAN SINGH | C | 05/73 | 20/09/99 | SAG | D-98 | CR-Sr.DSTE/CO/BB |
| 8 | DIPU SHYAM | W | 03/71 | 20/09/99 | SAG | D-98 | NE-Dy.CSTEC//LJN |
| 9 | ANIL KUMAR GUPTA | SC | 03/73 | 20/09/99 | SAG | D-98 | NR-Dy.CSTE/C/CW |
| 10 | Ms. HARITIMA JAIPURIAR | E | 10/73 | 20/09/99 | SAG | D-98 | N-Dy.CSTE/CR/HQ |
| 11 | MANOJ KUMAR GUPTA | W | 09/70 | 20/09/99 | SAG | D-98 | NW-Dy.CSTE/CON/HQ |
| 12 | AKHILESH K MISHRA | SE | 12/72 | 20/09/99 | SAG | D-98 | SEC-Dy.CM(IT)BSP |
| 13 | BHUPESH DUBEY | W | 11/76 | 20/09/99 | SAG | D-98 | W-Dy.CSO/S&T/HQ |
| 14 | NEELABH MAHESH ?NC | SE | 11/73 | 20/01/00 | SAG | D-98 | RDSO- Dir./QA/S&T/LKO |
| 15 | VIVEK KUMAR | SC | 02/75 | 20/09/99 | SAG | D-98 | RE-Dy.CSTE/UMB |
| 16 | KAUSHAL KUMAR (OBC) | C | 06/70 | 27/12/99 | SAG | D-98 | RDSO-Dir./UT&HS |
| 17 | R.P.MAURYA (OBC) | SC | 07/76 | 20/09/99 | SAG | D-98 | EC-Dy.CSTE/C/DNR |
| 18 | SANJAY NAGAR (OBC) | E | 02/71 | 20/09/99 | SAG | D-98 | NC-Sr..DSTE/Sig/AGC |
| 19 | M.KOTESWARA RAO (SC) | NF | 11/76 | 20/09/99 | SAG | D-98 | SC-Sr.DSTE/Coo/SC |
| 20 | RANJAN K BEHERA (SC) | SE | 05/73 | 27/12/99 | SAG | D-98 | RE-Dy.CSTE/BBS |
| 21 | YASHVANT SINGH (SC) | N | 07/74 | 20/09/99 | SAG | D-98 | IRPMU-Dy.CSTE/HQ/NDLS |
| 22 | PRAVEEN KUMAR (OBC) | S | 04/75 | 28/12/98 | SAG | D-98 | NC-Dy.CSTE/C/HQ |
| 23 | R.A.HANDE (ST) | C | 07/76 | 27/12/99 | SAG | D-98 | SEC- Sr.DSTE/NGP |
| 24 | ANAND GOLHANI (OBC) | S | 08/73 | 20/09/99 | SAG | D-98 | WC-Sr.DSTE/Sig/KTT |
| 25 | Y.RAMESH BABU (SC) | S | 02/73 | 20/09/99 | SAG | D-98 | RE-Dy.CSTE/RE/SC |
| 26 | N.BHUPATHI SINGH (ST) | NF | 03/74 | 27/12/99 | JA | D-98 | SC-Dy.CSTE/Tele/HQ |
Directly recruited UPSC 1997 batch of The Indian Railway Service of Signal Engineers (IRSSE 1997)—Post and Designations are As on 01.03.2017
| SN | NAME OF THE OFFICER | RLY | D.O.B | D.O.I. | BATCH |
| 1 | M UMSHANKAR KUMAR | SC | 08/71 | 28/12/98 | D-97 |
| 2 | SHARAD SHARMA | W | 02/74 | 28/12/98 | D-97 |
| 3 | RANJIT KUMAR | SE | 11/75 | 28/12/98 | D-97 |
| 4 | ASHWIN SHUKLA | S | 08/74 | 28/12/98 | D-97 |
| 5 | T.AHMAD ANSARI (OBC) | N | 09/68 | 08/03/99 | D-97 |
| 6 | D P GARG | NE | 07/74 | 28/02/98 | D-97 |
| 7 | RISHI GUPTA | SE | 07/75 | 28/12/98 | D-97 |
| 8 | JAY SINGH (OBC) | E | 10/72 | 28/12/98 | D-97 |
| 9 | MANEESH KAUSHAL (OBC) | S | 01/72 | 28/12/98 | D-97 |
| 10 | HARISH PAVARIA (SC) | C | 04/74 | 28/12/98 | D-97 |
| 11 | RAJENDRA K GUDESHWAR (SC) | NF | 07/75 | 28/12/98 | D-97 |
| 12 | VIJAY SOLANKI | E | 06/73 | 04/03/99 | D-97 |
| 13 | K. SINGSON (ST) | NF | 10/71 | 04/03/99 | D-97 |
Directly recruited UPSC 1996 batch of The Indian Railway Service of Signal Engineers (IRSSE 1996)—Post and Designations are As on 01.03.2017
| SN | NAME OF THE OFFICER | RLY | D.O.B | D.O.I. | BATCH |
| 1 | C.NEETKANTHA REDDY | SC | 05/71 | 27/01/98 | D-96 |
| 2 | RAKESH RANJAN | NE | 04/73 | 27/01/98 | D-96 |
| 3 | UMESH BALONDA | W | 04/73 | 27/01/98 | D-96 |
| 4 | N.SENGUPTA | E | 06/74 | 27/01/98 | D-96 |
| 5 | VIKAS SRIVASTAVA | N | 04/71 | 27/01/98 | D-96 |
| 6 | RAKESH GUPTA | W | 08/72 | 27/01/98 | D-96 |
| 7 | RAMA KANT GUPTA | W | 09/72 | 27/01/98 | D-96 |
| 8 | T.RAMESH BABU @ | SC | 08/71 | 27/01/98 | D-96 |
| 9 | AJAY VERMA (OBC) | N | 01/73 | 27/01/98 | D-96 |
| 10 | MUDIT.K.SRIVASTAVA | E | 11/72 | 27/01/98 | D-96 |
| 11 | A.B.SARAN | N | 08/72 | 27/01/98 | D-96 |
| 12 | V.N.M.RAO | S | 05/71 | 27/01/98 | D-96 |
| 13 | V.B.MATHUR (SC) | NE | 09/73 | 06/02/98 | D-96 |
| 14 | D.SUNIL | S | 12/74 | 27/01/98 | D-96 |
| 15 | KRISHAN.K.SINGH | E | 08/72 | 27/01/98 | D-96 |
| 16 | RAVI KANT PD. (OBC) | C | 11/71 | 27/01/98 | D-96 |
| 17 | RAKESH KUMAR (OBC) | SE | 12/71 | 27/01/98 | D-96 |
| 18 | K.S.VERMA (OBC) | SE | 08/70 | 27/01/98 | D-96 |
| 19 | SANDEEP KUMAR (OBC) | S | 11/72 | 11/02/98 | D-96 |
| 20 | P.K.PATEL (OBC) | SE | 10/69 | 27/01/98 | D-96 |
| 21 | V.K.CHAUDHERY (SC) | NF | 01/69 | 06/02/98 | D-96 |
| 22 | G.SANJAY CHITWALKAR (SC) | NF | 08/69 | 03/04/98 | D-96 |
| 23 | R.SRINIVAS (ST) | SC | 08/72 | 27/01/98 | D-96 |
Directly recruited UPSC 1995 batch of The Indian Railway Service of Signal Engineers (IRSSE 1995)—Post and Designations are As on 01.03.2017
| SN | NAME OF THE OFFICER | RLY | D.O.B | D.O.I. | BATCH |
| 1 | G.NAGENDRA PRASAD(OBC) | SC | 08/72 | 28/04/97 | D-95 |
| 2 | SANJIV KUMAR | N | 04/73 | 28/04/97 | D-95 |
| 3 | ZAKIR HUSSAIN SIDDIQI | N | 08/73 | 28/04/97 | D-95 |
| 4 | AJAY.K.RAI | E | 12/71 | 28/04/97 | D-95 |
| 5 | SHAILENDRA SINGH | SC | 04/73 | 28/04/97 | D-95 |
| 6 | GAURAV GOVIL | SE | 02/74 | 28/04/97 | D-95 |
| 7 | M.K.SINHA (OBC) | C | 06/71 | 28/04/97 | D-95 |
| 8 | RAJENDRA.K.YADAV (OBC) | SE | 09/72 | 28/04/97 | D-95 |
| 9 | DINESH VERMA (OBC) | SE | 01/75 | 05/05/97 | D-95 |
| 10 | UMESH KUMAR (OBC) | W | 01/73 | 05/05/97 | D-95 |
| 11 | Md.MASOOD ALAM (OBC) | NF | 01/71 | 30/06/97 | D-95 |
| 12 | RAM PHOOL CHANDEL (SC) | S | 07/70 | 28//04/97 | D-95 |
Directly recruited UPSC 1994 batch of The Indian Railway Service of Signal Engineers (IRSSE 1994)—Post and Designations are As on 01.03.2017
| SN | NAME OF THE OFFICER | RLY | D.O.B | D.O.I. | POST | BATCH | REMARKS |
| 1 | E.SRINIVAS | SC | 10/71 | 02/01/96 | SAG | D-94 | DEP-Dy.CRS/Coo/S&T/SBC |
| 2 | VIVEK KUMAR | W | 09/71 | 02/01/96 | SAG | D-94 | RDSO-Dir-II/Telecom |
| 3 | S.K.VERMA (OBC) | E | 06/72 | 02/01/96 | SAG | D-94 | EC-Sr.DSTE/MGS |
| 4 | R.K.SINGH (OBC) | C | 08/69 | 02/01/96 | SAG | D-94 | NE-Dy.CSTE/D&D |
| 5 | RAM N.SINGH (OBC) | SC | 01/70 | 02/01/96 | SAG | D-94 | DEP-RVNL/R |
| 6 | S.NAGESWARA RAO (SC) | SC | 05/69 | 02/01/96 | SAG | D-94 | SW-Dy.CSTE/Proj/HQ |
| 7 | LALJI CHOWDHERY (SC) | SE | 08/71 | 02/01/96 | SAG | D-94 | DEP-DFCCIL |
| 8 | ANOOP K.SHARMA | W | 11/69 | 02/01/96 | SAG | D-94 | NW- (Batch 1999) |
Directly recruited UPSC 1993 batch of The Indian Railway Service of Signal Engineers (IRSSE 1993)—Post and Designations are As on 01.03.2017
| SN | NAME OF THE OFFICER | RLY | D.O.B | D.O.I. | BATCH |
| 1 | P.KAKKAR | C | 10/69 | 23/01/95 | D-93 |
| 2 | V.K.AGARWAL | W | 07/69 | 23/01/95 | D-93 |
| 3 | P.K.GOYAL | E | 06/70 | 23/01/95 | D-93 |
| 4 | RAJESH RATAN (SC) | SE | 02/71 | 23/01/95 | D-93 |
| 5 | RAJMAL KHOIWAL (SC) | S | 07/71 | 24/01/95 | D-93 |
| 6 | G.S.RAWAT (ST) | S | 06/67 | 23/01/95 | D-93 |
| 7 | S.K.VERMA (SC) | W | 06/70 | 23/01/95 | D-93 |
Directly recruited UPSC 1992 batch of The Indian Railway Service of Signal Engineers (IRSSE 1992)—Post and Designations are As on 01.03.2017
| SN | NAME OF THE OFFICER | RLY | D.O.B | D.O.I. | BATCH |
| 1 | RAJESH GUPTA | N | 06/70 | 22/11/93 | D-92 |
| 2 | P.K.VERMA | NE | 02/68 | 22/11/93 | D-92 |
| 3 | A.K.SAXENA | N | 01/70 | 22/11/93 | D-92 |
| 4 | T.P.AGGARWAL | NE | 10/70 | 22/11/93 | D-92 |
| 5 | VIPUL GOEL | E | 09/69 | 22/11/93 | D-92 |
| 6 | AMIT MEHROTRA | SC | 10/69 | 21/02/94 | D-92 |
| 7 | LOKESH VISHNOI | SE | 09/71 | 22/11/93 | D-92 |
| 8 | D BHATTACHARJEE | NF | 11/66 | 22/11/93 | D-92 |
| 9 | D.B.SINGH | NE | 08/66 | 12/12/93 | D-92 |
| 10 | FARID MOHAMMAD | SE | 02/68 | 22/11/93 | D-92 |
| 11 | DEEPAK.K.SINHA | NF | 01/71 | 21/02/94 | D-92 |
| 12 | N.K.VERMA (SC) | N | 05/67 | 21/02/94 | D-92 |
| 13 | ASHOK MAURYA (SC) | NF | 08/69 | 21/02/94 | D-92 |
| 14 | VIJAY SERWAL (SC) | W | 01/70 | 22/11/93 | D-92 |
| 15 | PANKAJ MISTRY (SC) | SE | 01/68 | 22/11/93 | D-92 |
| 16 | SANJAY KUMAR (SC) | SE | 07/70 | 22/11/93 | D-92 |
| 17 | RAMESHWAR MEENA (ST) | W | 07/70 | 21/02/94 | D-92 |
| 18 | SHYAM SUNDER (ST) | C | 08/70 | 22/11/93 | D-92 |
| 19 | D.L.MEENA (ST) | NF | 11/67 | 22/11/93 | D-92 |
| 20 | P.K.RAI | E | 06/65 | 20/11/93 | D-92 |

Directly recruited UPSC 1991 batch of The Indian Railway Service of Signal Engineers (IRSSE 1991)—Post and Designations are As on 01.03.2017
| SN | NAME OF THE OFFICER | RLY | D.O.B | D.O.I. | BATCH |
| 1 | L.K.MANSUKHANI | NE | 09/67 | 30/11/92 | D-91 |
| 2 | C.K.PRASAD | SC | 02/69 | 30/11/92 | D-91 |
| 3 | Y.P.S.TOMAR | C | 12/69 | 30/01/92 | D-91 |
| 4 | ALOK KATIYAR | E | 03/69 | 30/11/92 | D-91 |
| 5 | RAJEEV KUMAR | SE | 03/69 | 30/11/92 | D-91 |
| 6 | V.K.SRIVASTAVA | SC | 11/68 | 27/01/93 | D-91 |
| 7 | AJAY K.SHARMA | SC | 06/68 | 30/11/92 | D-91 |
| 8 | SUSANTA SARKAR (SC) | E | 01/69 | 30/11/92 | D-91 |
| 9 | ANURAG GOYAL | SE | 10/68 | 27/01/93 | D-91 |
| 10 | NEERAJ GUPTA | S | 01/71 | 30/11/92 | D-91 |
| 11 | RAJEEV KUMAR (SC) | C | 01/70 | 30/11/92 | D-91 |
| 12 | S.P.BECK (ST) | SE | 06/66 | 30/11/92 | D-91 |
| 13 | O.V.SURESH KUMAR (ST) | SC | 06/68 | 30/11/92 | D-91 |
Directly recruited UPSC 1990 batch of The Indian Railway Service of Signal Engineers (IRSSE 1990)—Post and Designations are As on 01.03.2017
| SN | NAME OF THE OFFICER | RLY | D.O.B | D.O.I. | BATCH |
| 1 | ANJANA S. TRIPATHI (Mrs) | C | 02/68 | 02/12/91 | D-90 |
| 2 | S.BANDHOPADHYAY | C | 01/69 | 16/03/92 | D-90 |
| 3 | D.K. SINGH | N | 06/70 | 02/12/91 | D-90 |
| 4 | RAJNEESH KUMAR | NE | 07/69 | 02/12/91 | D-90 |
| 5 | DEEPAK ARORA | NF | 06/67 | 02/12/91 | D-90 |
| 6 | MADHAVI | E | 08/68 | 02/12/91 | D-90 |
| 7 | P.MATHUR | SC | 05/65 | 02/12/91 | D-90 |
| 8 | SATYENDRA KUMAR | NE | 06/66 | 16/03/92 | D-90 |
| 9 | SAVITA GIDAM(Mrs) (ST) | C | 10/68 | 02/12/91 | D-90 |
| 10 | M.L. MAKWANA (SC) | W | 09/67 | 02/12/91 | D-90 |
| 11 | K.C. BAIRWA (SC) | S | 12/64 | 16/03/92 | D-90 |
| 12 | K.L. KATARIA (SC) | NF | 10/64 | 02/12/91 | D-90 |
| 13 | P.V.MURALIKRISHNA (SC) | S | 06/67 | 02/12/91 | D-90 |
| 14 | J.P.SINDHU (SC) | N | 12/64 | 02/12/91 | D-90 |
| 15 | HEMANT KAGRA (ST) | SE | 06/69 | 02/12/91 | D-90 |
| 16 | S.R.MEENA (ST)* | C | 07/67 | 02/12/91 | D-90 |
| 17 | SHEELA TIRKEY (Mrs) (ST) | SE | 05/68 | 02/12/91 | D-90 |
| 18 | N.N. MATHEWS (ST) | SE | 02/67 | 02/12/91 | D-90 |
| 19 | U.K.PAWAR | C | 01/69 | 16/03/92 | D-90 |
| 20 | MANOJ GURUMUKHI (ST) | SE | 06/67 | 02/12/91 | D-90 |
| 21 | V.S. MEENA (ST) | S | 07/67 | 02/12/91 | D-90 |
Directly recruited UPSC 1989 batch of The Indian Railway Service of Signal Engineers (IRSSE 1989)—Post and Designations are As on 01.03.2017
| SN | NAME OF THE OFFICER | RLY | D.O.B | D.O.I. | BATCH |
| 1 | R.K. PANDEY | NE | 06/68 | 02/12/91 | D-89 |
| 2 | B.K. AGARWAL | SC | 02/66 | 07/01/91 | D-89 |
| 3 | K.V.R.REDDY | NF | 07/68 | 07/01/91 | D-89 |
| 4 | AMIT JAIN | NE | 07/66 | 16/01/91 | D-89 |
| 5 | MANINDER S. UPPAL | SE | 09/67 | 07/01/91 | D-89 |
| 6 | P.K. GUPTA | SE | 05/67 | 07/01/91 | D-89 |
| 7 | K.P.ARYA | C | 11/63 | 07/01/91 | D-89 |
| 8 | S.K. TEWARI | NE | 12/64 | 10/01/91 | D-89 |
| 9 | SHOBHNA GUPTA (Mrs.) | SE | 09/67 | 07/01/91 | D-89 |
| 10 | P.S. MEENA (ST) | C | 04/66 | 11/01/91 | D-89 |
UNOFFICIAL Information center for Indian Railways