
Directly recruited UPSC 1988 batch of The Indian Railway Service of Signal Engineers (IRSSE 1988)—Post and Designations are As on 01.03.2017
| SN | NAME OF THE OFFICER | RLY | D.O.B | D.O.I. | BATCH |
| 1 | RAVI AGARWAL | W | 09/66 | 22/01/90 | D-88 |
| 2 | TARUN PRAKESH | N | 02/68 | 22/01/90 | D-88 |
| 3 | V.K.AGARWAL | C | 04/65 | 22/01/90 | D-88 |
| 4 | SAILESH KHANDELWAL | C | 03/66 | 22/01/90 | D-88 |
| 5 | R.V.B.BABU | SC | 04/65 | 22/01/90 | D-88 |
| 6 | NAVIN TALWAR | W | 09/66 | 22/01/90 | D-88 |
| 7 | C.CHANDERSHEKAR SASTRI | SC | 05/64 | 22/01/90 | D-88 |
| 8 | MUKESH MALHOTRA | N | 12/65 | 22/01/90 | D-88 |
| 9 | S.K.SOLANKI | C | 05/65 | 22/01/90 | D-88 |
| 10 | A.MAHESHWARI | NF | 09/66 | 22/01/90 | D-88 |
| 11 | SANDEEP MATHUR | N | 03/67 | 22/01/90 | D-88 |
| 12 | SHAILESH GUPTA | NF | 08/67 | 22/01/90 | D-88 |
| 13 | SURESH KUMAR | NE | 11/65 | 22/01/90 | D-88 |
| 14 | G.SHANTI RAM (SC) | S | 01/64 | 22/01/90 | D-88 |
| 15 | D.V. MEENA (ST) | SE | 09/65 | 22/01/90 | D-88 |
| 16 | EKNATH MOHEKOR (SC) | C | 03/67 | 22/01/90 | D-88 |
| 17 | K.LAXMAN (SC) | SE | 06/64 | 22/01/90 | D-88 |
| 18 | G.P.KHUTEY (SC) | SE | 08/66 | 22/01/90 | D-88 |
| 19 | J.D.PAWAR (SC) | E | 10/65 | 22/01/90 | D-88 |
Directly recruited UPSC 1987 batch of The Indian Railway Service of Signal Engineers (IRSSE 1987)—Post and Designations are As on 01.03.2017
| SN | NAME OF THE OFFICER | RLY | D.O.B | D.O.I. | POST | BATCH | REMARKS |
| 1 | GAUTAM ARORA | N | 08/65 | 06/03/89 | SAG | D-87 | NCRPU-CPM/TPWS/NDLS |
| 2 | VIJAY LAXMI (Mrs) KAUSHIK | N | 10/65 | 06/03/89 | SAG | D-87 | DEP-CRIS |
| 3 | A.K.MISHRA | C | 03/66 | 06/03/89 | SAG | D-87 | NC-CSE |
| 4 | MS.S.BANDOPADHYAY | C | 02/66 | 09/03/89 | SAG | D-87 | NR-CCE |
| 5 | MANOJ ARORA | W | 07/65 | 06/03/89 | SAG | D-87 | DEP-RITES |
| 6 | A.K.SANGHI | W | 04/65 | 06/03/89 | SAG | D-87 | NF-CCE |
| 7 | SARVESH SINGH | C | 05/64 | 06/03/89 | SAG | D-87 | DEP-DFCCIL (8/17) |
| 8 | B.L.SOLANKI | W | 02/63 | 06/03/89 | SAG | D-87 | WR-CSTE/Plg |
| 9 | ANUPAM KAPOOR | E | 06/65 | 06/03/89 | SAG | D-87 | IRISET-Sr.Prof. |
| 10 | SATISH KUMAR | N | 05/64 | 06/03/89 | SAG | D-87 | RB-ED-Safety |
| 11 | RAJIVKANT K.JAIN | W | 07/63 | 05/05/89 | SAG | D-87 | RE--CSTE/Proj |
| 12 | K.N.KHEROTIA (SC) | C | 12/64 | 06/03/89 | SAG | D-87 | WR-CSE/HQ |
| 13 | P.V.RAJA SHEKAR (SC) | SC | 05/66 | 06/03/89 | SAG | D-87 | SR-CCE/MAS |
| 14 | S.SELVADURAI (ST) | SC | 08/63 | 07/03/89 | SAG | D-87 | S-CSTE/Plg |
| 15 | V.SORENG (ST) | SE | 12/61 | 06/03/89 | SAG | D-87 | ECO-CSTE/ P/BBS |
| 16 | R.B.DHAMBEL (ST) | NF | 05/63 | 06/03/89 | SAG | D-87 | DEP-RVNL (6/16) |
| 17 | UPENDRA BHUMIJ (ST) | E | 01/64 | 06/03/89 | SAG | D-87 | DEP-RCIL/GM/GHY-6/17 |
| 18 | B.GOPI SINGH (ST) | S | 06/65 | 06/03/89 | SAG | D-87 | SC-CCE |
| 19 | D.VENKATACHALAM | S | 05/62 | 06/03/89 | SAG | D-87 | SC-CSE |
Directly recruited UPSC 1986 batch of The Indian Railway Service of Signal Engineers (IRSSE 1986)—Post and Designations are As on 01.03.2017
| SN | NAME OF THE OFFICER | RLY | D.O.B | D.O.I. | POST | BATCH | REMARKS |
| 1 | SOBHAN CHAUDHURI | C | 09/64 | 15/03/88 | SAG | D-86 | RB-ED/Telecom/Dev |
| 2 | K MADHUSUDHAN RAO | W | 07/62 | 15/03/88 | SAG | D-86 | DEP-DFCCIL |
| 3 | HARISH GUPTA | W | 08/63 | 16/05/88 | SAG | D-86 | DEP-MRVC |
| 4 | JEET SINGH | N | 01/61 | 06/03/89 | SAG | D-86 | DEP-RCIL 9/19 |
| 5 | G.K.DWIVEDI | NE | 06/64 | 15/03/88 | SAG | D-86 | SW-CSTE/CN/BNC |
| 6 | S.K.SRIVASTAVA | E | 05/66 | 15/03/88 | SAG | D-86 | SE -CSTE/Proj |
| 7 | V.R.SRINIVASAN | E | 06/62 | 15/03/88 | SAG | D-86 | W-CCE |
| 8 | SAMEER DIKSHIT | E | 06/65 | 15/03/88 | SAG | D-86 | N- CWM/GZB |
| 9 | V.AJITH KUMAR | SC | 07/63 | 15/03/88 | SAG | D-86 | S-CSTE/CN/S/MS |
| 10 | ARUN KUMAR JAIN | C | 06/65 | 11/07/88 | SAG | D-86 | DEP-RCIL -GM/HRD 9/16 |
| 11 | YOGENDRA KATOCH | SC | 08/63 | 20/05/88 | SAG | D-86 | NF-CSTE/Con/I |
| 12 | RAJESH KUMAR | SE | 03/63 | 15/03/88 | SAG | D-86 | EC-CSTE/C/S/MHX |
| 13 | SANJAY DUNGRAKOTI | SE | 01/66 | 15/03/88 | SAG | D-86 | DEP-RVNL 11/14 |
| 14 | S.N.SAH | NE | 04/61 | 16/05/88 | SAG | D-86 | NER-CSTE/CON |
| 15 | SATYAVIR SINGH | N | 12/62 | 06/03/89 | SAG | D-86 | N- CSE |
| 16 | CHANDAN ADHIKARY | E | 11/64 | 15/03/88 | SAG | D-86 | SE - CCE |
| 17 | P.M.SIKDAR | C | 07/63 | 15/03/88 | SAG | D-86 | RB- ED/Sig/ |
| 18 | SUNIL KUMAR (SC) | W | 03/61 | 15/03/88 | SAG | D-86 | CR-CSTE/C/II |
| 19 | ARUN.KUMAR | N | 01/63 | 15/03/88 | SAG | D-86 | NF-CSTE/Con/I |
| 20 | A.K.SAGAR | SE | 02/62 | 16/05/88 | SAG | D-86 | DEP-RCIL 6/17 |
| 21 | AJAY KUMAR (ST) | NE | 07/62 | 15/03/88 | SAG | D-86 | SE-CSTE/Con |
| 22 | B.SAMUAL ISAIAH (SC) | SE | 01/63 | 19/10/88 | SAG | D-86 | SW -CCE |
| 23 | M.K.BEURA | NF | 04/64 | 15/03/88 | SAG/N | D-86 | ECO-Sr.DSO/SBP |
| 24 | A.K.TRIPATHI | W | 07/63 | 11/07/88 | SG* | D-86 | N-Dy.CSTE/FOIS (susp) |
Directly recruited UPSC batch of The Indian Railway Service of Signal Engineers (IRSSE 1985)—Post and Designations are As on 01.03.2017
| SN | NAME OF THE OFFICER | RLY | D.O.B | D.O.I. | POST | BATCH | REMARKS |
| 1 | RAHUL AGARWAL | N | 09/64 | 25/05/87 | SAG | D-85 | WR-DRM/ADI |
| 2 | ARUNA SINGH (Mrs.) | N | 05/64 | 09/03/87 | SAG | D-85 | SC-DRM/HYB |
| 3 | MOHAN DUDEJA | N | 08/62 | 15/12/87 | SAG | D-85 | NC-CSTE/Proj/NCRPU/ALD |
| 4 | R.K.GOEL | SC | 01/65 | 11/09/87 | SAG | D-85 | NW-DRM/JU |
| 5 | S.MUKHOPADHYA | SC | 05/62 | 01/07/87 | SAG | D-85 | NF-CSE |
| 6 | SUDHIR KUMAR | SE | 02/64 | 25/05/87 | SAG | D-85 | WC-DRM/JBP |
| 7 | PUNEET CHAWLA | C | 08/63 | 01/05/87 | SAG | D-85 | NW-DRM/AII |
| 8 | MANGA VISESWARIA(Mrs.) | SC | 06/64 | 09/03/87 | SAG | D-85 | IRISET-DEAN |
| 9 | A.K. SRIVASTAVA | NF | 12/63 | 09/03/87 | SAG | D-85 | WR- CSTE/Wks |
| 10 | NAVITA SINGH GANGWAR(Mrs) | C | 09/64 | 09/03/87 | SAG | D-85 | RRB-C/Man/RRB/BPL |
| 11 | M.K.YADAV | SE | 12/60 | 15/03/88 | SAG | D-85 | RRB |
| 12 | ARUN KUMAR | NE | 03/63 | 09/03/87 | SAG | D-85 | DEP-IRCON |
| 13 | P. VENKETARAMAN (SC) | SC | 02/63 | 01/07/87 | SAG | D-85 | IRISET-Sr.Prof. |
| 14 | SHAMINDER SINGH (SC) | N | 05/63 | 25/05/87 | SAG | D-85 | EC-CSTE/C/N/MHX |
| 15 | DEEN DAYAL SINGH (SC) | E | 12/60 | 10/08/87 | SAG | D-85 | N-CSTE/P/West |
| 16 | AMARJEET (SC) | N | 06/63 | 25/05/87 | SAG | D-85 | DEP-RCIL/KOL 9/17 |
| 17 | JAGMOHAN RAM (SC) | NE | 12/58 | 09/03/87 | SAG | D-85 | EC-CSTE/Plg |
for more details about IRSSE officers click here…
Directly recruited UPSC batch of The Indian Railway Service of Signal Engineers (IRSSE 1984)—Post and Designations are As on 01.03.2017
| SN | NAME OF THE OFFICER | RLY | D.O.B | D.O.I. | POST | BATCH | REMARKS |
| 1 | ANSHUL GUPTA | N | 03/63 | 14/05/86 | SAG | D-84 | SE-DRM/ADA |
| 2 | D.R.PAL | C | 06/61 | 02/06/86 | SAG | D-84 | DEP-RVNL 8/14 |
| 3 | SHRIKANT SINGH | SE | 11/60 | 02/06/86 | SAG | D-84 | SR-CSTE/Proj+Plg/MAS |
| 4 | PRADEEP KUMAR | S | 05/59 | 03/08/87 | SAG | D-84 | DEP-RCIL 5/17 |
| 5 | R.BHASKARAN (SC) | S | 12/60 | 26/12/86 | SAG | D-84 | S CWM/S&T/TPJ |
| 6 | S.K.BISWAS (SC) | E | 11/60 | 24/07/86 | SAG | D-84 | SE-CSE |
| 7 | S.L.PRASAD (SC) | NE | 06/58 | 16/07/87 | SAG | D-84 | EC-CSE/South |
| 8 | JANESHWAR PAL (SC) | N | 06/57 | 10/06/86 | SAG | D-84 | NW-CSTE/PROJ |
| 9 | SURAJ MAL (SC) | N | 06/58 | 04/07/86 | SAG | D-84 | NC-CPM/KRW/NCRPU/ND |
| 10 | V.K.GOYAL | N | 12/59 | 08/07/86 | SAG | D-84 | SW-CSTE/Proj |
| 11 | R.P.VERMA (SC) | W | 01/61 | 01/09/86 | SAG | D-84 | ECO-CSTE/ C/BBS |
Form more details about IRSSE batches Click Here…
Directly recruited UPSC 1983 batch of The Indian Railway Service of Signal Engineers (IRSSE)—Post and Designations are As on 01.03.2017
| SN | NAME OF THE OFFICER | RLY | D.O.B | D.O.I. | BATCH |
| 1 | M.A.ALEEM | SC | 08/58 | 07/11/85 | D-83 |
| 2 | O.P.MEHRA | W | 05/60 | 10/07/85 | D-83 |
| 3 | NARESH KUMAR SAINI | W | 05/58 | 01/07/85 | D-83 |
| 4 | MOHAN.C.SHETTY | SE | 07/61 | 25/06/85 | D-83 |
| 5 | B R VIPLAVI (SC) | NE | 12/59 | 17/09/85 | D-83 |
Form more details about IRSSE batches Click Here…
Directly recruited UPSC batch of The Indian Railway Service of Signal Engineers (IRSSE 1982)—Post and Designations are As on 01.03.2017
| SN | NAME OF THE OFFICER | RLY | D.O.B | D.O.I. | BATCH |
| 1 | RAKESH K.JAIN | N | 04/60 | 14/03/84 | D-82 |
| 2 | S.C. MISHRA | N | 10/57 | 28/08/84 | D-82 |
| 3 | V.M.SRIVASTAVA | C | 03/62 | 08/05/84 | D-82 |
| 4 | PRADIP K.DAS | E | 10/58 | 07/05/84 | D-82 |
| 5 | RAJESH K.JAIN | C | 04/57 | 08/08/84 | D-82 |
| 6 | S.B.BHAMU | W | 08/59 | 07/04/84 | D-82 |
| 7 | Y.P.SINGH | NE | 03/62 | 09/11/84 | D-82 |
| 8 | B.S.TAHIM | E | 07/58 | 03/05/84 | D-82 |
| 9 | S.P.S.CHAUHAN | NE | 02/62 | 11/04/84 | D-82 |
| 10 | S.K.GOEL | NE | 12/61 | 09/04/84 | D-82 |
| 11 | V.K.VERMA | SE | 05/60 | 09/04/84 | D-82 |
| 12 | T.M.SRIDHAR | S | 08/59 | 22/05/84 | D-82 |
| 13 | PRASANT CHAUHAN | S | 10/57 | 28/05/84 | D-82 |
| 14 | ABHIMANYU PATEL | SE | 06/59 | 07/05/84 | D-82 |
| 15 | A.K.DWIVEDI | NF | 03/57 | 12/04/84 | D-82 |
| 16 | S.K.BISWAS | NF | 09/59 | 31/07/84 | D-82 |
| 17 | P.S.RAI | NF | 03/59 | 18/05/84 | D-82 |
| 18 | J.P.DEHARIYA (SC) | C | 04/59 | 05/04/84 | D-82 |
| 19 | VANDANA GARG (Mrs.) | W | 10/60 | 02/07/84 | D-82 |
| 20 | RANJEET NARAYAN | SE | 11/61 | 20/07/84 | D-82 |
| 21 | JASWANT S CHAUHAN(SC) | W | 08/55 | 17/05/84 | D-82 |
Form more details about IRSSE batches Click Here…
Directly recruited UPSC batch of The Indian Railway Service of Signal Engineers (IRSSE 1981)—Post and Designations are As on 01.03.2017
| SN | NAME OF THE OFFICER | RLY | D.O.B | D.O.I. | BATCH |
| 1 | A.K.HALDAR | E | 04/59 | 27/06/83 | D-81 |
| 2 | PRADEEP KUMAR | N | 02/61 | 14/03/83 | D-81 |
| 3 | S.K.DAS | E | 11/57 | 16/03/83 | D-81 |
| 4 | SUKHEN DEB | E | 02/58 | 10/03/83 | D-81 |
| 5 | D.N.TEWARI | N | 08/58 | 16/03/83 | D-81 |
| 6 | ARVIND MITAL | W | 07/59 | 31/03/83 | D-81 |
| 7 | UPENDRA SETHI (SC) | SE | 06/57 | 08/04/83 | D-81 |
| 8 | G.K.SARKAR | SE | 03/58 | 15/06/83 | D-81 |
| 9 | ADITYA KUMAR | NE | 11/59 | 16/07/83 | D-81 |
| 10 | DEEPAK BANSAL | W | 01/59 | 19/04/83 | D-81 |
| 11 | S.P.UPADHYAY | SE | 01/59 | 12/08/83 | D-81 |
| 12 | RAJEEV SHARMA | W | 09/60 | 25/07/83 | D-81 |
| 13 | NIRAJ SINHA | NF | 06/59 | 09/08/83 | D-81 |
| 14 | AJAY SAXENA | SE | 03/59 | 22/07/83 | D-81 |
| 15 | SURAJIT ROY | SE | 04/57 | 01/08/83 | D-81 |
| 16 | M.KALAWATHY (Mrs.) (SC) | S | 04/59 | 01/06/83 | D-81 |
| 17 | P.K.MITTAL | N | 06/58 | 25/04/83 | D-81 |
| 18 | SUNIL GUPTA | N | 09/59 | 31/03/83 | D-81 |
| 19 | P.R.MAHAPATRA | C | 02/55 | 30/03/83 | D-81 |
| 20 | ALOK CHATURVEDI | NF | 08/55 | 23/07/83 | D-81 |
| 21 | P.N.KHANNA | SC | 10/55 | 30/11/83 | D-81 |
Directly recruited UPSC batch of The Indian Railway Service of Signal Engineers (IRSSE 1980)—Post and Designations are As on 01.03.2017
| SN | NAME OF THE OFFICER | RLY | D.O.B | D.O.I. | POST | BATCH | REMARKS |
| 1 | S.P.TRIVEDI | C | 03/59 | 27/02/82 | GM | D-80 | RE-GM |
| 2 | N.KASHINATH | S | 07/59 | 11/02/82 | AM | D-80 | RB -AM-SIG |
| 3 | M.S.MAHBOOB ALI | S | 05/57 | 05/03/82 | HAG | D-80 | SC-CSTE |
| 4 | A.V.VERGIYA | C | 09/59 | 12/08/82 | HAG | D-80 | N -CSTE |
| 5 | S.K.VYAS | C | 05/57 | 04/02/82 | HAG | D-80 | WC-CSTE |
| 6 | O.P.VERMA | NE | 09/58 | 27/01/82 | HAG | D-80 | N-CSTE/Proj |
| 7 | RAJENDRAN JAIN | C | 08/59 | 15/07/82 | HAG | D-80 | C-CSTE |
| 8 | L.P.SINHA | E | 07/58 | 27/03/82 | HAG | D-80 | IRISET-Director |
| 9 | D.K.GUPTA | W | 08/57 | 03/04/82 | HAG | D-80 | RE-CSTE |
| 10 | K.VIJAY KUMAR (SC) | SC | 06/58 | 28/04/82 | HAG | D-80 | METRO-CSTE |
| 11 | M.ELAVARSAN | S | 05/58 | 01/04/82 | HAG | D-80 | S -CSTE |
| 12 | M.M.GARHWAL(SC) | C | 11/57 | 12/02/82 | HAG | D-80 | NC-CSTE |
| 13 | O.P.NEBHNANI | W | 07/58 | 24/03/82 | SAG* | D-80 | NF-CSTE |
| 14 | N.K.AMBIKESH (SC) | W | 07/58 | 12/02/82 | SAG* | D-80 | NE-CSO |
| 15 | MASHAHOOR ALAM | E | 06/55 | 22/02/82 | PHOD/N | D-80 | SC-CSTE/CON. |
| 16 | DEEPAK BHALLA | SE | 11/55 | 31/12/82 | SAG* | D-80 | SR-CCE/HQ |
| 17 | MAHAVIR SINGH (SC) | N | 07/55 | 28/01/82 | PHOD/N | D-80 | NC-CSTE/IRPMU |
| 18 | PURAN SINGH | SE | 06/55 | 22/06/82 | SAG* | D-80 | DEP-RCIL 7/15 |
Form more details about IRSSE batches Click Here…
Directly recruited UPSC batch of The Indian Railway Service of Signal Engineers (IRSSE 1979)—Post and Designations are As on 01.03.2017
| SN | NAME OF THE OFFICER | RLY | D.O.B | D.O.I. | POST | BATCH |
| 1 | AKHIL AGARWAL | NF | 06/58 | 06/02/81 | DG | D-79 |
| 2 | H.K.AGARWAL | N | 01/59 | 07/01/81 | AM | D-79 |
| 3 | R.S.PARIHAR | SE | 09/57 | 27/01/81 | SAG* | D-79 |
| 4 | P.K.VERMA (SC) | C | 09/58 | 28/01/81 | SAG | D-79 |
Form more details about IRSSE batches Click Here…
UNOFFICIAL Information center for Indian Railways